[SBCI Header]

[spacer] [spacer]

Home > Bantam League > Standings

Admin
[spacer]

2017 Bantam AA League Standings

(A tie game counts as a 'half win' for both teams
when calculating the 'Win' Percentage)

Team Wins Losses Ties Win %
Giants 2 11 1 0 0.917
Muenster 4 0 1 0.900
Braves 1 9 4 2 0.667
Blue Jays 2 10 5 0 0.667
Blue Jays 1 9 4 2 0.667
North Battleford 8 4 1 0.654
Giants 1 7 4 0 0.636
Braves 2 10 6 0 0.625
Blue Jays 3 6 8 0 0.429
A's 1 4 7 2 0.385
Humboldt 2 4 0 0.333
Cardinals 2 3 13 0 0.188
A's 2 1 9 2 0.167
Cardinals 1 0 15 0 0.000
 [spacer]