Saskatoon Redwings
2005-06 Draw Winners
  printable list of winners -
 
Winner # First Name Last Name Ticket # Amount
1st Ashton Brown 00363 $3,000
2nd Patrick Ackerman 00011 $2,000
3rd David Anaka 00042 $1,000
4th Jordan Arabski 00062 $500
5th JAbrahamson 00004 $250
6th Sandy Oosterlaron 01258 $250
7th John (J.R.)/Alex Balicki 00093 $250
8th Donna Postey 02169 $250
9th Karli/Troy Muench 01908 $250
10th Zachary Muggeridge 01914 $250
11th TateHedemann 01111 $175
12th Nicholas Beaton 00154 $175
13th M&GSawatzki 02418 $175
14th Michael Guttormson 03316 $175
15th Scott Irwin 03126 $175
16th KenHarding 03446 $175
17th MikeFerguson 03265 $175
18th Tyler/Jason Lawrence 01552 $175
19th Colby Aldorfer 00019 $175
20th Shane Ferron 00796 $175
21st AlanWallace 03266 $175
22nd BobMckee 03163 $175
23rd Colby Aldorfer 00017 $175
24th Zachary Gould 00993 $175
25th Dylan/Kyle/Markus Fowler 00844 $175
26th Nolan Garman 00912 $175
27th Daryl Schatz 03180 $175
28th Carter/Colby Gulka 01042 $175
29th Connor Johnson 01295 $175
30th EvanBerger 00210 $175
31st Benjamin Verrall 02937 $175
32nd Melanie Dmytryshyn 03428 $175
33rd Kade/Rhett/Ty Kehoe 01362 $175
34th Zachary Muggeridge 01913 $175
35th David Defoort 03490 $175
36th Dustin Bertsch 00233 $175
37th Zachary Muggeridge 01914 $175
38th Lorne Cloke 03284 $175
39th AdamJohnson 01279 $175
40th Brett Paulson 02320 $175
41st WrayMorrison 01881 $175
42nd Kent/Bryden Rempel 02273 $175
43rd RonMichel 02464 $175
44th Brayden Cook 00571 $175
45th DaveSmith 01707 $175
46th Caroline Hamoline 03466 $175
47th Colin Clackson 00518 $175
48th CodyIllerbrun 01245 $175
49th Shane Olson 02040 $175
50th Christopher/Joshua Thorimbert 02870 $175
 Total Cash Prize Value  $15,000