 |
2005 Asquith Open
|
 |
Under 13 Mixed Foil
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | CALDWELL | Chase | 80004 | SFC |
| 2 | WARNER | Brendan | 80025 | PANK |
| 3 | BROOKE | William | 80003 | SFC |
| 3 | STOTT | Mason | 80021 | SFC |
| 5 | SELBY | David | 80045 | SFC |
| 6 | GALLANT | Alex | 80012 | SFC |
| 7 | NEUMEYER | Justin | 80031 | SFC |
| 8 | BROWN | Mitchell | n/a | PANK |
| 9 | NABER | Matthew | n/a | PANK |
| 10 | STANKOWSKI | Angela | 8975 | SFC |
| 11 | ACTON | Peter | n/a | SFC |
| 12 | FALK | Josh | 80009 | SFC |
|
 |
Cadet Men's Foil
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | DUDIAK | Scott | 8886 | SFC |
| 2 | MANN | Brendan | 8949 | SFC |
| 3 | WOOD | Conner | 8921 | SFC |
| 3 | WARNER | Brendan | 80025 | PANK |
| 5 | NEUMEYER | Justin | 80031 | SFC |
| 6 | FALK | Evan | 80010 | SFC |
|
 |
Cadet Women's Foil
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | DAGG | Meagan | 8906 | AGFA |
| 2 | BREDOHL | Alyssa | 8994 | SZ |
| 3 | DESROCHERS | Joel | 80007 | SFC |
| 3 | STANKOWSKI | Angela | 8975 | SFC |
|
 |
Cadet Men's Epee
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | CHALMERS | Tyler | 8870 | AGFA |
| 2 | INNES | William | 8971 | AGFA |
| 3 | HEWLETT | Alan | 8942 | SFC |
| 3 | SYWANYK | Simon | 8867 | SFC |
| 5 | BROWN | Devon | 80000 | PANK |
| 6 | CHALMERS | Daniel | 8905 | AGFA |
| 7 | NOVAK | Connor | 8997 | SZ |
| 8 | GRAY | Isaac | 8966 | SFC |
| 9 | PETERS | Levi | 8967 | SFC |
|
 |
Cadet Women's Epee
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | KEATING | Casey | 8877 | SFC |
| 2 | DIXON | Emily | 8889 | SFC |
| 3 | DEPTUCH | Neaera | 8934 | SFC |
| 3 | GREEN | Julie | 8972 | SZ |
| 5 | BREDOHL | Alyssa | 8994 | SZ |
|
 |
Cadet Mixed Sabre
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | CHALMERS | Tyler | 8870 | AGFA |
| 2 | LUCKY | Scott | 8948 | SFC |
| 3 | CHAMBERLAIN | James | 8829 | AGFA |
| 3 | MACLEOD | Mike | 80027 | SZ |
| 5 | MONSELER | Morgan | 8871 | AGFA |
| 6 | PECHEY | Seth | 8952 | SFC |
| 7 | GRAHAM | Levi | 8969 | SFC |
| 8 | HUNT | Joshua | 80049 | PANK |
| 9 | CALDWELL | Chase | 80004 | SFC |
| 10 | GUNN | Cameron | 8965 | SZ |
| 11 | DANYLIUK | Nicholas | 80006 | SFC |
| 12 | GALLANT | Alex | 80012 | SFC |
| 13 | TAKALA | Torin | 80022 | SFC |
|
 |
Junior Mixed Foil
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | DUDIAK | Scott | 8886 | SFC |
| 2 | ZULKOSKEY | Adam | 8700 | SFC |
| 3 | MANN | Brendan | 8949 | SFC |
| 3 | WOOD | Conner | 8921 | SFC |
| 5 | DAGG | Meagan | 8906 | AGFA |
| 6 | KEATING | Casey | 8877 | SFC |
| 7 | DESROCHERS | Joel | 80007 | SFC |
|
 |
Junior Women's Epee
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | KEATING | Casey | 8877 | SFC |
| 2 | DIXON | Emily | 8889 | SFC |
| 3 | BREDOHL | Alyssa | 8994 | SZ |
| 3 | DEPTUCH | Neaera | 8934 | SFC |
| 5 | GREEN | Julie | 8972 | SZ |
|
 |
Junior Men's Epee
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | DIXON | Aaron | 8878 | SFC |
| 2 | YAWORSKI | Kyle | 8813 | SFC |
| 3 | HEWLETT | Alan | 8942 | SFC |
| 3 | EMERY | Will | 8800 | SFC |
| 5 | EMERY | Nicholas | 8860 | SFC |
| 6 | GUILLEMIN | Leland | 8927 | SZ |
| 7 | INNES | William | 8971 | AGFA |
| 8 | CHALMERS | Daniel | 8905 | AGFA |
| 9 | GRAY | Isaac | 8966 | SFC |
| 10 | BROWN | Devon | 80000 | PANK |
| 11 | RICHARDSON | Drew | 80032 | SFC |
| 12 | STOBBE | Bryan | 8928 | SZ |
| 13 | NOVAK | Connor | 8997 | SZ |
|
 |
Junior Mixed Sabre
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | STRELIOFF | Derek | 8811 | SFC |
| 2 | CHALMERS | Tyler | 8870 | ASQ |
| 3 | WITCHEKAN | Kent | 8827 | AGFA |
| 3 | CHAMBERLAIN | James | 8829 | ASQ |
| 5 | MONSELER | Morgan | 8871 | AGFA |
| 6 | RUSHELEAU | Andrew | 8806 | PA |
| 7 | LUCKY | Scott | 8948 | SFC |
| 8 | GRAHAM | Levi | 8969 | SFC |
| 9 | MACLEOD | Mike | 80027 | SZ |
| 10 | HUNT | Joshua | 80049 | PANK |
|
 |
Open Mixed Foil
| GENDER |
PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLS |
CLUB |
PLC |
QUAL |
BON |
PTS |
| |
1 | ZULKOSKEY | Adam | 8700 | C | SSF | 8 |
15 |
15 |
38 |
| |
2 | DUDIAK | Scott | 8886 | D | SSF | 7 |
5 |
10 |
22 |
| |
3 | MANN | Brendan | 8949 | | SSF | 6 |
|
5 |
11 |
| |
3 | ZULKOSKEY | Brian | 8073 | | SSF | 6 |
|
5 |
11 |
| |
5 | WOOD | Conner | 8921 | | SSF | 4 |
|
|
4 |
| |
6 | WEAVER | Mike | 284 | | SSF | 3 |
|
|
3 |
| F |
7 | DESROCHERS | Joel | 80007 | | SSF | - |
- |
- |
- |
| F |
7 | DAGG | Meagan | 8906 | | SSF | - |
- |
- |
- |
|
 |
Open Women's Epee
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLS |
CLUB |
PLC |
QUAL |
BON |
PTS |
| 1 | EMERY | Erica | 8759 | B | SSF | 4 |
25 |
|
29 |
| 2 | KEATING | Casey | 8877 | D | SSF |
3 |
5 |
|
8 |
| 3 | DIXON | Emily | 8889 | |
SSF |
3 |
|
|
3 |
| 3 | DEPTUCH | Neaera | 8934 | |
SSF |
1 |
|
|
3 |
|
 |
Open Men's Epee
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLS |
CLUB |
PLC |
QUAL |
BON |
PTS |
| 1 | DIXON | Aaron | 8878 | C | SSF | 11 |
30 |
15 |
56 |
| 2 | EMERY | Will | 8800 | D | SSF | 10 |
20 |
10 |
40 |
| 3 | BLOM | Joren | 8691 | C | SSF | 9 |
10 |
5 |
24 |
| 3 | EMERY | Nicholas | 8860 | | SSF | 9 |
10 |
5 |
24 |
| 5 | HEWLETT | Alan | 8942 | | SSF | 7 |
|
|
7 |
| 6 | YAWORSKI | Kyle | 8813 | D | SSF | 6 |
|
|
6 |
| 7 | WEAVER | Michael | 284 | | SSF | 5 |
|
|
5 |
| 8 | CHALMERS | Daniel | 8905 | | SSF | 4 |
|
|
4 |
| 9 | STOBBE | Bryan | 8928 | | SSF | 3 |
|
|
3 |
| 10 | RICHARDSON | Drew | 80032 | | SSF | 2 |
|
|
2 |
| 11 | BROWN | Devon | 80000 | | SSF | 1 |
|
|
1 |
|
 |
Open Mixed Sabre
| GENDER |
PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLS |
CLUB |
PLC |
QUAL |
BON |
PTS |
| |
1 | COMERFORD | Aaron | 8648 | C | SSF | 11 |
45 |
15 |
71 |
| | 2 | BRECHT | Kirk | 8646 | C | SSF | 10 | 35 | 10 | 55 |
| |
3 | WITCHEKAN | Kent | 8827 | D | SSF | 9 |
25 |
5 |
39 |
| |
3 | STRELIOFF | Derek | 8811 | D | SSF | 9 | 25 | 5 | 39 |
| |
5 | CHALMERS | Tyler | 8870 | C | SSF | 7 |
10 |
|
17 |
| |
6 | LUCKY | Scott | 8948 | | SSF | 6 |
5 |
|
11 |
| | 7 | CHAMBERLAIN | James | 8829 | | SSF | 5 | | | 5 |
| |
8 | RUSHELEAU | Andrew | 8806 | D | SSF | 4 |
|
|
4 |
| |
9 | GRAHAM | Levi | 8969 | | SSF | 3 |
|
|
3 |
| F | 10 | MONSELER | Morgan | 8871 | | SSF | - | | | - |
| |
11 | MACLEOD | Michael | 80027 | | SSF | 1 |
|
|
1 |
|
| |
Return to SFA Tournament Results Page |