The Saskatchewan Fencing Association maintains a ranking of Cadet fencers based on their results in provincial cadet events.
A fencer's ranking is determined by the best 3 out of 4 points results at the cadet events held at the Regina Open, Northwestern Open,
Asquith Open, and Wheatland Open PLUS the points earned at the Provincial Cadet Championships.
Cadet Men's Épée
| Rank | Name | CFF# | Club | Reg
Cdt
(4) | NW
Cdt
(8) | Asq
Cdt
(4) | Wht
Cdt
(5) | Top
3 | Cdt
Prv
(5) | Pts |
| 1 | Emery, William | 8800 | SFC | 54 | 63 | 63 | 54 | 180 | 63 | 243 |
| 2 | Blom, Joren | 8691 | PA | | 54 | 54 | 63 | 171 | 54 | 225 |
| 3 | Russell, Nathan | 8808 | SFC | | 3 | 46 | 46 | 95 | 46 | 141 |
| 4 | Chalmers, Tyler | | ASQ | | 3 | 46 | 46 | 95 | 3 | 98 |
| 5 | Duddy, Michael | | PA | | 3 | | | 3 | 46 | 49 |
| 6 | Barrett, Matthew | | ASQ | | | | 3 | 3 | | 3 |
Cadet Women's Épée
| Rank | Name | CFF# | Club | Reg
Cdt
(4) | NW
Cdt
(8) | Asq
Cdt
(4) | Wht
Cdt
(5) | Top
3 | Cdt
Prv
(6) | Pts |
| 1 | Witchekan, Jamie | 8826 | ASQ | 46 | 46 | 54 | 63 | 163 | 63 | 226 |
| 2 | Keet, Erica | 8830 | ASQ | | 33 | 63 | 46 | 142 | 46 | 188 |
| 3 | Johnson, Sarah | 8814 | SZ | 46 | 46 | 46 | 3 | 138 | 3 | 141 |
| 4 | Carlson, Andrea | 8710 | SZ | 63 | | | | 63 | 54 | 117 |
| 5 | Clouthier, Genevieve | 8832 | PA | | | 46 | 54 | 100 | 3 | 103 |
| 6 | Carlson, Jenny | 8818 | SZ | | | | 46 | 46 | 46 | 92 |
Cadet Men's Foil
| Rank | Name | CFF# | Club | Reg
Cdt
(13) | NW
Cdt
(14) | Asq
Cdt
(11) | Wht
Cdt
(11) | Top
3 | Cdt
Prv
(13) | Pts |
| 1 | Emery, Nicholas | 8860 | SFC | 46 | 46 | 63 | 63 | 172 | 63 | 235 |
| 2 | Zulkoskey, Adam | 8700 | SFC | 63 | 54 | | 46 | 163 | 46 | 209 |
| 3 | Witchekan, Kent | 8827 | ASQ | 46 | 46 | 46 | 33 | 138 | 46 | 184 |
| 4 | Goodmanson, Kevin | 8803 | SFC | | | 54 | 54 | 108 | 54 | 162 |
| 5 | Yaworski, Kyle | 8813 | SFC | | 25 | 3 | 46 | 74 | 33 | 107 |
| 6 | Burns, James | 8844 | PA | 25 | 29 | 25 | 3 | 79 | 25 | 104 |
| 7 | Udey, Alexander | 8842 | PA | 33 | 3 | 29 | 25 | 87 | 3 | 90 |
| 8 | Carson, Matthew | 8776 | SZ | 54 | 33 | | | 87 | | 87 |
| 9 | Bradley, Joshua | 8843 | SSF | 3 | 21 | | 29 | 53 | 29 | 82 |
| 10 | Haines, Matthew | | SSF | 29 | | 46 | | 75 | | 75 |
| 11 | Prefontaine, Luc | 8658 | SFC | | 63 | | | 63 | | 63 |
| 12 | Meyers-Plue, Coulter | | SFC | | | 33 | 3 | 36 | | 36 |
| 13 | Dixon, Aaron | | SFC | | | 3 | | 3 | 21 | 24 |
| 14 | Campbell, Logan | | SFC | 21 | | | | 21 | | 21 |
| 15 | Sack, Richard | | PA | | 13 | | | 13 | | 13 |
| 16 | Mitchell, James | | SSF | 3 | 3 | | 3 | 9 | 3 | 12 |
| =17 | Stankowski, Michael | 8866 | SFC | 3 | 3 | 3 | | 9 | | 9 |
| =17 | Blocka, Greg | | PA | | 3 | | 3 | 6 | 3 | 9 |
| =19 | Watkins, Roland | 8850 | SSF | 3 | | | | 3 | 3 | 6 |
| =19 | Hrenyk, Jordan | | PA | | 3 | 3 | | 6 | | 6 |
| =21 | Sotkowy, Jay | | SSF | 3 | | | | 3 | | 3 |
| =21 | Currie, Brent | 8836 | | | | | | | 3 | 3 |
Cadet Women's Foil
| Rank | Name | CFF# | Club | Reg
Cdt
(5) | NW
Cdt
(5) | Asq
Cdt
(3) | Wht
Cdt
(4) | Top
3 | Cdt
Prv
(4) | Pts |
| 1 | Comerford, Shannon | 8787 | ASQ | 63 | 54 | 63 | 63 | 189 | 54 | 243 |
| 2 | Carswell, Alanna | 8845 | PA | | 46 | 54 | 46 | 146 | 46 | 192 |
| 3 | Abramyk, Heidi | 8831 | PA | | 63 | 3 | 46 | 112 | 63 | 175 |
| 4 | Jardine, Jessie | | SZ | 3 | 46 | | | 49 | 46 | 95 |
| 5 | Clouthier, Genevieve | 8832 | PA | | | | 54 | 54 | | 54 |
| =6 | Johnson, Sarah | | SZ | 46 | | | | 46 | | 46 |
| =6 | Carlson, Jennifer | | SZ | 46 | | | | 46 | | 46 |
| 8 | Keating, Casey | | SFC | | 3 | | | 3 | | 3 |
Cadet Men's Sabre
| Rank | Name | CFF# | Club | Reg
Cdt
(4) | NW
Cdt
(7) | Asq
Cdt
(8) | Wht
Cdt
(8) | Top
3 | Cdt
Prv
(7) | Pts |
| 1 | Keet, Ryan | 8840 | ASQ | | 63 | 63 | 63 | 189 | 63 | 252 |
| 2 | Rusheleau, Andrew | 8806 | PA | | 46 | 54 | 54 | 154 | 54 | 208 |
| 3 | Strelioff, Derek | | SFC | | 46 | 33 | 33 | 112 | | 112 |
| 4 | Spicer, Matthew | 8767 | PA | 46 | 54 | | | 100 | 3 | 103 |
| 5 | Chamberlain, Jamie | 8829 | ASQ | 46 | 3 | 46 | 3 | 95 | 3 | 98 |
| 6 | Dixon, Aaron | | SFC | | 3 | 46 | | 49 | 46 | 95 |
| 7 | Zacharias, Josh | | ASQ | | 3 | 3 | 46 | 52 | | 52 |
| =8 | Currie, Brent | 8836 | SFC | | | | | | 46 | 46 |
| =8 | Smith, Steve | 8796 | SFC | | | | 46 | 46 | | 46 |
| =10 | Gibbings, Colin | | SFC | | | | | | 3 | 3 |
| =10 | Smith, Jeremy | 8810 | SFC | | | | 3 | 3 | | 3 |
Return to SFA Rankings Page
|