The Saskatchewan Fencing Association maintains a ranking of Cadet fencers based on their results in provincial cadet events.
A fencer's ranking is determined by the best 3 out of 4 points results at the cadet events held at the Regina Open, Northwestern Open,
Asquith Open, and Wheatland Open PLUS the points earned at the Provincial Cadet Championships.
Cadet Men's Épée
| Rank | Name | CFF# | Club | Reg
Cdt
(14) | NW
Cdt
(8) | Asq
Cdt
(9) | Wht
Cdt
(8) | Top
3 | Cdt
Prv
(6) | Pts |
| 1 | Emery, William | 8800 | SFC | 63 | 63 | 54 | 63 | 189 | 63 | 252 |
| 2 | Dixon, Aaron | 8878 | SFC | 25 | 54 | 63 | 54 | 171 | 54 | 225 |
| 3 | Chalmers, Tyler | 8870 | ASQ | 13 | 46 | 33 | 33 | 112 | 46 | 158 |
| 4 | Udey, Alexander | 8842 | PA | 0 | 46 | 46 | 46 | 138 | 3 | 141 |
| 5 | Russell, Nathan | 8808 | SFC | 3 | 33 | 3 | 46 | 82 | 46 | 128 |
| 6 | Chalmers, Daniel | 8905 | ASQ | 3 | 3 | 46 | 3 | 52 | 3 | 55 |
| 7 | Yaworski, Kyle | 8813 | SFC | 46 | 0 | 0 | 0 | 46 | 0 | 46 |
| 8 | Salikin, Kyle | 0 | ASQ | 0 | 0 | 29 | 3 | 32 | 0 | 32 |
| 9 | Barrett, Matthew | 8888 | ASQ | 3 | 3 | 0 | 3 | 9 | 0 | 9 |
| 10 | Coote, Stephen | 8896 | SFC | 0 | 3 | 3 | 0 | 6 | 0 | 6 |
| 11 | Chamberlain, James | 8829 | ASQ | 0 | 0 | 3 | 0 | 3 | 0 | 3 |
Cadet Women's Épée
| Rank | Name | CFF# | Club | Reg
Cdt
(8) | NW
Cdt
(6) | Asq
Cdt
(5) | Wht
Cdt
(7) | Top
3 | Cdt
Prv
(4) | Pts |
| 1 | Witchekan, Jamie | 8826 | ASQ | 46 | 63 | 46 | 63 | 172 | 63 | 235 |
| 2 | Keet, Erica | 8830 | ASQ | 63 | 54 | 63 | 54 | 180 | 46 | 226 |
| 3 | Carlson, Jennifer | 8818 | SZ | 46 | 46 | 54 | 3 | 146 | 54 | 200 |
| 4 | Carswell, Alanna | 8845 | PA | 0 | 46 | 3 | 46 | 95 | 46 | 141 |
| 5 | Johnson, Sarah | 8814 | SZ | 33 | 0 | 46 | 46 | 125 | 0 | 125 |
| 6 | Barrett, Jennifer | 8904 | ASQ | 3 | 3 | 0 | 3 | 9 | 0 | 9 |
| 7 | Keating, Casey | 8877 | SFC | 0 | 3 | 0 | 3 | 6 | 0 | 6 |
Cadet Men's Foil
| Rank | Name | CFF# | Club | Reg
Cdt
(18) | NW
Cdt
(13) | Asq
Cdt
(7) | Wht
Cdt
(15) | Top
3 | Cdt
Prv
(14) | Pts |
| 1 | Zulkoskey, Adam | 8700 | SFC | 54 | 63 | 63 | 33 | 180 | 54 | 234 |
| 2 | Emery, Nicholas | 8860 | SFC | 46 | 54 | 46 | 63 | 163 | 63 | 226 |
| =3 | Bradley, Joshua | 8843 | PA | 29 | 46 | 46 | 54 | 146 | 46 | 192 |
| =3 | Wong, Leslie | 8812 | SFC | 0 | 46 | 54 | 46 | 146 | 46 | 192 |
| 5 | Burns, James | 8844 | PA | 46 | 3 | 3 | 21 | 70 | 33 | 103 |
| 6 | Stankowski, Michael | 8866 | SFC | 13 | 29 | 0 | 29 | 71 | 25 | 96 |
| 7 | Meyers-Plue, Coulter | 8262 | SFC | 0 | 21 | 0 | 46 | 67 | 21 | 88 |
| 8 | Haines, Matthew | 8853 | SZ | 3 | 33 | 3 | 0 | 39 | 29 | 68 |
| 9 | Yaworski, Kyle | 8813 | SFC | 63 | 0 | 0 | 0 | 63 | 0 | 63 |
| 10 | Sywanyk, Simon | 8867 | SFC | 3 | 25 | 0 | 25 | 53 | 3 | 56 |
| 11 | Dudiak, Scott | 8886 | SFC | 0 | 3 | 0 | 13 | 16 | 13 | 29 |
| 12 | Bilash, Charlie | 8907 | SZ | 13 | 0 | 0 | 0 | 13 | 0 | 13 |
| 13 | Hlady, Drew | 8901 | SFC | 0 | 3 | 3 | 3 | 9 | 3 | 12 |
| =14 | Grummett, Maxwell | 8879 | SFC | 3 | 0 | 0 | 3 | 6 | 3 | 9 |
| =14 | Mitchell, James | 8847 | PA | 0 | 3 | 0 | 3 | 6 | 3 | 9 |
| 16 | Chalmers, Tyler | 8870 | ASQ | 0 | 3 | 0 | 3 | 6 | 0 | 6 |
| =17 | Udey, Alexander | 8842 | PA | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
| =17 | Parker, Rod | 8911 | MJ | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
| =17 | Rostek, Josh | 8880 | SFC | 0 | 0 | 0 | 3 | 3 | 0 | 3 |
| =17 | Mooney, Mitch | 0 | PA | 0 | 0 | 0 | 3 | 3 | 0 | 3 |
| =17 | Winstanley, Julian | 8890 | SFC | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Cadet Women's Foil
| Rank | Name | CFF# | Club | Reg
Cdt
(12) | NW
Cdt
(6) | Asq
Cdt
(5) | Wht
Cdt
(7) | Top
3 | Cdt
Prv
(5) | Pts |
| 1 | Comerford, Shannon | 8787 | ASQ | 63 | 63 | 63 | 63 | 189 | 63 | 252 |
| =2 | Archibold, Kea | 8900 | SFC | 33 | 46 | 54 | 54 | 154 | 46 | 200 |
| =2 | Jardine, Jessie | 8851 | SZ | 0 | 54 | 46 | 46 | 146 | 54 | 200 |
| 4 | Plosker, Sarah | 8910 | SZ | 25 | 46 | 46 | 3 | 117 | 46 | 163 |
| 5 | Dixon, Emily | 8889 | SFC | 3 | 3 | 3 | 46 | 52 | 0 | 52 |
| 6 | Keating, Casey | 8877 | SFC | 21 | 3 | 0 | 3 | 27 | 3 | 30 |
| =7 | Fergusson, Colleen | 8909 | SZ | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
| =7 | Mombourquette, Carrie | 8908 | SZ | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
| =7 | Nikolic, Leona | 0 | PA | 0 | 0 | 0 | 3 | 3 | 0 | 3 |
Cadet Men's Sabre
| Rank | Name | CFF# | Club | Reg
Cdt
(19) | NW
Cdt
(10(9)) | Asq
Cdt
(9(7)) | Wht
Cdt
(8) | Top
3 | Cdt
Prv
(7(5)) | Pts |
| 1 | Witchekan, Kent | 8827 | ASQ | 54 | 63 | 46 | 63 | 180 | 63 | 243 |
| 2 | Currie, Brent | 8836 | SFC | 21 | 3 | 63 | 54 | 138 | 54 | 192 |
| 3 | Rusheleau, Andrew | 8806 | PA | 46 | 46 | 33 | 46 | 138 | 46 | 184 |
| 4 | Strelioff, Derek | 8811 | SFC | 3 | 33 | 54 | 46 | 133 | 46 | 179 |
| 5 | Stankowski, Michael | 8866 | SFC | 0 | 54 | 0 | 33 | 87 | 3 | 90 |
| 6 | Gibbings, Colin | 8801 | SFC | 3 | 29 | 29 | 3 | 61 | 0 | 61 |
| 7 | Spicer, Matthew | 8767 | PA | 0 | 46 | 3 | 3 | 52 | 0 | 52 |
| 8 | Keet, Ryan | 8840 | ASQ | 33 | 0 | 0 | 0 | 33 | 0 | 33 |
| 9 | Chamberlain, James | 8829 | ASQ | 13 | 3 | 3 | 0 | 19 | 0 | 19 |
| =10 | Wong, Leslie | 8812 | SFC | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
| =10 | Malach, Dustin | 8852 | SZ | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
| =10 | Barrett, Matthew | 8888 | ASQ | 0 | 3 | 0 | 0 | 3 | 0 | 3 |
Return to SFA Rankings Page
|