The Saskatchewan Fencing Association maintains a ranking of Cadet fencers based on their results in provincial cadet events.
A fencer's ranking is determined by the best 3 out of 4 points results at the cadet events held at the Regina Open, Northwestern Open,
Asquith Open, and Wheatland Open PLUS the points earned at the Provincial Cadet Championships.
Cadet Men's Épée
| Rank | Name | CFF# | Club | Reg
Cdt
(5) | NW
Cdt
(7)(4) | Asq
Cdt
(6) |
Wht
Cdt
(7)(5) | Top
3 | Cdt
Prv
(6) | Pts |
| 1 | Yaworski, Kyle | 8813 | SFC | 54 | 63 | 54 | 63 | 180 | 63 | 243 |
| 2 | Dixon, Aaron | 8878 | PA | 63 | | 63 | 54 | 180 | 54 | 234 |
| 3 | Emery, William | 8800 | SFC | 46 | 54 | 46 | 46 | 146 | 46 | 192 |
| 4 | Chalmers, Daniel | 8905 | ASQ | 3 | 46 | 46 | 3 | 95 | 3 | 98 |
| 5 | Udey, Alexander | 8842 | PA | 46 | 3 | 3 | 3 | 52 | | 52 |
| 6 | Camp, Christopher | 8926 | SZ | | | | | | 46 | 46 |
| =7 | Gibbings, Colin | 8801 | SFC | | | | | | 3 | 3 |
| =7 | Guillemin, Leland | | SZ | | | 3 | | 3 | | 3 |
Cadet Women's Épée
| Rank | Name | CFF# | Club | Reg
Cdt
(4) | NW
Cdt
(7)(3) | Asq
Cdt
(4) | Wht
Cdt
(7)(2) | Top
3 | Cdt
Prv
(3) | Pts |
| 1 | Witchekan, Jamie | 8826 | ASQ | 63 | | 63 | 46 | 172 | 63 | 235 |
| 2 | Carlson, Jennifer | 8818 | SZ | 54 | 3 | 54 | 3 | 111 | 54 | 165 |
| 3 | Keating, Casey | 8877 | SFC | 46 | 46 | 46 | | 138 | | 138 |
| 4 | Wuhlar, Cassie | WUH0 | SFC | 46 | 3 | 46 | | 95 | 3 | 98 |
Cadet Men's Foil
| Rank | Name | CFF# | Club | Reg
Cdt
(10) | NW
Cdt
(7) | Asq
Cdt
(8) | Wht
Cdt
(7) | Top
3 | Cdt
Prv
(6) | Pts |
| 1 | Zulkoskey, Adam | 8700 | SFC | 46 | 46 | 63 | 63 | 172 | 63 | 235 |
| 2 | Wong, Leslie | 8812 | SFC | 63 | 54 | 46 | | 163 | 54 | 217 |
| 3 | Haines, Matthew | 8853 | SZ | 54 | 63 | 54 | 46 | 171 | 3 | 174 |
| 4 | Dudiak, Scott | 8886 | SFC | 29 | | 33 | 46 | 108 | 46 | 154 |
| 5 | Bradley, Joshua | 8843 | PA | 33 | 3 | | 54 | 90 | | 90 |
| 6 | Grummett, Maxwell | 8879 | SFC | 3 | 46 | 3 | | 52 | | 52 |
| 7 | Winstanley, Julian | 8890 | SFC | 3 | | | | 3 | 46 | 49 |
| =8 | Goodmanson, Kevin | 8803 | SFC | 46 | | | | 46 | | 46 |
| =8 | Yaworski, Kyle | 8813 | SFC | | | 46 | | 46 | | 46 |
| =10 | Miller, Julian | 8846 | PA | 3 | 3 | | 3 | 9 | | 9 |
| =10 | Sywanyk, Simon | 8867 | SFC | 3 | 3 | | | 6 | 3 | 9 |
| =12 | Hewlett, Alan | | SFC | | | | 3 | 3 | | 3 |
| =12 | Hamilton, Steven | 8780 | SZ | | | | 3 | 3 | | 3 |
| =12 | Guillemin, Leland | | SZ | | | 3 | | 3 | | 3 |
| =12 | Wood, Conner | | SFC | | | 3 | | 3 | | 3 |
Cadet Women's Foil
| Rank | Name | CFF# | Club | Reg
Cdt
(7) | NW
Cdt
(6) | Asq
Cdt
(6) | Wht
Cdt
(4) | Top
3 | Cdt
Prv
(5) | Pts |
| 1 | Comerford, Shannon | 8787 | ASQ | 63 | 63 | 63 | 63 | 189 | 63 | 252 |
| 2 | Plosker, Sarah | 8910 | SZ | 3 | 54 | 54 | 54 | 162 | 54 | 216 |
| =3 | Jardine, Jessie | 8851 | SZ | 46 | 46 | 46 | 46 | 138 | 46 | 184 |
| =3 | Archibold, Kea | 8900 | SFC | 46 | 46 | 46 | | 138 | 46 | 184 |
| 5 | Dixon, Emily | 8889 | SFC | 3 | 3 | | 46 | 52 | | 52 |
| 6 | Dagg, Meagan | 8906 | ASQ | | 3 | 3 | | 6 | 3 | 9 |
| 7 | Keating, Casey | | SFC | | | 3 | | 3 | | 3 |
Cadet Men's Sabre
| Rank | Name | CFF# | Club | Reg
Cdt
(11) | NW
Cdt
(10) | Asq
Cdt
(13)(10) | Wht
Cdt
(13) | Top
3 | Cdt
Prv
(11)(9) | Pts |
| 1 | Witchekan, Kent | 8827 | ASQ | 63 | | 63 | 63 | 189 | 63 | 252 |
| 2 | Strelioff, Derek | 8811 | SFC | 46 | 63 | 54 | 29 | 163 | 46 | 209 |
| 3 | Currie, Brent | 8836 | SFC | 54 | 46 | 46 | 54 | 154 | 54 | 208 |
| 4 | Chalmers, Tyler | 8870 | ASQ | 33 | | 46 | 46 | 125 | 46 | 171 |
| 5 | Rusheleau, Andrew | 8806 | PA | 29 | 54 | 33 | 46 | 133 | | 133 |
| 6 | Stankowski, Michael | 8866 | SFC | 3 | 46 | 29 | 25 | 100 | | 100 |
| 7 | Chamberlain, James | 8829 | ASQ | 25 | | 21 | 3 | 49 | 33 | 82 |
| 8 | Lucky, Scott | 8948 | SFC | 3 | 3 | 3 | 3 | 9 | 25 | 34 |
| 9 | Spicer, Matthew | 8767 | PA | | 33 | | | 33 | | 33 |
| 10 | Gibbings, Colin | 8801 | SFC | | | | | | 29 | 29 |
| 11 | Yaworski, Kyle | | SFC | | | 25 | | 25 | | 25 |
| 12 | Dowling, Spencer | 8929 | PA | | 3 | | 3 | 6 | 3 | 9 |
| =13 | Gunn, Cameron | | SZ | | | | | | 3 | 3 |
Return to SFA Rankings Page
|