The Saskatchewan Fencing Association maintains a ranking of Cadet fencers based on their results in provincial cadet events.
With the reduction of the number of in-province tournaments for 2003-04, the SFA
Board of Directors revised the cadet ranking formula at its meeting of December
13, 2003:
A fencer's cadet ranking is determined by the best 2 points results from:
- P.A. Northwestern Open cadet event
- Asquith Open cadet event
- Jujie Luan Open cadet event
- Calgary Open cadet event
- Winnipeg tournament cadet event (or junior event if no cadet event) - tentative,
dependent on scheduling
PLUS the points earned at the Provincial Cadet Championships.
Cadet Men's Épée
| Rank | Name | CFF# | Club |
JL Cdt
(20) | NW Cdt
(12)(10) | Asq Cdt
(9) | Clg Cdt
(15)
| Top
2
| Cdt Prv
(10) | Pts |
| 1 | D'Eon, Luc | 8980 | SFC | 67 | 33 | | 29 | 100 | 63 | 163 |
| 2 | Sywanyk, Simon | 8867 | SFC | | 63 | 46 | | 109 | 46 | 155 |
| 3 | Hewlett, Alan | 8942 | SFC | 40 | 54 | 46 | 46 | 100 | 54 | 154 |
| 4 | Innes, William | 8924 | ASQ | 23 | 46 | 54 | | 100 | 29 | 129 |
| 5 | Chalmers, Daniel | 8905 | ASQ | 35 | 46 | 29 | | 81 | 33 | 114 |
| 6 | Brown, Devon | 80000 | PANK | 3 | 29 | 33 | 3 | 62 | 46 | 108 |
| 7 | Chalmers, Tyler | 8870 | ASQ | | | 63 | | 63 | | 63 |
| 8 | Gray, Isaac | 8966 | SFC | 13 | 21 | 3 | | 34 | 3 | 37 |
| 9 | Peters, Levi | 8967 | SFC | 3 | 3 | 3 | | 6 | 3 | 9 |
| 10 | Novak, Connor | 8997 | SZ | | | 3 | | 3 | 3 | 6 |
| =11 | Bolay, Jordan | 8999 | PANK | | 3 | | | 3 | | 3 |
| =11 | Caldwell, Chase | 80004 | SFC | | 3 | | | 3 | | 3 |
| =11 | Woloschuk, David | 8960 | SFC | | | | | | 3 | 3 |
| =11 | Richardson, Drew | | SFC | | | | 3 | 3 | | 3 |
Cadet Women's Épée
| Rank | Name | CFF# | Club |
JL Cdt
(10) | NW Cdt
(12)(2) | Asq Cdt
(5) | Clg Cdt
(9) | Top
2 | Cdt Prv
(6) | Pts |
| 1 | Keating, Casey | 8877 | SFC | | | 63 | 46 | 109 | 63 | 172 |
| 2 | Dixon, Emily | 8889 | SFC | 54 | | 54 | 46 | 108 | 54 | 162 |
| 3 | Deptuch, Neaera | 8934 | SFC | | | 46 | 29 | 75 | 46 | 121 |
| 4 | Kuhlmann, Naila | 8946 | SFC | 29 | 25 | | | 54 | 3 | 57 |
| =5 | Bredohl, Alyssa | 8994 | SZ | | | 3 | | 3 | 46 | 49 |
| =5 | Green, Julie | 8972 | SZ | | | 46 | | 46 | 3 | 49 |
| 6 | Williams, Jessica | 80026 | PA | | 3 | | | 3 | | 3 |
Cadet Men's Foil
| Rank | Name | CFF# | Club |
JL Cdt
(35) | NW Cdt
(8)(5) | Asq Cdt
(6) | Clg Cdt
(24) | Top
2 | Cdt Prv
(5) | Pts |
| 1 | Mann, Brendan | 8949 | SFC | 57 | 33 | 54 | 3 | 111 | 63 | 174 |
| 2 | Wood, Conner | 8921 | SFC | 25 | 46 | 46 | 19 | 92 | 54 | 146 |
| 3 | Dudiak, Scott | 8886 | SFC | | 54 | 63 | 57 | 120 | | 120 |
| 4 | Warner, Brendan | 80025 | PANK | 5 | 3 | 46 | 3 | 51 | 46 | 97 |
| 5 | Leduc, Jordan | 80036 | MJM | | | | | | 46 | 46 |
| 6 | D'Eon, Luc | 8980 | SFC | | | | 13 | 13 | | 13 |
| 7 | Falk, Evan | 80010 | SFC | 5 | | 3 | | 8 | 3 | 11 |
| =8 | Miller, Julian | 8846 | PANK | | 3 | | | 3 | | 3 |
| =8 | Neumeyer, Justin | 80031 | SFC | | | 3 | | 3 | | 3 |
Cadet Women's Foil
| Rank | Name | CFF# | Club |
JL Cdt
(16) | NW Cdt
(8)(3) | Asq Cdt
(4) | Clg Cdt
(8) | Top
2 | Cdt Prv
(4) | Pts |
| 1 | Dagg, Meagan | 8906 | ASQ | 29 | 46 | 63 | | 109 | 63 | 172 |
| 2 | Bredohl, Alyssa | 8994 | SZ | | | 54 | | 54 | 54 | 108 |
| 3 | Stankowski, Angela | 8975 | SFC | | | 46 | | 46 | 46 | 92 |
| 4 | Comerford, Shannon | 8787 | SFC | | 63 | | | 63 | | 63 |
| =5 | Green, Julie | 8972 | SZ | | | | | | 46 | 46 |
| =5 | Desrochers, Joel | 80007 | SFC | | | 46 | | 46 | | 46 |
| 7 | Schryer, Aimee | 8969 | SFC | 3 | 3 | | | 6 | | 6 |
Cadet Men's Sabre
| Rank | Name | CFF# | Club |
JL Opn
(20) | NW Cdt
(6)(5) | Asq Cdt
(13)(12) | Clg Opn
(13) | Top
2 | Cdt Prv
(13)(11) | Pts |
| 1 | Chalmers, Tyler | 8870 | ASQ | 67 | 63 | 63 | | 130 | 63 | 193 |
| 2 | Lucky, Scott | 8948 | SFC | | 46 | 54 | | 100 | 54 | 154 |
| 3 | Chamberlain, James | 8829 | ASQ | 23 | 3 | 46 | | 69 | 46 | 115 |
| 4 | MacLeod, Mike | 80027 | SZ | | | 46 | | 46 | 29 | 75 |
| 5 | Stankowski, Michael | 8866 | SFC | | 54 | | | 54 | | 54 |
| 6 | Pechey, Seth | 8952 | SFC | | | 29 | | 29 | 3 | 32 |
| =7 | Gunn, Cameron | 8965 | SZ | | | 3 | | 3 | 25 | 28 |
| =7 | Graham, Levi | 8969 | SFC | 3 | 3 | 25 | | 28 | | 28 |
| =9 | Danyliuk, Nicholas | 80006 | SFC | | | 3 | | 3 | 21 | 24 |
| =9 | Hunt, Joshua | 80049 | PANK | | | 21 | | 21 | 3 | 24 |
| =11 | Caldwell, Chase | 80004 | SFC | | | 3 | | 3 | 3 | 6 |
| =11 | Takala, Torin | 80022 | SFC | | | 3 | | 3 | 3 | 6 |
| =13 | Ralko, Corbin | 8998 | SZ | | | | | | 3 | 3 |
| =13 | Gallant, Alex | 80012 | SFC | | | 3 | | 3 | | 3 |
Return to SFA Rankings Page
|