The Saskatchewan Fencing Association maintains a ranking of Cadet fencers based on their results in provincial cadet events.
With the reduction of the number of in-province tournaments for 2003-04, the SFA
Board of Directors revised the cadet ranking formula at its meeting of December
13, 2003:
A fencer's cadet ranking is determined by the best 2 points results from:
- P.A. Northwestern Open cadet event
- Asquith Open cadet event
- Jujie Luan Open cadet event
- Wheatland Open cadet event
- Calgary Open cadet event
- Winnipeg tournament cadet event (or junior event if no cadet event) - tentative,
dependent on scheduling
PLUS the points earned at the Provincial Cadet Championships.
Cadet Men's Épée
| Rank | Name | CFF# | Club |
JL Cdt
(21) | NW Cdt
(13)(11) | Asq Cdt
(15) | Wht Cdt
(11) | Clg Cdt
(23)
| Top
2
| Cdt Prv
(9) | Pts |
| 1 | Hewlett, Alan | 8942 |
SFC | 78 | 54 |
46 | 63 | 78 |
156 | 54 | 210 |
| 2 | D'Eon, Luc | 8980 |
SFC | 19 | 29 |
54 | 54 | 67 |
121 | 63 | 184 |
| 3 | Chalmers, Daniel | 8905 |
UNA | 57 | 33 |
3 | 25 | - |
90 | 46 | 136 |
| 4 | Laabs, Roman | GER |
SFC | 67 | 63 |
- | - | - |
130 | - | 130 |
| 5 | Brown, Devon | 80000 |
PA | 35 | 25 |
3 | 46 | 13 |
81 | 33 | 114 |
| 6 | Gray, Isaac | 8966 |
SFC | 3 | 21 |
- | 3 | 35 |
56 | 46 | 102 |
| 7 | Woloschuk, David | 8960 |
SFC | 31 | 46 |
33 | 46 | 40 |
92 | 3 | 95 |
| 8 | Innes, William | 8924 |
UNA | 3 | - |
46 | - | - |
49 | 29 | 78 |
| 9 | Richardson, Drew | 80032 |
SFC | 13 | 3 |
13 | 29 | 13 |
42 | 3 | 45 |
| 10 | Novak, Connor | 8997 |
SZ | 3 | 3 |
3 | 33 | 3 |
36 | - | 36 |
| 11 | Brooke, William | - |
SFC | 3 | 3 |
21 | - | 3 |
24 | 3 | 27 |
| =12 | Bolay, Jordan | 8999 |
PA | - | 3 |
- | 3 | - |
6 | - | 6 |
| =12 | Charters, Adam | 80088 |
SFC | - | - |
3 | 3 | - |
6 | - | 6 |
| =14 | Gray, Nathan | 80038 |
SFC | - | - |
- | 3 | - |
3 | - | 3 |
Cadet Women's Épée
| Rank | Name | CFF# | Club |
JL Cdt
(12) | NW Cdt
(13)(2) | Asq Cdt
(9) | Wht Cdt
(4) | Clg Cdt
(18) | Top
2 | Cdt Prv
(5) | Pts |
| 1 | Deptuch, Neaera | 8934 |
SFC | 54 | 46 |
46 | 63 | 46 |
117 | 63 | 180 |
| 2 | Dixon, Emily | 8889 |
SFC | 33 | - |
63 | 54 | 46 |
117 | 54 | 171 |
| 3 | Kuhlmann, Naila | 8946 |
SFC | 46 | 3 |
54 | - | 25 |
100 | 46 | 146 |
| 4 | Charters, Sarah | 80064 |
SFC | - | - |
33 | 46 | - |
79 | 46 | 125 |
| 5 | Kalynowski, Cynthia | 80072 |
UNA | 3 | - |
29 | 46 | 3 |
75 | 3 | 78 |
| 6 | Green, Julie | 8972 |
SZ | - | - |
- | - | 21 |
21 | - | 21 |
| =7 | Hagey, Simone | 80065 |
SFC | - | - |
3 | - | - |
3 | - | 3 |
| =7 | Hagey, Tyne | 80066 |
SFC | - | - |
3 | - | - |
3 | - | 3 |
Cadet Men's Foil
| Rank | Name | CFF# | Club |
JL Cdt
(31) | NW Cdt
(14)(11) | Asq Cdt
(13) | Wht Cdt
(11)(9) | Clg Cdt
(30) | Top
2 | Cdt Prv
(11) | Pts |
| 1 | Mann, Brendan | 8949 |
SFC | 89 | 54 |
54 | 54 | 57 |
146 | 63 | 209 |
| 2 | Dudiak, Scott | 8886 |
SFC | - | 63 |
63 | 63 | 75 |
138 | 54 | 192 |
| 3 | Wood, Conner | 8921 |
SFC | 48 | 46 |
33 | 46 | 40 |
94 | 46 | 140 |
| 4 | Warner, Brendan | 80025 |
PA | 5 | 29 |
3 | 33 | 5 |
62 | 33 | 95 |
| 5 | Caldwell, Chase | - |
SFC | 5 | 25 |
- | 25 | 5 |
50 | 29 | 79 |
| 6 | Leduc, Jordan | 80036 |
MJM | - | - |
- | 29 | - |
29 | 46 | 75 |
| 7 | Falk, Evan | 80010 |
SFC | 5 | 21 |
21 | 3 | - |
42 | 3 | 45 |
| 8 | Gray, Nathan | - |
SFC | - | 3 |
3 | - | - |
6 | 25 | 31 |
| 9 | Waddell, Christopher | - |
PANK | - | 13 |
- | - | - |
13 | - | 13 |
| 10 | Neumeyer, Justin | 80031 |
SFC | - | 3 |
3 | - | - |
6 | 3 | 9 |
| 11 | Falk, Josh | 80009 |
SFC | - | - |
3 | - | - |
3 | 3 | 6 |
| =12 | Brown, Mitchell | - |
PANK | - | 3 |
- | - | - |
3 | - | 3 |
| =12 | Selby, David | - |
SFC | - | 3 |
- | - | - |
3 | - | 3 |
| =12 | Bertholet, Noah | 80086 |
SFC | - | - |
- | 3 | - |
3 | - | 3 |
| =12 | Bedier, Justin | 80063 |
SFC | - | - |
- | 3 | - |
3 | - | 3 |
| =12 | Gadzella, Jacob | 80113 |
SFC | - | - |
- | - | - |
- | 3 | 3 |
| =12 | King, Tristan | 80015 |
SFC | - | - |
3 | - | - |
3 | - | 3 |
Cadet Women's Foil
| Rank | Name | CFF# | Club |
JL Cdt
(17) | NW Cdt
(14)(3) | Asq Cdt
(7) | Wht Cdt
(11)(2) | Clg Cdt
(19) | Top
2 | Cdt Prv
(4) | Pts |
| 1 | Schryer, Aimee | 8969 |
SFC | 25 | 33 |
54 | 46 | 54 |
108 | 54 | 162 |
| 2 | Dagg, Meagan | 8906 |
SFC | - | 46 |
3 | - | 33 |
79 | 63 | 142 |
| 3 | Bertholet, Paule | 80052 |
SFC | 3 | - |
46 | 3 | 21 |
67 | 46 | 113 |
| 4 | Mitzel, Bailey | 80042 |
SFC | - | - |
46 | - | 3 |
49 | - | 49 |
| 5 | Buchholz, Delta | 80057 |
MJM | - | - |
- | - | - |
- | 46 | 46 |
| 6 | Stankowski, Angela | 8975 |
SFC | - | 3 |
3 | - | - |
6 | - | 6 |
Cadet Men's Sabre
| Rank | Name | CFF# | Club |
JL Opn
(22) | NW Cdt
(9)(7) | Asq Cdt
(11)(8) | Wht Cdt
(17)(13) | Clg Opn
(27) | Top
2 | Cdt Prv
(16)(13) | Pts |
| 1 | Lucky, Scott | 8948 |
SFC | - | 63 |
54 | 63 | 67 |
130 | 63 | 193 |
| 2 | Chamberlain, James | 8829 |
UNA | 40 | 54 |
63 | 46 | - |
117 | 46 | 163 |
| 3 | MacLeod, Mike | 80027 |
SZ | 3 | 46 |
46 | 54 | 13 |
100 | 54 | 154 |
| 4 | Pechey, Seth | 8952 |
SFC | 3 | 46 |
3 | 46 | 3 |
92 | 3 | 95 |
| 5 | Graham, Levi | 8969 |
SFC | - | - |
25 | 13 | 23 |
48 | 46 | 94 |
| 6 | Hunt, Joshua | 80049 |
PA | 13 | 3 |
- | 29 | 19 |
48 | 25 | 73 |
| 7 | Kalynowski, Byron | 80073 |
UNA | 3 | - |
33 | 21 | 3 |
54 | 13 | 67 |
| 8 | Takala, Torin | 80022 |
SFC | 3 | 29 |
3 | 33 | 3 |
62 | 3 | 65 |
| 9 | Danyliuk, Nicholas | 80006 |
SFC | 13 | 3 |
- | 25 | 3 |
38 | 13 | 51 |
| =10 | Cunningham, Cal | 80075 |
MJM | 3 | - |
- | 3 | 3 |
6 | 3 | 9 |
| =10 | Kalynowski, Jason | 80074 |
UNA | 3 | - |
3 | 3 | 3 |
6 | 3 | 9 |
| 12 | Silvius, Mitchell | 80108 |
SZ | - | - |
- | 3 | - |
3 | 3 | 6 |
| 13 | Vesey-Brown, Caelum | 80059 |
MJM | - | - |
- | 3 | - |
3 | - | 3 |
Cadet Women's Sabre
| Rank | Name | CFF# | Club |
JL Cdt
(8) | NW Cdt
(9)(2) | Asq Cdt
(11)(3) | Wht Cdt
(17)(4) | Clg Cdt
(8) | Top
2 | Cdt Prv
(16)(3) | Pts |
| 1 | Monseler, Morgan | 8871 |
UNA | 63 | 3 |
46 | 13 | 63 |
126 | 33 | 159 |
| 2 | Beaven, Sammantha | 80002 |
SFC | 3 | 33 |
29 | 3 | 46 |
79 | 29 | 108 |
| 3 | Lambert, Dakota | - |
SFC | 3 | - |
- | 13 | - |
16 | - | 16 |
| 4 | Kalynowski, Cynthia | 80072 |
UNA | - | - |
3 | 3 | 3 |
6 | 3 | 9 |
Return to SFA Rankings Page
|