![[SFA Logo]](sfaclr14.gif)
 |
1999/2000 Provincial Cadet Rankings(Information provided by SFA Statistician) |
The Saskatchewan Fencing Association maintains a ranking of Cadet fencers based on their results in provincial cadet events.
A fencer's ranking is determined by the best 3 out of 4 points results at the cadet events held at the Regina Open, Northwestern Open,
Asquith Open, and Wheatland Open PLUS the points earned at the Provincial Cadet Championships.
Cadet Men's Épée
| Rank | Name | CFF# | Club | Regina Cdt (5) | NW Cdt (7) | Asq Cdt (6) | Whtlnd Cdt (4) | Top 3 | Cdt Prv (0) | Points |
| 1 | Mayo, Thomas | | SFC | | 54 | 63 | | 117 | | 117 |
| 2 | Betz, Nathan | 8708 | PA | 63 | | | 46 | 109 | | 109 |
| =3 | Spicer, Matthew | | PA | | 3 | | | 3 | | 3 |
| =3 | Russell, Nathan | | SFC | | | 3 | | 3 | | 3 |
| =3 | Emery, William | | SFC | | | 3 | | 3 | | 3 |
Cadet Women's Épée
| Rank | Name | CFF# | Club | Regina Cdt (5) | NW Cdt (7) | Asq Cdt (6) | Whtlnd Cdt (4) | Top 3 | Cdt Prv (3) | Points |
| 1 | Emery, Erica | 8759 | SFC | 46 | 63 | 46 | 63 | 172 | 63 | 235 |
| 2 | Carlson, Andrea | 8710 | SZ | 46 | 46 | 54 | | 146 | 54 | 200 |
| 3 | Keet, Erica | | ASQ | | 3 | | 54 | 57 | | 57 |
| =4 | Edwards, Holly | 8746 | SZ | 3 | | 46 | | 49 | | 49 |
| =4 | Keet, Jessica | | ASQ | | 46 | | | 46 | 3 | 49 |
| =4 | Witchekan, Jamie | | ASQ | | 3 | | 46 | 49 | | 49 |
Cadet Men's Foil
| Rank | Name | CFF# | Club | Regina Cdt (12) | NW Cdt (6) | Asq Cdt (7) | Whtlnd Cdt (7) | Top 3 | Cdt Prv (9) | Points |
| 1 | Prefontaine, Luc | 8658 | SFC | 63 | 63 | 63 | 63 | 189 | 63 | 252 |
| 2 | Campbell, Brett | 8709 | SFC | 54 | 54 | 54 | 54 | 162 | 46 | 208 |
| 3 | Blom, Joren | 8691 | PA | 46 | 46 | | 46 | 138 | 54 | 192 |
| 4 | Zulkoskey, Adam | 8700 | SFC | 29 | 46 | 46 | | 121 | 29 | 150 |
| 5 | Goodmanson, Kevin | | SFC | | | 46 | 46 | 92 | | 92 |
| 6 | Carson, Matthew | 8776 | SZ | 25 | | | 3 | 28 | 33 | 61 |
| 7 | Witchekan, Kent | 8827 | ASQ | 3 | | 3 | 3 | 9 | 46 | 55 |
| 8 | Hamilton, Michael | 8779 | SZ | 33 | | | | 33 | | 33 |
| 9 | Matheson, Patrick | 8783 | SZ | 21 | | | | 21 | 3 | 24 |
| 10 | Udey, Alexander | | PA | | 3 | | 3 | 6 | 3 | 9 |
| 11 | Witchekan, Chris | 8825 | ASQ | | 3 | 3 | | 6 | | 6 |
| =12 | Hamilton, Steven | 8780 | SZ | 3 | | | | 3 | | 3 |
| =12 | Meyer, Liam | 8795 | SFC | 3 | | | | 3 | | 3 |
| =12 | Smith, Steve | 8796 | SFC | 3 | | | | 3 | | 3 |
| =12 | Findlater, Aiden | 8778 | SZ | | | | | | 3 | 3 |
| =12 | Russell, Nathan | | SFC | | | 3 | | 3 | | 3 |
Cadet Women's Foil
| Rank | Name | CFF# | Club | Regina Cdt (6) | NW Cdt (7) | Asq Cdt (6) | Whtlnd Cdt (7) | Top 3 | Cdt Prv (9) | Points |
| 1 | Redekopp, Danica | 8608 | PA | 63 | 46 | | 63 | 172 | 63 | 235 |
| 2 | Barker, Portia | 8707 | SZ | 54 | 63 | 63 | 46 | 180 | 54 | 234 |
| 3 | Emery, Erica | 8759 | SFC | 46 | 46 | 46 | | 138 | 46 | 184 |
| 4 | Brecht, Nadia | 8647 | ASQ | 46 | 54 | 54 | 54 | 162 | | 162 |
| 5 | Comerford, Shannon | 8787 | ASQ | | 3 | 46 | 46 | 95 | 33 | 128 |
| 6 | Carlson, Andrea | 8710 | SZ | | | | | | 46 | 46 |
| 7 | Clouthier, Genevieve | 8832 | PA | | | | 3 | 3 | 29 | 32 |
| 8 | Johnson, Sarah | | SSF | 3 | | | 3 | 6 | 3 | 9 |
| 9 | Carlson, Jennifer | | SZ | | | | 3 | 3 | 3 | 6 |
| =10 | Abramyk, Heidi | 8831 | PA | | | | | | 3 | 3 |
| =10 | Witchekan, Jamie | | ASQ | | | 3 | | 3 | | 3 |
| =10 | Keet, Erica | | ASQ | | | 3 | | 3 | | 3 |
Cadet Men's Sabre
| Rank | Name | CFF# | Club | Regina Cdt (4) | NW Cdt (6) | Asq Cdt (6) | Whtlnd Cdt (6) | Top 3 | Cdt Prv (5) | Points |
| 1 | Comerford, Aaron | 8648 | ASQ | 63 | 63 | 63 | 63 | 189 | 63 | 252 |
| 2 | St. Amand, Jeff | 8586 | PA | 54 | 54 | 46 | 46 | 154 | 54 | 208 |
| 3 | Brown, David | | SFC | | | 54 | 54 | 108 | | 108 |
| 4 | Keet, Ryan | | ASQ | | 3 | | 3 | 6 | 46 | 52 |
| 5 | Grimm, Chris | | SSF | 46 | | 3 | | 49 | | 49 |
| =6 | Smith, Steve | 8796 | SFC | 46 | | | | 46 | | 46 |
| =6 | Rusheleau, Andrew | | PA | | 46 | | | 46 | | 46 |
| 8 | Chamberlain, Jamie | | ASQ | | 3 | 3 | | 6 | 3 | 9 |
| 9 | Witchekan, Chris | | ASQ | | | | 3 | 3 | | 3 |
Return to SFA Rankings Page