|
[ HOME
] [ What's New
] [ Calendar
] [ Events
] [ Results
] [ Directory ] Medallists and Saskatchewan Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cadet Men's Epee | ||||
| Plc | LName | FName |
Club | Prov |
| 1 | Lavoie | Maxime | EST | QC |
| 2 | Wright | Neal |
NCF | CO USA |
| 3 | Bourbonnais | Thierry | SRN | QC |
| 3 | Gerin-Lajoie | Maxime | OM | QC |
| 8 | Yaworski | Kyle | SSF | SK |
| 14 | Dixon | Aaron | SSF | SK |
| 28 | Emery | William | SSF | SK |
| 30 | Udey | Alexander | SSF | SK |
|
Junior Men's Epee | ||||
| Plc | LName | FName | Club | Prov |
| 1 | Wright | Neal | NCF | CO USA |
| 2 | Bajgoric | Tigran | DYN | BC |
| 3 | Lemay | Alexandre | EST | QC |
| 3 | Moody | Jimmy | NCF | CO USA |
| 14 | Blom | Joren | SSF | SK |
| 16 | Seguin | Jean-Pierre | SSF | SK |
| 21 | Emery | William | SSF | SK |
| 25 | Yaworski | Kyle | SSF | SK |
| 31 | Dixon | Aaron | SSF | SK |
| 37 | Udey | Alexander | SSF | SK |
|
Senior Men's Epee | ||||
| Plc | LName | FName | Club | Prov |
| 1 | Tikhomirov | Igor | TFC | ON |
| 2 | St-Hilaire | Charles | EST | QC |
| 3 | Bakos | Tars | SSF | SK |
| 3 | Bernard | Yann | BdB | QC |
| 7 | Seguin | Jean-Pierre | SSF | SK |
| 27 | Blom | Joren | SSF | SK |
| 30 | Emery | William | SSF | SK |
| 36 | Smith | Jordan | SSF | SK |
| 47 | Yaworski | Kyle | SSF | SK |
| 55 | Dixon | Aaron | SSF | SK |
| 59 | Udey | Alexander | SSF | SK |
|
Cadet Men's Foil | ||||
| Plc | LName | FName | Club | Prov |
| 1 | Teisseire | Nicolas | OM | QC |
| 2 | Chinman | Nicholas | NCF- USA | CO USA |
| 3 | Horanyi | Andras | NCF- USA | CO USA |
| 3 | Wojcik | Marek | OM | QC |
| 15 | Zulkoskey | Adam | SSF | SK |
| 19 | Haines | Matthew | SSF | SK |
| 29 | Wong | Leslie | SSF | SK |
| 30 | Sywanyk | Simon | SSF | SK |
| 33 | Bradley | Joshua | SSF | SK |
|
Junior Men's Foil | ||||
| Plc | LName | FName | Club | Prov |
| 1 | Wojcik | Marek | OM | QC |
| 2 | Teisseire | Nicolas | OM | QC |
| 3 | Chinman | Nicholas | NCF- USA | CO USA |
| 3 | Hohensee | Douglas | ZETA | NH USA |
| 24 | Zulkoskey | Adam | SSF | SK |
| 37 | Wong | Leslie | SSF | SK |
| 44 | Haines | Matthew | SSF | SK |
| 45 | Sywanyk | Simon | SSF | SK |
| 46 | Bradley | Joshua | SSF | SK |
|
Senior Men's Foil | ||||
| Plc | LName | FName | Club | Prov |
| 1 | Munuera | Gerome | FRA | FRA |
| 2 | Horanyi | Andras | NCF- USA | CO USA |
| 3 | Drouin-Trempe | Antoine | MOU | QC |
| 3 | Wojcik | Marek | OM | QC |
| 35 | Zulkoskey | Adam | SSF | SK |
| 49 | Bradley | Joshua | SSF | SK |
| 50 | Haines | Matthew | SSF | SK |
| 50 | Sywanyk | Simon | SSF | SK |
| 50 | Wong | Leslie | SSF | SK |
|
Cadet Men's Sabre | ||||
| Plc | LName | FName | Club | Prov |
| 1 | Beaudry | Philippe | BRE | QC |
| 2 | Houdayer | Cedric | BRE | QC |
| 3 | Robitaille | Julien | AMB | QC |
| 3 | Weigand-Warr | Frederic | BRE | QC |
| 11 | Witchekan | Kent | SSF | SK |
| 13 | Rusheleau | Andrew | SSF | SK |
| 14 | Strelioff | Derek | SSF | SK |
| 20 | Currie | Brent | SSF | SK |
| 25 | Chamberlain | James | SSF | SK |
|
Junior Men's Sabre | ||||
| Plc | LName | FName | Club | Prov |
| 1 | Bedard | Pascal | BRE | QC |
| 2 | Beaudry | Vincent | BRE | QC |
| 3 | Boudreault | David | SCA | QC |
| 3 | Rousseau | Alexandre | SRN | QC |
| 7 | Comerford | Aaron | SSF | SK |
| 17 | Currie | Brent | SSF | SK |
| 21 | Strelioff | Derek | SSF | SK |
| 28 | Chamberlain | James | SSF | SK |
| 29 | Rusheleau | Andrew | SSF | SK |
|
Senior Men's Sabre | ||||
| Plc | LName | FName | Club | Prov |
| 1 | Gravel | Evens | SCA | QC |
| 2 | Boulos | Michel | BRE | QC |
| 3 | Beaudry | Philippe | BRE | QC |
| 3 | Piette | Eric | BRE | QC |
| 9 | Comerford | Aaron | SSF | SK |
| 15 | Brecht | Kirk | SSF | SK |
| 30 | Witchekan | Kent | SSF | SK |
| 31 | Strelioff | Derek | SSF | SK |
| 35 | Currie | Brent | SSF | SK |
| 37 | Rusheleau | Andrew | SSF | SK |
| 39 | Chamberlain | James | SSF | SK |
|
Cadet Women's Epee | ||||
| Plc | LName | FName | Club | Prov |
| 1 | Goldie | Brita | EPC | AB |
| 2 | Voigt | Claire | TFC | ON |
| 3 | Jorquera Palmer | Daria | LIG | MB |
| 3 | Kovacs | Petra | RA | ON |
| 13 | Witchekan | Jamie | SSF | SK |
| 19 | Carlson | Jennifer | SSF | SK |
| 22 | Keating | Casey | SSF | SK |
|
Junior Women's Epee | ||||
| Plc | LName | FName | Club | Prov |
| 1 | Emery | Erica | SSF | SK |
| 2 | Ihara | Emiko | PEC | BC |
| 3 | Guy | Joanna | TFC | ON |
| 3 | Csiba | Andrea | ELF | ON |
| 17 | Carlson | Jennifer | SSF | SK |
| 26 | Keating | Casey | SSF | SK |
|
Senior Women's Epee | ||||
| Plc | LName | FName | Club | Prov |
| 1 | Lamon | Sophie | - | SUI |
| 2 | MacKay | Sherraine | EXO | ON |
| 3 | Leprohon | Julie | BDB | QC |
| 3 | McConkey | Marina | EPC | AB |
| 23 | Paulsen | Jennifer | SSF | SK |
| 32 | Emery | Erica | SSF | SK |
| 42 | Witchekan | Jamie | SSF | SK |
| 43 | Carlson | Jennifer | SSF | SK |
| 45 | Keating | Casey | SSF | SK |
|
Cadet Women's Foil | ||||
| Plc | LName | FName | Club | Prov |
| 1 | Finkel | Kelsey | NY | NY USA |
| 2 | Nott | Adi | RFC | NY USA |
| 3 | Parvu | Eliana | MEC | QC |
| 3 | Rowan | Katerine | MOU | QC |
| 5 | Comerford | Shannon | SSF | SK |
| 23 | Archibold | Kea | SSF | SK |
| 25 | Jardine | Jessie | SSF | SK |
| 27 | Plosker | Sarah | SSF | SK |
| 30 | Dixon | Emily | SSF | SK |
|
Junior Women's Foil | ||||
| Plc | LName | FName | Club | Prov |
| 1 | Voigt | Leigh | UNA | ON |
| 2 | Rush | Allison | NCF - USA | CO USA |
| 3 | Daoust | Elise | MOU | QC |
| 3 | O'Malley | Nora | EPC | AB |
| 16 | Comerford | Shannon | SSF | SK |
| 21 | Jardine | Jessie | SSF | SK |
| 23 | Plosker | Sarah | SSF | SK |
| 24 | Archibold | Kea | SSF | SK |
|
Senior Women's Foil | ||||
| Plc | LName | FName | Club | Prov |
| 1 | Jennings | Susan | NY | NY USA |
| 2 | Voigt | Leigh | UNA | ON |
| 3 | ApSimon | Megan | EXO | ON |
| 3 | Smart | Erinn | NY | NY USA |
| 16 | Comerford | Shannon | SSF | SK |
| 34 | Plosker | Sarah | SSF | SK |
| 39 | Jardine | Jessie | SSF | SK |
| 44 | Archibold | Kea | SSF | SK |
|
Cadet Women's Sabre | ||||
| Plc | LName | FName | Club | Prov |
| 1 | Cloutier | Julie | SRN | QC |
| 2 | Lupien | Katherine | LIG | MB |
| 3 | Mikita | Daria | RAP | MB |
| 3 | Ovtchinnikova | Olga | BSC | ON |
|
Junior Women's Sabre | ||||
| Plc | LName | FName | Club | Prov |
| 1 | Sabbath | Shena | MGB | MB |
| 2 | Lavoie | Joanie | SRN | QC |
| 3 | Ovtchinnikova | Olga | BSC | ON |
| 3 | Cloutier | Julie | SRN | QC |
| 6 | Brecht | Nadia | SSF | SK |
|
Senior Women's Sabre | ||||
| Plc | LName | FName | Club | Prov |
| 1 | Sassine | Sandra | SCA | QC |
| 2 | Sabbath | Shena | MGB | QC |
| 3 | Mikita | Daria | RAP | MB |
| 3 | Cloutier | Julie | SRN | QC |
| 12 | Brecht | Nadia | SSF | SK |
![]()