The Saskatchewan Fencing Association maintains a ranking of Junior fencers based on their results in provincial and regional junior events.
A fencer's ranking is determined by the best 4 out of 5 points results at the junior events held at the Regina Open, Militia Trophy Open, Northwestern Open,
Asquith Open, and Wheatland Open PLUS the points earned at the Provincial Junior Championships PLUS the points earned at the Western Canadian Junior Championships.
Junior Men's Épée
| Rank | Name | CFF# | Club | Reg Jr
(14) | Mil Jr
(14) | NW Jr
(9) | Asq Jr
(10) | Wht Jr
(9) | Top 4 | Jr Prov
(9) | Jr West
(20) | Pts |
| 1 | Emery, William | 8800 | SFC | 46 | 46 | 63 | 63 | 63 | 235 | 54 | 67 | 356 |
| 2 | Blom, Joren | 8691 | PA | 33 | 46 | 54 | 46 | 46 | 192 | 46 | 57 | 295 |
| 3 | Yaworski, Kyle | 8813 | SFC | 0 | 25 | 46 | 46 | 54 | 171 | 29 | 13 | 213 |
| 4 | Smith, Jordan | 8623 | SFC | 54 | 54 | 0 | 0 | 0 | 108 | 63 | 0 | 171 |
| 5 | Chalmers, Tyler | 8870 | ASQ | 3 | 3 | 29 | 29 | 46 | 107 | 33 | 3 | 143 |
| 6 | Russell, Nathan | 8808 | SFC | 25 | 21 | 46 | 3 | 29 | 121 | 3 | 3 | 127 |
| 7 | Seguin, Jean-Pierre | 8721 | SFC | 63 | 63 | 0 | 0 | 0 | 126 | 0 | 0 | 126 |
| 8 | Dixon, Aaron | 8878 | SFC | 3 | 13 | 3 | 33 | 3 | 52 | 46 | 27 | 125 |
| 9 | Mayo, Thomas | 8805 | SFC | 46 | 33 | 0 | 0 | 0 | 79 | 0 | 0 | 79 |
| 10 | Udey, Alexander | 8842 | PA | 0 | 0 | 33 | 3 | 33 | 69 | 3 | 3 | 75 |
| 11 | Emery, Nick | 8860 | SFC | 0 | 0 | 0 | 54 | 0 | 54 | 0 | 13 | 67 |
| 12 | Chalmers, Daniel | 8905 | ASQ | 3 | 3 | 3 | 3 | 3 | 12 | 3 | 3 | 18 |
| 13 | Barrett, Matthew | 8888 | ASQ | 0 | 3 | 3 | 0 | 3 | 9 | 0 | 0 | 9 |
| 14 | Salikin, Kyle | 8892 | ASQ | 0 | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 6 |
| 15 | Meyers-Plue, Coulter | 8862 | SFC | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Junior Women's Épée
| Rank | Name | CFF# | Club | Reg
Jr (8) | Mil Jr
(5) | NW Jr
(6) | Asq Jr
(6) | Wht Jr
(7) | Top 4 | Jr Prov
(5) | Jr West
(14) | Pts |
| 1 | Emery, Erica | 8759 | SFC | 63 | 63 | 54 | 63 | 63 | 252 | 63 | 63 | 378 |
| 2 | Witchekan, Jamie | 8826 | ASQ | 46 | 46 | 63 | 54 | 54 | 217 | 54 | 46 | 317 |
| 3 | Keet, Erica | 8830 | ASQ | 54 | 0 | 46 | 46 | 46 | 192 | 46 | 21 | 259 |
| 4 | Carlson, Jennifer | 8818 | SZ | 3 | 54 | 46 | 3 | 46 | 149 | 3 | 25 | 177 |
| 5 | Johnson, Sarah | 8814 | SZ | 3 | 46 | 0 | 46 | 3 | 98 | 0 | 3 | 101 |
| 6 | Carswell, Alanna | 8845 | PA | 0 | 0 | 3 | 3 | 3 | 9 | 46 | 3 | 58 |
| 7 | Keet, Jessica | 8839 | ASQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 |
| 8 | Barrett, Jennifer | 8904 | ASQ | 0 | 3 | 3 | 0 | 3 | 9 | 0 | 0 | 9 |
Junior Men's Foil
| Rank | Name | CFF# | Club | Reg Jr
(9) | Mil Jr
(16) | NW Jr
(11) | Asq Jr
(9) | Wht Jr
(8) | Top 4 | Jr Prov
(13) | Jr West
(18) | Pts |
| 1 | Zulkoskey, Adam | 8700 | SFC | 46 | 46 | 54 | 63 | 63 | 226 | 46 | 21 | 293 |
| 2 | Yaworski, Kyle | 8813 | SFC | 46 | 46 | 63 | 46 | 54 | 209 | 21 | 33 | 263 |
| 3 | Prefontaine, Luc | 8658 | SFC | 63 | 63 | 0 | 0 | 0 | 126 | 63 | 63 | 252 |
| 4 | Emery, Nicholas | 8860 | SFC | 33 | 33 | 46 | 46 | 46 | 171 | 46 | 0 | 217 |
| 5 | Campbell, Brett | 8709 | SFC | 54 | 54 | 0 | 0 | 0 | 108 | 54 | 46 | 208 |
| 6 | Wong, Leslie | 8812 | SFC | 0 | 3 | 46 | 54 | 33 | 136 | 33 | 29 | 198 |
| 7 | Haines, Matthew | 8853 | SZ | 29 | 21 | 29 | 33 | 0 | 112 | 3 | 25 | 140 |
| 8 | Bradley, Josh | 8843 | PA | 3 | 25 | 3 | 29 | 46 | 103 | 25 | 3 | 131 |
| 9 | Sywanyk, Simon | 8867 | SFC | 0 | 3 | 33 | 0 | 0 | 36 | 29 | 3 | 68 |
| 10 | Stankowski, Michael | 8866 | SFC | 0 | 29 | 0 | 0 | 0 | 29 | 0 | 3 | 32 |
| 11 | Chalmers, Tyler | 8870 | ASQ | 0 | 0 | 25 | 0 | 3 | 28 | 0 | 0 | 28 |
| 12 | Udey, Alexander | 8842 | PA | 3 | 13 | 0 | 0 | 3 | 19 | 0 | 0 | 19 |
| =13 | Mitchell, James | 8847 | PA | 0 | 3 | 3 | 0 | 3 | 9 | 3 | 0 | 12 |
| =13 | Meyers-Plue, Coulter | 8862 | SFC | 0 | 3 | 0 | 3 | 0 | 6 | 3 | 3 | 12 |
| =13 | Dudiak, Scott | 8886 | SFC | 0 | 0 | 3 | 3 | 0 | 6 | 3 | 3 | 12 |
| 16 | Hlady, Drew | 8901 | SFC | 0 | 3 | 0 | 3 | 0 | 6 | 3 | 0 | 9 |
| 17 | Grummett, Maxwell | 8879 | SFC | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 6 |
| =18 | Bilash, Charlie | 8907 | SZ | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| =18 | Burns, James | 8844 | PA | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 |
Junior Women's Foil
| Rank | Name | CFF# | Club | Reg Jr
(8) | Mil Jr
(10) | NW Jr
(4) | Asq Jr
(5) | Wht Jr
(5) | Top 4 | Jr Prov
(5) | Jr West
(16) | Pts |
| 1 | Comerford, Shannon | 8787 | ASQ | 63 | 63 | 0 | 63 | 63 | 252 | 63 | 33 | 348 |
| 2 | Jardine, Jessie | 8851 | SZ | 0 | 46 | 54 | 54 | 46 | 200 | 46 | 13 | 259 |
| 3 | Archibold, Kea | 8900 | SFC | 0 | 3 | 63 | 46 | 54 | 166 | 54 | 3 | 223 |
| 4 | Plosker, Sarah | 8910 | SZ | 3 | 33 | 46 | 46 | 46 | 171 | 46 | 3 | 220 |
| 5 | Dixon, Emily | 8889 | SFC | 0 | 3 | 46 | 3 | 3 | 55 | 0 | 3 | 58 |
| =6 | Brecht, Nadia | 8647 | ASQ | 46 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 46 |
| =6 | Edwards, Holly | 8746 | RR | 46 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 46 |
| 8 | Keating, Casey | 8877 | SFC | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 6 |
| =9 | Fergusson, Colleen | 8909 | SZ | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| =9 | Mombourquette, Carrie | 8908 | SZ | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| =9 | Carswell, Alanna | 8845 | PA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Junior Men's Sabre
| Rank | Name | CFF# | Club | Reg Jr
(16) | Mil Jr
(14) | NW Jr
(11) | Asq Jr
(9(6)) | Wht Jr
(9) | Top 4 | Jr Prov
(10(7)) | Jr West
(19(15)) | Pts |
| 1 | Comerford, Aaron | 8648 | ASQ | 63 | 63 | 54 | 54 | 0 | 234 | 63 | 63 | 360 |
| 2 | Brecht, Kirk | 8646 | ASQ | 54 | 54 | 63 | 63 | 63 | 243 | 54 | 54 | 351 |
| 3 | Witchekan, Kent | 8827 | ASQ | 25 | 33 | 46 | 46 | 3 | 150 | 46 | 46 | 242 |
| 4 | Currie, Brent | 8836 | SFC | 33 | 21 | 25 | 0 | 46 | 125 | 33 | 21 | 179 |
| 5 | Strelioff, Derek | 8811 | SFC | 0 | 29 | 46 | 3 | 3 | 81 | 3 | 33 | 117 |
| 6 | Rusheleau, Andrew | 8806 | PA | 3 | 3 | 29 | 33 | 29 | 94 | 3 | 3 | 100 |
| 7 | St. Amand, Jeff | 8586 | PA | 0 | 0 | 33 | 0 | 46 | 79 | 0 | 0 | 79 |
| 8 | Keet, Ryan | 8840 | ASQ | 46 | 0 | 0 | 0 | 0 | 46 | 0 | 3 | 49 |
| 9 | Chamberlain, James | 8829 | ASQ | 3 | 0 | 3 | 29 | 0 | 35 | 0 | 3 | 38 |
| 10 | Stankowski, Michael | 8866 | SFC | 0 | 13 | 0 | 0 | 0 | 13 | 3 | 13 | 29 |
| 11 | Gibbings, Colin | 8801 | SFC | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 13 | 16 |
| 12 | Spicer, Matthew | 8767 | PA | 0 | 0 | 3 | 0 | 3 | 6 | 0 | 0 | 6 |
| 13 | Wong, Leslie | 8812 | SFC | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Return to SFA Rankings Page
|