The Saskatchewan Fencing Association maintains a ranking of Junior fencers based on their results in provincial and regional junior events.
With the reduction of the number of in-province tournaments for 2003-04, the SFA
Board of Directors revised the junior ranking formula at its meeting of December
13, 2003:
A fencer's junior ranking is determined by the best 3 points results from:
- P.A. Northwestern Open junior event
- Militia Open junior event
-
Asquith Open junior event
- Northern Alberta Open open event (no junior event)
- Calgary Open open event (no junior event)
- Winnipeg tournament junior event (or open event if no junior event) - tentative,
dependent on scheduling
PLUS the points earned at the Provincial Junior Championships
PLUS the points earned at the Western Canadian Junior Championships.
Junior Men's Épée
| Rank | Name | CFF# | Club |
NA Opn
(21) | Mil Jr
(8) | NW Jr
(8) | Asq Jr
(8)(7) | Clg
Opn
(20) | Top 3 | Jr Prov
(8) | Jr West
(15) | Pts |
| 1 | Yaworski, Kyle | 8813 |
SFC | 57 | 46 |
46 | 54 | 13 |
157 | 54 | 54 |
265 |
| 2 | Emery, William | 8800 |
SFC | 40 | 63 |
54 | 46 | |
163 | 63 | 33 |
259 |
| 3 | Blom, Joren | 8691 |
UofS | | |
46 | 63 | 57 |
166 | 46 | 46 |
258 |
| 4 | Dixon, Aaron | 8878 |
SFC | | 54 |
63 | | |
117 | 33 | 63 |
213 |
| 5 | Guillemin, Leland | 8927 |
RR | | |
33 | 33 | |
66 | 46 | 29 |
141 |
| 6 | Hewlett, Alan | 8942 |
SFC | 13 | 3 |
| 3 | |
19 | 3 | 13 |
35 |
| 7 | Innes, William | 8924 |
ASQ | 3 | 3 |
3 | | |
9 | | |
9 |
| =8 | Udey, Alexander | 8842 |
PA | | 3 |
3 | | |
6 | | |
6 |
| =8 | Sywanyk, Simon | 8867 |
SFC | | |
| |
| |
3 | 3 | 6 |
| =10 | Russel, Nathan | 8808 |
SFC | | |
3 | | |
3 | | |
3 |
| =10 | Patterson, Mike | 8974 |
SWFC | | |
| |
| |
3 | | 3 |
| =10 | Woloschuk, David | 8960 |
SFC | | |
| 3 | |
3 | | |
3 |
| =10 | Stobbe, Brian | 8928 |
SZ | | |
| 3 | |
3 | | |
3 |
Junior Women's Épée
| Rank | Name | CFF# | Club |
NA Opn
(14) | Mil Jr
(6) | NW Jr
(4) | Asq Jr
(8)(1) | Clg
Opn
(19) | Top 3 | Jr Prov
(4) | Jr West
(9) | Pts |
| 1 | Keating, Casey | 8877 |
SFC | | 46 |
63 | 46 | 25 |
155 | 63 | 46 |
264 |
| 2 | Johnson, Sarah | 8814 |
SZ | | 46 |
54 | | |
100 | 54 | 33 |
187 |
| 3 | Slowski, Kate | 8963 |
SFC | 33 | 3 |
46 | | |
82 | 46 | |
128 |
| 4 | Witchekan, Jamie | 8826 |
ASQ | | 54 |
| |
| 54 | |
| 54 |
| =5 | Dixon, Emily | 8889 |
SFC | | |
| |
| |
46 | | 46 |
| =5 | Wuhlar, Cassie | 8920 |
ASQ | | |
46 | | |
46 | | |
46 |
Junior Men's Foil
| Rank | Name | CFF# | Club |
NA Opn
(18) | Mil Jr
(7) | NW Jr
(4) | Asq Jr
(7)(3) | Clg
Opn
(20) | Top
3 | Jr Prov
(4) | Jr West
(21) | Pts |
| 1 | Zulkoskey, Adam | 8700 |
SFC | | 63 |
46 | 63 | 57 |
183 | 63 | 78 |
324 |
| 2 | Dudiak, Scott | 8886 |
SFC | 3 | 46 |
46 | 46 | |
138 | 54 | 13 |
205 |
| 3 | Wong, Leslie | 8812 |
SFC | 33 | 54 |
63 | 54 | |
171 | | |
171 |
| 4 | Prefontaine, Luc | 8658 |
PA | | |
54 | | |
54 | | |
54 |
| 5 | Haines, Matt | 8853 |
SZ | | |
| |
| |
46 | 3 | 49 |
| =6 | Sywanyk, Simon | 8867 |
SFC | | 46 |
| |
| 46 | |
| 46 |
| =6 | Patterson, Mike | 8974 |
SWFC | | |
| |
| |
46 | | 46 |
| 8 | Grummett, Maxwell | 8879 |
SFC | | 3 |
| |
| 3 | |
3 | 6 |
| 9 | Miller, Julian | 8846 |
PA | | 3 |
| |
| 3 | |
| 3 |
Junior Women's Foil
| Rank | Name | CFF# | Club |
NA Opn
(13) | Mil Jr
(10) | NW Jr
(4) | Asq Jr
(7)(4) | Clg
Opn
(17) | Top
3 | Jr Prov
(6) | Jr West
(17) | Pts |
| 1 | Comerford, Shannon | 8787 |
SFC | | 63 |
63 | | |
126 | 63 | 63 |
252 |
| 2 | Dagg, Meagan | 8906 |
ASQ | 25 | |
46 | 3 | |
74 | | 33 |
107 |
| 3 | Dixon, Emily | 8889 |
SFC | | 3 |
54 | 3 | 3 |
60 | 46 | |
106 |
| 4 | Plosker, Sarah | 8910 |
SZ | | 33 |
| |
| 33 | 54 |
3 | 90 |
| 5 | Jardine, Jessie | 8851 |
SZ | | 3 |
| 3 | 33 |
39 | 46 | 3 |
88 |
| 6 | Archibold, Gillian | 8??? |
SFC | | 3 |
46 | | |
49 | | |
49 |
| 7 | Keating, Casey | 8877 |
SFC | | |
| 46 | |
46 | | |
46 |
| 8 | Carteri, Stephanie | 8925 |
SZ | | 3 |
| |
| 3 | 3 |
| 6 |
| =9 | Giannaris, Stavroula | 8995 |
SZ | | |
| |
| |
3 | | 3 |
| =9 | Bredohl, Alyssa | 8994 |
SZ | | |
| |
| |
| 3 | 3 |
Junior Men's Sabre
| Rank | Name | CFF# | Club |
NA Opn
(15) | Mil Jr
(21)(13) | NW Jr
(11)(8) | Asq Jr
(10)(7) | Clg
Opn
(10) | Top
3 | Jr Prov
(9)(8) | Jr West
(14) | Pts |
| 1 | Comerford, Aaron | 8648 |
UofS | | 78 |
63 | 63 | |
204 | 63 | 63 |
330 |
| 2 | Chalmers, Tyler | 8870 |
ASQ | 46 | 19 |
25 | 46 | 46 |
138 | 46 | 46 |
230 |
| 3 | Strelioff, Derek | 8811 |
SFC | | 31 |
54 | 33 | 54 |
141 | 54 | 3 |
198 |
| 4 | Rusheleau, Andrew | 8806 |
PA | | 3 |
46 | 46 | 46 |
138 | 46 | 13 |
197 |
| 5 | Stankowski, Michael | 8866 |
SFC | | 13 |
33 | 29 | |
75 | 3 | 33 |
111 |
| 6 | Currie, Brent | 8836 |
SFC | | 23 |
46 | | |
69 | | 25 |
94 |
| 7 | Witchekan, Kent | 8827 |
ASQ | | 57 |
| |
| 57 | |
| 57 |
| 8 | Chamberlain, James | 8829 |
ASQ | 3 | 13 |
| 3 | |
19 | 33 | |
52 |
| 9 | Lucky, Scott | 8948 |
SFC | | 13 |
3 | | |
16 | 3 | 3 |
22 |
| 10 | Gunn, Cameron | 8965 |
SZ | | |
3 | | |
3 | 3 | |
6 |
| 11 | Graham, Levi | 8969 |
SFC | | |
| 3 | |
3 | | |
3 |
Return to SFA Rankings Page
|