The Saskatchewan Fencing Association maintains a ranking of Junior fencers based on their results in provincial and regional junior events.
With the reduction of the number of in-province tournaments for 2003-04, the SFA
Board of Directors revised the junior ranking formula at its meeting of December
13, 2003:
A fencer's junior ranking is determined by the best 3 points results from:
- P.A. Northwestern Open junior event
- Militia Open junior event
-
Asquith Open junior event
- Jujie Luan Open open event (no junior event)
- Calgary Open junior event
- Winnipeg tournament junior event (or open event if no junior event) - tentative,
dependent on scheduling
PLUS the points earned at the Provincial Junior Championships
PLUS the points earned at the Western Canadian Junior Championships.
Junior Men's Épée
| Rank | Name | CFF# | Club |
JL Opn
(23) | Mil Jr
(11) | NW Jr
(16)(13) | Asq Jr
(13) | Clg
Opn
(31) | Top 3 | Jr Prov
(14) | Jr West
(23) | Pts |
| 1 | Dixon, Aaron | 8878 | SFC | 0 | 54 | 0 | 63 | 75 | 192 | 63 | 67 | 322 |
| 2 | Yaworski, Kyle | 8813 | SFC | 0 | 63 | 54 | 54 | 48 | 171 | 21 | 78 | 270 |
| 3 | Hewlett, Alan | 8942 | SFC | 13 | 29 | 29 | 46 | 15 | 104 | 54 | 57 | 215 |
| 4 | Guillemin, Leland | 8927 | RR | 0 | 0 | 63 | 29 | 36 | 128 | 46 | 40 | 214 |
| 5 | Emery, William | 8800 | SFC | 0 | 46 | 46 | 46 | 0 | 138 | 46 | 27 | 211 |
| 6 | Sywanyk, Simon | 8867 | SFC | 0 | 33 | 33 | 0 | 0 | 66 | 29 | 23 | 118 |
| 7 | Emery, Nicholas | 8860 | SFC | 0 | 3 | 25 | 33 | 0 | 61 | 25 | 13 | 99 |
| 8 | Chalmers, Daniel | 8905 | ASQ | 3 | 46 | 13 | 21 | 0 | 80 | 3 | 13 | 96 |
| 9 | D'Eon, Luc | 8980 | SFC | 3 | 3 | 21 | 0 | 25 | 49 | 33 | 3 | 85 |
| 10 | Innes, William | 8924 | ASQ | 0 | 0 | 13 | 25 | 0 | 38 | 3 | 19 | 60 |
| 11 | Woloschuk, David | 8960 | SFC | 0 | 25 | 0 | 0 | 0 | 25 | 13 | 0 | 38 |
| 12 | Zulkoskey, Adam | 8700 | SFC | 0 | 0 | 0 | 0 | 33 | 33 | 0 | 0 | 33 |
| 13 | Stobbe, Bryan | 8928 | SZ | 0 | 0 | 3 | 3 | 0 | 6 | 3 | 13 | 22 |
| 14 | Brown, Devon | 80000 | PA | 3 | 3 | 3 | 3 | 5 | 11 | 3 | 3 | 17 |
| 15 | Gray, Isaac | 8966 | SFC | 3 | 0 | 3 | 3 | 0 | 9 | 3 | 3 | 15 |
| 16 | Richardson, Drew | 80032 | SFC | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 3 | 11 |
| =17 | Bolay, Jordan | 8999 | PA | 0 | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 6 |
| =17 | Novak, Connor | 8997 | SZ | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 6 |
Junior Women's Épée
| Rank | Name | CFF# | Club |
JL Opn
(16) | Mil Jr
(7) | NW Jr
(16)(3) | Asq Jr
(5) | Clg
Opn
(19) | Top 3 | Jr Prov
(4) | Jr West
(16) | Pts |
| 1 | Keating, Casey | 8877 | SFC | 0 | 63 | 0 | 63 | 33 | 159 | 63 | 3 | 225 |
| 2 | Dixon, Emily | 8889 | SFC | 29 | 54 | 3 | 54 | 25 | 137 | 46 | 13 | 196 |
| 3 | Deptuch, Neaera | 8934 | SFC | 0 | 46 | 0 | 46 | 3 | 95 | 46 | 29 | 170 |
| 4 | Johnson, Sarah | 8814 | SZ | 0 | 0 | 46 | 0 | 0 | 46 | 54 | 25 | 125 |
| =5 | Williams, Jessica | 80026 | PA | 0 | 46 | 3 | 0 | 0 | 49 | 0 | 0 | 49 |
| =5 | Bredohl, Alyssa | 8994 | SZ | 0 | 0 | 0 | 46 | 0 | 46 | 0 | 3 | 49 |
| 7 | Kuhlmann, Naila | 8946 | SFC | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 13 | 19 |
| 8 | Green, Julie | 8972 | SZ | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 6 |
| =9 | Milne, Julia | 80017 | SFC | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| =9 | Reisinger, Rachel | 80020 | SFC | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| =9 | Slowski, Kate | 8963 | SFC | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Junior Men's Foil
| Rank | Name | CFF# | Club |
JL Opn
(32) | Mil Jr
(10) | NW Jr
(9)(4) | Asq Jr
(7)(4) | Clg
Opn
(27) | Top
3 | Jr Prov
(7)(4) | Jr West
(30) | Pts |
| 1 | Zulkoskey, Adam | 8700 |
SFC | 0 | 63 |
63 | 54 | 67 |
193 | 63 | 36 |
292 |
| 2 | Dudiak, Scott | 8886 |
SFC | 0 | 54 |
54 | 63 | 3 |
171 | 0 | 75 |
246 |
| 3 | Mann, Brendan | 8949 |
SFC | 0 | 46 |
0 | 46 | 0 |
92 | 54 | 52 |
198 |
| 4 | Wood, Conner | 8921 |
SFC | 0 | 46 |
33 | 46 | 3 |
125 | 46 | 15 |
186 |
| 5 | Winstanley, Julian | 8890 |
SFC | 0 | 29 |
0 | 0 | 0 |
29 | 0 | 0 |
29 |
| =6 | Warner, Brendan | 80025 |
PA | 0 | 3 |
0 | 0 | 0 |
3 | 0 | 5 |
8 |
| =6 | Leduc, Jordan | 80036 |
MJM | 0 | 0 |
3 | 0 | 0 |
0 | 3 | 5 |
8 |
| =8 | Miller, Julian | 8846 |
PA | 0 | 0 |
3 | 0 | 0 |
3 | 0 | 0 |
3 |
| =8 | Grummett, Max | 8879 |
SFC | 0 | 3 |
0 | 0 | 0 |
3 | 0 | 0 |
3 |
| =8 | Pacholik, Adam | 80030 |
SFC | 0 | 3 |
0 | 0 | 0 |
3 | 0 | 0 |
3 |
| =8 | Classen, Jordan | 80029 |
SFC | 0 | 3 |
0 | 0 | 0 |
3 | 0 | 0 |
3 |
Junior Women's Foil
| Rank | Name | CFF# | Club |
JL Opn
(22) | Mil Jr
(5) | NW Jr
(9)(5) | Asq Jr
(7)(3) | Clg
Opn
(10) | Top
3 | Jr Prov
(7)(3) | Jr West
(13b) | Pts |
| 1 | Comerford, Shannon | 8787 | SFC | 0 | 63 | 46 | 0 | 0 | 109 | 0 | 63 | 172 |
| 2 | Dagg, Meagan | 8906 | ASQ | 31 | 54 | 29 | 3 | 0 | 114 | 46 | 3 | 163 |
| 3 | Desrochers, Joel | 80007 | SFC | 0 | 46 | 0 | 3 | 0 | 49 | 0 | 0 | 49 |
| 4 | Dixon, Emily | 8889 | SFC | 0 | 0 | 46 | 0 | 0 | 46 | 0 | 0 | 46 |
| =5 | Schryer, Aimee | 8968 | SFC | 0 | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 6 |
| =5 | Bredohl, Alyssa | 8994 | SZ | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 |
| =7 | Kuhlmann, Naila | 8946 | SFC | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 |
| =7 | Stankowski, Angela | 8975 | SFC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| =7 | Keating, Casey | 8877 | SFC | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 |
Junior Men's Sabre
| Rank | Name | CFF# | Club |
JL Opn
(20) | Mil Jr
(11)(8) | NW Jr
(8)(7) | Asq Jr
(10)(9) | Clg
Opn
(14) | Top
3 | Jr Prov
(10)(9) | Jr West
(24) | Pts |
| 1 | Chalmers, Tyler | 8870 | ASQ | 67 | 63 | 63 | 54 | 0 | 193 | 54 | 40 | 287 |
| 2 | Strelioff, Derek | 8811 | SFC | 0 | 33 | 33 | 63 | 0 | 129 | 46 | 57 | 232 |
| 3 | Rusheleau, Andrew | 8806 | PA | 0 | 54 | 46 | 29 | 0 | 129 | 46 | 13 | 188 |
| 4 | Lucky, Scott | 8948 | SFC | 0 | 46 | 54 | 3 | 0 | 103 | 3 | 19 | 125 |
| 5 | Chamberlain, James | 8829 | ASQ | 23 | 3 | 3 | 46 | 0 | 72 | 29 | 13 | 114 |
| 6 | Witchekan, Kent | 8827 | ASQ | 0 | 0 | 0 | 46 | 0 | 46 | 63 | 0 | 109 |
| 7 | Stankowski, Michael | 8866 | SFC | 0 | 46 | 46 | 0 | 0 | 92 | 0 | 0 | 92 |
| 8 | Currie, Brent | 8836 | SFC | 0 | 0 | 0 | 0 | 54 | 54 | 0 | 13 | 67 |
| 9 | MacLeod, Michael | 80027 | SZ | 0 | 3 | 0 | 3 | 0 | 6 | 33 | 3 | 42 |
| =10 | Graham, Levi | 8969 | SFC | 3 | 0 | 3 | 3 | 0 | 9 | 0 | 0 | 9 |
| =10 | Hunt, Joshua | 80049 | PA | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 3 | 9 |
| 12 | Ralko, Corbin | 8998 | SZ | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 6 |
| 13 | Gunn, Cameron | 8965 | SZ | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Return to SFA Rankings Page
|