The Saskatchewan Fencing Association maintains a ranking of Junior fencers based on their results in provincial and regional junior events.
With the reduction of the number of in-province tournaments for 2003-04, the SFA
Board of Directors revised the junior ranking formula at its meeting of December
13, 2003:
A fencer's junior ranking is determined by the best 3 points results from:
- P.A. Northwestern Open junior event
- Militia Open junior event
-
Asquith Open junior event
-
Wheatland Open junior event
- Jujie Luan Open open event (no junior event)
- Calgary Open junior event
- Winnipeg tournament junior event (or open event if no junior event) - tentative,
dependent on scheduling
PLUS the points earned at the Provincial Junior Championships
PLUS the points earned at the Western Canadian Junior Championships.
Junior Men's Épée
| Rank | Name | CFF# | Club |
JL Opn
(26) | Mil Jr
(17) | NW Jr
(11) | Asq Jr
(13) | Wht Jr
(13) | Clg
Opn
(35) | Top 3 | Jr Prov
(11) | Jr West
(23) | Pts |
| 1 | Dixon, Aaron | 8878 |
SFC | 0 | 63 |
63 | 63 | 54 |
57 | 189 | 46 |
67 | 302 |
| 2 | D'Eon, Luc | 8980 |
SFC | 57 | 46 |
46 | 54 | 63 |
25 | 174 | 54 |
57 | 285 |
| 3 | Hewlett, Alan | 8942 |
SFC | 3 | 29 |
33 | 33 | 46 |
25 | 112 | 63 |
57 | 232 |
| 4 | Guillemin, Leland | 8927 |
RR | - | 33 |
46 | 46 | 29 |
48 | 140 | 33 |
35 | 208 |
| 5 | Laabs, Roman | GER |
SFC | 67 | 54 |
54 | - | - |
- | 175 | - |
- | 175 |
| 6 | Woloschuk, David | 8960 |
SFC | 13 | 46 |
3 | 25 | 46 |
15 | 117 | 46 |
- | 163 |
| 7 | Stobbe, Bryan | 8928 |
SZ | - | - |
- | - | 33 |
36 | 69 | 29 |
3 | 101 |
| 8 | Gray, Isaac | 8966 |
SFC | 3 | 13 |
29 | 3 | 3 |
5 | 47 | 25 |
3 | 75 |
| 9 | Brown, Devon | 80000 |
PA | 3 | 21 |
3 | 3 | 21 |
5 | 47 | 3 |
3 | 53 |
| 10 | Brooke, William | 80003 |
SFC | 3 | 3 |
- | 29 | - |
5 | 37 | 3 |
13 | 53 |
| 11 | Emery, William | 8800 |
SFC | - | - |
- | - | - |
52 | 52 | - |
- | 52 |
| 12 | Novak, Connor | 8997 |
SZ | 3 | 3 |
25 | 3 | 3 |
5 | 33 | - |
19 | 52 |
| 13 | Chalmers, Daniel | 8905 |
UNA | 3 | 13 |
- | - | 25 |
- | 41 | 3 |
3 | 47 |
| 14 | Richardson, Drew | 80032 |
SFC | 3 | 3 |
3 | 21 | 3 |
5 | 29 | 3 |
13 | 45 |
| 15 | Charters, Adam | 80088 |
SFC | - | 3 |
- | 3 | 3 |
- | 9 | - |
- | 9 |
| 16 | Bolay, Jordan | 8999 |
PA | - | - |
3 | - | 3 |
- | 6 | - |
- | 6 |
| 17 | Innes, William | 8924 |
UNA | 3 | - |
- | - | - |
- | 3 | - |
- | 3 |
Junior Women's Épée
| Rank | Name | CFF# | Club |
JL Opn
(16) | Mil Jr
(10) | NW Jr
(5) | Asq Jr
(7) | Wht Jr
(5) | Clg
Opn
(17) | Top 3 | Jr Prov
(7) | Jr West
(18) | Pts |
| 1 | Keating, Casey | 8877 |
SFC | - | 63 |
63 | 63 | 63 |
- | 189 | 63 |
46 | 298 |
| 2 | Deptuch, Neaera | 8934 |
SFC | 29 | 46 |
54 | 46 | 54 |
46 | 154 | 46 |
29 | 229 |
| 3 | Dixon, Emily | 8889 |
SFC | 33 | 46 |
46 | 54 | 46 |
46 | 146 | 54 |
3 | 203 |
| 4 | Slowski, Kate | 8963 |
SFC | - | 3 |
46 | 46 | - |
- | 95 | 46 |
3 | 144 |
| 5 | Green, Julie | 8972 |
SZ | - | 33 |
- | - | 46 |
3 | 82 | 3 |
- | 85 |
| 6 | Kuhlmann, Naila | 8946 |
SFC | 3 | 29 |
3 | 3 | - |
21 | 53 | 3 |
3 | 59 |
| 7 | Charters, Sarah | 80064 |
SFC | - | 3 |
- | 3 | 3 |
- | 9 | 3 |
3 | 15 |
| 8 | Kalynowski, Cynthia | 80072 |
UNA | 3 | 3 |
- | - | - |
3 | 9 | - |
3 | 12 |
| =9 | Lambert, Dakota | 80067 |
SFC | - | 3 |
- | - | - |
- | 3 | - |
- | 3 |
| =9 | Hagey, Tyne | 80066 |
SFC | - | - |
- | 3 | - |
- | 3 | - |
- | 3 |
Junior Men's Foil
| Rank | Name | CFF# | Club |
JL Opn
(34) | Mil Jr
(21) | NW Jr
(8) | Asq Jr
(12) | Wht Jr
(14)(10) | Clg
Opn
(35) | Top
3 | Jr Prov
(13)(9) | Jr West
(29) | Pts |
| 1 | Dudiak, Scott | 8886 |
SFC | - | 78 |
54 | 54 | 54 |
15 | 186 | 63 |
13 | 262 |
| 2 | Mann, Brendan | 8949 |
SFC | 25 | 57 |
46 | 46 | 46 |
33 | 149 | 54 |
13 | 216 |
| 3 | Wood, Conner | 8921 |
SFC | 5 | 57 |
46 | 46 | 46 |
52 | 155 | 46 |
3 | 204 |
| 4 | Zulkoskey, Adam | 8700 |
SFC | - | 67 |
63 | 63 | 63 |
36 | 193 | - |
- | 193 |
| 5 | Grummett, Maxwell | 8879 |
SFC | 5 | 27 |
33 | - | 33 |
5 | 93 | 25 |
3 | 121 |
| 6 | Caldwell, Chase | 80004 |
SFC | 5 | 19 |
3 | 3 | 29 |
5 | 53 | 29 |
3 | 85 |
| 7 | Warner, Brendan | 80025 |
PA | 5 | 13 |
3 | 21 | 21 |
5 | 55 | 3 |
3 | 61 |
| 8 | Leduc, Jordan | 80036 |
MJM | - | 31 |
- | - | 3 |
- | 34 | 3 |
- | 37 |
| 9 | Guillemin, Leland | 8927 |
RR | - | - |
- | 29 | - |
- | 29 | - |
- | 29 |
| 10 | D'Eon, Jean-Luc | 8980 |
SFC | - | - |
- | - | - |
- | - | 21 |
- | 21 |
| 11 | Falk, Evan | 80010 |
SFC | 5 | - |
- | 3 | 3 |
5 | 13 | 3 |
3 | 19 |
| 12 | Brown, Mitchell | 80055 |
PANK | - | 13 |
- | - | 3 |
- | 16 | - |
- | 16 |
| 13 | Neumeyer,Justin | 80031 |
SFC | - | 13 |
- | - | - |
- | 13 | - |
- | 13 |
| =14 | Miller, Julian | 8846 |
PA | - | - |
3 | - | - |
- | 3 | - |
- | 3 |
| =14 | Stott, Mason | 80021 |
SFC | - | 3 |
- | - | - |
- | 3 | - |
- | 3 |
| =14 | Richard, Jordy | 80068 |
SFC | - | 3 |
- | - | - |
- | 3 | - |
- | 3 |
| =14 | Bedier, Justin | 80063 |
SFC | - | 3 |
- | - | - |
- | 3 | - |
- | 3 |
| =14 | Bertholet, Noah | 80086 |
SFC | - | 3 |
- | - | - |
- | 3 | - |
- | 3 |
| =14 | Falk, Josh | 80009 |
SFC | - | 3 |
- | - | - |
- | 3 | - |
- | 3 |
| 20 | Tkachuk, Bryan | 80069 |
SFC | - | 3 |
- | - | - |
- | 3 | - |
- | 3 |
| 21 | Gray, Nathan | 80038 |
SFC | - | - |
- | 3 | - |
- | 3 | - |
- | 3 |
Junior Women's Foil
| Rank | Name | CFF# | Club |
JL Opn
(18) | Mil Jr
(10) | NW Jr
(5) | Asq Jr
(5) | Wht Jr
(14)(4) | Clg
Opn
(12) | Top
3 | Jr Prov
(13)(9) | Jr West
(17) | Pts |
| 1 | Dagg, Meagan | 8906 |
SFC | - | 46 |
46 | 63 | - |
54 | 163 | 46 |
29 | 238 |
| 2 | Schryer, Aimee | 8968 |
SFC | 13 | 46 |
54 | 46 | 25 |
46 | 146 | 33 |
46 | 225 |
| 3 | Comerford, Shannon | 8787 |
SFC | - | 63 |
63 | - | - |
- | 126 | - |
54 | 180 |
| 4 | Bertholet, Paule | 80052 |
SFC | 3 | 29 |
46 | 46 | 13 |
3 | 121 | 3 |
3 | 127 |
| 5 | Mitzel, Bailey | 80042 |
SFC | - | - |
- | 3 | - |
3 | 6 | - |
3 | 9 |
| =6 | Stankowski, Angela | 8975 |
SFC | - | 3 |
- | - | 3 |
- | 6 | - |
- | 6 |
| =6 | Buchholz, Delta | 80057 |
MJM | - | - |
- | - | 3 |
- | 3 | 3 |
- | 6 |
| =8 | Slowski, Alison | 80053 |
US | - | - |
3 | - | - |
- | 3 | - |
- | 3 |
| =8 | Hagey, Tyne | 80066 |
SFC | - | 3 |
- | - | - |
- | 3 | - |
- | 3 |
| =8 | Hagey, Simone | 80065 |
SFC | - | 3 |
- | - | - |
- | 3 | - |
- | 3 |
Junior Men's Sabre
| Rank | Name | CFF# | Club |
JL Opn
(26) | Mil Jr
(26)(21) | NW Jr
(10)(8) | Asq Jr
(15)(11) | Wht Jr
(15)(11) | Clg
Opn
(34) | Top
3 | Jr Prov
(19)(14) | Jr West
(25) | Pts |
| 1 | Chalmers, Tyler | 8870 |
UNA | 57 | - |
63 | 63 | 54 |
- | 183 | 63 |
67 | 313 |
| 2 | Rusheleau, Andrew | 8806 |
PA | 40 | 57 |
46 | 54 | 46 |
89 | 200 | 46 |
40 | 286 |
| 3 | Lucky, Scott | 8948 |
SFC | - | 40 |
54 | 46 | 63 |
52 | 169 | 29 |
23 | 221 |
| 4 | Chamberlain, James | 8829 |
UNA | 19 | 19 |
- | 46 | 46 |
- | 111 | 54 |
- | 165 |
| 5 | Danyliuk, Nicholas | 80006 |
SFC | 3 | 27 |
29 | - | 33 |
5 | 89 | 3 |
3 | 95 |
| 6 | MacLeod, Michael | 80027 |
SZ | 3 | 13 |
33 | 29 | - |
25 | 87 | 3 |
3 | 93 |
| 7 | Hunt, Joshua | 80049 |
PA | 3 | 3 |
3 | - | 13 |
5 | 21 | 46 |
3 | 70 |
| 8 | Graham, Levi | 8969 |
SFC | - | - |
- | 13 | 25 |
15 | 53 | 3 |
3 | 59 |
| 9 | Pechey, Seth | 8952 |
SFC | 3 | 23 |
- | 21 | 3 |
5 | 49 | 3 |
3 | 55 |
| 10 | Kalynowski, Byron | 80073 |
UNA | 3 | 13 |
- | 3 | 3 |
5 | 21 | 13 |
3 | 37 |
| 11 | Silvius, Mitchell | 80108 |
SZ | - | - |
- | - | 21 |
- | 21 | 13 |
- | 34 |
| 12 | Chalmers, Daniel | 8905 |
UNA | - | - |
- | 25 | - |
- | 25 | - |
- | 25 |
| 13 | Takala, Torin | 80022 |
SFC | 3 | 3 |
3 | 3 | 3 |
5 | 11 | 3 |
3 | 17 |
| 14 | Holinaty, Stephen | 8943 |
SFC | - | 13 |
3 | - | - |
- | 16 | - |
- | 16 |
| 15 | Cunningham, Cal | 80075 |
MJM | - | 3 |
- | - | - |
5 | 8 | 3 |
- | 11 |
| =16 | Kalynowski, Jason | 80074 |
UNA | - | 3 |
- | - | - |
5 | 8 | - |
- | 8 |
| =16 | Vesey-Brown, Caelum | 80059 |
MJM | - | 3 |
- | - | - |
5 | 8 | - |
- | 8 |
| =18 | Harding-Russell, Laurie |
80062 | SZ | - |
3 | - | - |
- | - | 3 |
- | - | 3 |
| =18 | Schaffel, Alex | 8993 |
SFC | - | 3 |
- | - | - |
- | 3 | - |
- | 3 |
Junior Women's Sabre
| Rank | Name | CFF# | Club |
JL Opn
(15) | Mil Jr
(26)(5) | NW Jr
(10)(2) | Asq Jr
(15)(4) | Wht Jr
(15)(4) | Clg
Opn
(12) | Top
3 | Jr Prov
(19)(5) | Jr West
(9) | Pts |
| 1 | Monseler, Morgan | 8871 |
UNA | 54 | 13 |
3 | 33 | 29 |
46 | 133 | 33 |
54 | 220 |
| 2 | Beaven, Sammantha | 80002 |
SFC | 3 | 3 |
46 | 3 | 3 |
25 | 74 | 21 |
33 | 128 |
| 3 | Kalynowski, Cynthia | 80072 |
UNA | - | - |
- | 3 | 3 |
3 | 9 | 3 |
29 | 41 |
| 4 | Lambert, Dakota | 80067 |
SFC | 3 | - |
- | 3 | 3 |
- | 9 | 13 |
3 | 25 |
| 5 | Slowski, Alison | 80053 |
US | 3 | - |
- | - | - |
- | 3 | 13 |
3 | 19 |
Return to SFA Rankings Page
|