[SFA Logo]

2005-06 Provincial Junior Rankings
(as of May 1, 2006 - end-of-season)


The Saskatchewan Fencing Association maintains a ranking of Junior fencers based on their results in provincial and regional junior events.

With the reduction of the number of in-province tournaments for 2003-04, the SFA Board of Directors revised the junior ranking formula at its meeting of December 13, 2003:

A fencer's junior ranking is determined by the best 3 points results from:

  • P.A. Northwestern Open junior event
  • Militia Open junior event
  • Asquith Open junior event
  • Wheatland Open junior event
  • Jujie Luan Open open event (no junior event)
  • Calgary Open junior event
  • Winnipeg tournament junior event (or open event if no junior event) - tentative, dependent on scheduling

PLUS the points earned at the Provincial Junior Championships

PLUS the points earned at the Western Canadian Junior Championships.

Junior Men's Épée

RankNameCFF#Club JL Opn
(26)
Mil Jr
(17)
NW Jr
(11)
Asq Jr
(13)
Wht Jr
(13)
Clg Opn
(35)
Top 3Jr Prov
(11)
Jr West
(23)
Pts
1Dixon, Aaron8878 SFC063 636354 5718946 67302
2D'Eon, Luc8980 SFC5746 465463 2517454 57285
3Hewlett, Alan8942 SFC329 333346 2511263 57232
4Guillemin, Leland8927 RR-33 464629 4814033 35208
5Laabs, RomanGER SFC6754 54-- -175- -175
6Woloschuk, David8960 SFC1346 32546 1511746 -163
7Stobbe, Bryan8928 SZ-- --33 366929 3101
8Gray, Isaac8966 SFC313 2933 54725 375
9Brown, Devon80000 PA321 3321 5473 353
10Brooke, William80003 SFC33 -29- 5373 1353
11Emery, William8800 SFC-- --- 5252- -52
12Novak, Connor8997 SZ33 2533 533- 1952
13Chalmers, Daniel8905 UNA313 --25 -413 347
14Richardson, Drew80032 SFC33 3213 5293 1345
15Charters, Adam80088 SFC-3 -33 -9- -9
16Bolay, Jordan8999 PA-- 3-3 -6- -6
17Innes, William8924 UNA3- --- -3- -3

Junior Women's Épée

RankNameCFF#Club JL Opn
(16)
Mil Jr
(10)
NW Jr
(5)
Asq Jr
(7)
Wht Jr
(5)
Clg Opn
(17)
Top 3Jr Prov
(7)
Jr West
(18)
Pts
1Keating, Casey8877 SFC-63 636363 -18963 46298
2Deptuch, Neaera8934 SFC2946 544654 4615446 29229
3Dixon, Emily8889 SFC3346 465446 4614654 3203
4Slowski, Kate8963 SFC-3 4646- -9546 3144
5Green, Julie8972 SZ-33 --46 3823 -85
6Kuhlmann, Naila8946 SFC329 33- 21533 359
7Charters, Sarah80064 SFC-3 -33 -93 315
8Kalynowski, Cynthia80072 UNA33 --- 39- 312
=9Lambert, Dakota80067 SFC-3 --- -3- -3
=9Hagey, Tyne80066 SFC-- -3- -3- -3

Junior Men's Foil

RankNameCFF#Club JL Opn
(34)
Mil Jr
(21)
NW Jr
(8)
Asq Jr
(12)
Wht Jr
(14)(10)
Clg Opn
(35)
Top 3Jr Prov
(13)(9)
Jr West
(29)
Pts
1Dudiak, Scott8886 SFC-78 545454 1518663 13262
2Mann, Brendan8949 SFC2557 464646 3314954 13216
3Wood, Conner8921 SFC557 464646 5215546 3204
4Zulkoskey, Adam8700 SFC-67 636363 36193- -193
5Grummett, Maxwell8879 SFC527 33-33 59325 3121
6Caldwell, Chase80004 SFC519 3329 55329 385
7Warner, Brendan80025 PA513 32121 5553 361
8Leduc, Jordan80036 MJM-31 --3 -343 -37
9Guillemin, Leland8927 RR-- -29- -29- -29
10D'Eon, Jean-Luc8980 SFC-- --- --21 -21
11Falk, Evan80010 SFC5- -33 5133 319
12Brown, Mitchell80055 PANK-13 --3 -16- -16
13Neumeyer,Justin80031 SFC-13 --- -13- -13
=14Miller, Julian8846 PA-- 3-- -3- -3
=14Stott, Mason80021 SFC-3 --- -3- -3
=14Richard, Jordy80068 SFC-3 --- -3- -3
=14Bedier, Justin80063 SFC-3 --- -3- -3
=14Bertholet, Noah80086 SFC-3 --- -3- -3
=14Falk, Josh80009 SFC-3 --- -3- -3
20Tkachuk, Bryan80069 SFC-3 --- -3- -3
21Gray, Nathan80038 SFC-- -3- -3- -3

Junior Women's Foil

RankNameCFF#Club JL Opn
(18)
Mil Jr
(10)
NW Jr
(5)
Asq Jr
(5)
Wht Jr
(14)(4)
Clg Opn
(12)
Top 3Jr Prov
(13)(9)
Jr West
(17)
Pts
1Dagg, Meagan8906 SFC-46 4663- 5416346 29238
2Schryer, Aimee8968 SFC1346 544625 4614633 46225
3Comerford, Shannon8787 SFC-63 63-- -126- 54180
4Bertholet, Paule80052 SFC329 464613 31213 3127
5Mitzel, Bailey80042 SFC-- -3- 36- 39
=6Stankowski, Angela8975 SFC-3 --3 -6- -6
=6Buchholz, Delta80057 MJM-- --3 -33 -6
=8Slowski, Alison80053 US-- 3-- -3- -3
=8Hagey, Tyne80066 SFC-3 --- -3- -3
=8Hagey, Simone80065 SFC-3 --- -3- -3

Junior Men's Sabre

RankNameCFF#Club JL Opn
(26)
Mil Jr
(26)(21)
NW Jr
(10)(8)
Asq Jr
(15)(11)
Wht Jr
(15)(11)
Clg Opn
(34)
Top 3Jr Prov
(19)(14)
Jr West
(25)
Pts
1Chalmers, Tyler8870 UNA57- 636354 -18363 67313
2Rusheleau, Andrew8806 PA4057 465446 8920046 40286
3Lucky, Scott8948 SFC-40 544663 5216929 23221
4Chamberlain, James8829 UNA1919 -4646 -11154 -165
5Danyliuk, Nicholas80006 SFC327 29-33 5893 395
6MacLeod, Michael80027 SZ313 3329- 25873 393
7Hunt, Joshua80049 PA33 3-13 52146 370
8Graham, Levi8969 SFC-- -1325 15533 359
9Pechey, Seth8952 SFC323 -213 5493 355
10Kalynowski, Byron80073 UNA313 -33 52113 337
11Silvius, Mitchell80108 SZ-- --21 -2113 -34
12Chalmers, Daniel8905 UNA-- -25- -25- -25
13Takala, Torin80022 SFC33 333 5113 317
14Holinaty, Stephen8943 SFC-13 3-- -16- -16
15Cunningham, Cal80075 MJM-3 --- 583 -11
=16Kalynowski, Jason80074 UNA-3 --- 58- -8
=16Vesey-Brown, Caelum80059 MJM-3 --- 58- -8
=18Harding-Russell, Laurie 80062SZ- 3-- --3 --3
=18Schaffel, Alex8993 SFC-3 --- -3- -3

Junior Women's Sabre

RankNameCFF#Club JL Opn
(15)
Mil Jr
(26)(5)
NW Jr
(10)(2)
Asq Jr
(15)(4)
Wht Jr
(15)(4)
Clg Opn
(12)
Top 3Jr Prov
(19)(5)
Jr West
(9)
Pts
1Monseler, Morgan8871 UNA5413 33329 4613333 54220
2Beaven, Sammantha80002 SFC33 4633 257421 33128
3Kalynowski, Cynthia80072 UNA-- -33 393 2941
4Lambert, Dakota80067 SFC3- -33 -913 325
5Slowski, Alison80053 US3- --- -313 319

[Rankings] Return to SFA Rankings Page