 |
2004 Militia Trophy Open
|
 |
Under 13 Mixed Foil
| PLC |
LAST NAME |
FIRST NAME |
CLUB |
| 1 | SYMONS | Adrian | MGB |
| 2 | WARNER | Brendan | PANK |
| 3 | BROOKE | William | SFC |
| 3 | STOTT | Mason | SFC |
| 5 | NEUMEYER | Justin | SFC |
| 6 | CALDWELL | Chase | SFC |
| 7 | BROWN | Mitchell | PANK |
| 8 | DANYLIUK | Nicholas | SFC |
| 9 | GRAY | Nathan | SFC |
| 10 | VADEBONCOEUR | Nicholas | SFC |
| 11 | WADDELL | Christopher | PANK |
| 12 | STANKOWSKI | Angela | SFC |
| 13 | PETERS | Levi | SFC |
| 14 | SEMCHYSHEN | Tyson | SFC |
| 15 | ECKLUND | Keagan | SFC |
| 16 | POIRIER | Pascal | PANK |
| 17 | GALLANT | Alex | SFC |
| 18 | CUTTS | Allayna | SFC |
| 19 | BUTT | Josiah | SFC |
| 20 | GILEWICZ | Mathew | SFC |
| 21 | WADDELL | James | PANK |
| 22 | BRAY | Robyn | SFC |
| 23 | JABAR | Alexis | SFC |
| 24 | SELBY | David | SFC |
| 25 | BERTHOLET | Noah | SFC |
| 26 | WADDELL | Meghan | PANK |
|
 |
Junior Women's Foil
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | COMERFORD | Shannon | 8787 | SFC |
| 2 | DAGG | Meagan | 8906 | ASQ |
| 3 | SYMONS | Emma | 9327 | MGB |
| 3 | DESROCHERS | Joel | 80007 | SFC |
| 5 | SCHRYER | Aimée | 8968 | SFC |
|
 |
Junior Men's Foil
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | ZULKOSKEY | Adam | 8700 | SFC |
| 2 | DUDIAK | Scott | 8886 | SFC |
| 3 | MANN | Brendan | 8949 | SFC |
| 3 | WOOD | Conner | 8921 | SFC |
| 5 | SYMONS | Adrian | | MGB |
| 6 | WINSTANLEY | Julian | 8890 | SFC |
| 7 | GRUMMETT | Max | 8879 | SSF |
| 8 | WARNER | Brendan | 80025 | PANK |
| 9 | PACHOLIK | Adam | SFC | 80030 |
| 10 | CLASSEN | Jordan | SFC | 80029 |
|
 |
Junior Women's Epee
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | KEATING | Casey | 8877 | SSF |
| 2 | DIXON | Emily | 8889 | SFC |
| 3 | DEPTUCH | Neaera | 8934 | SFC |
| 3 | WILLIAMS | Jessica | 80026 | PANK |
| 5 | KUHLMANN | Naila | 8946 | SFC |
| 6 | MILNE | Julia | 80017 | SFC |
| 7 | REISINGER | Rachel | 80020 | SFC |
|
 |
Junior Men's Epee
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | YAWORSKI | Kyle | 8813 | SFC |
| 2 | DIXON | Aaron | 8878 | SFC |
| 3 | CHALMERS | Daniel | 8905 | ASQ |
| 3 | EMERY | Will | 8800 | SFC |
| 5 | SYWANYK | Simon | 8867 | SFC |
| 6 | HEWLETT | Alan | 8942 | SFC |
| 7 | WOLOSCHUK | David | 8960 | SFC |
| 8 | D'EON | Luc | 8980 | SFC |
| 9 | EMERY | Nicholas | 8860 | SFC |
| 10 | BOLAY | Jordan | 8999 | PANK |
| 11 | BROWN | Devon | 80000 | PANK |
|
 |
Junior Mixed Sabre
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | CHALMERS | Tyler | 8870 | ASQ |
| 2 | RUSHELEAU | Andrew | 8806 | PANK |
| 3 | STANKOWSKI | Michael | 8866 | SFC |
| 3 | LUCKY | Scott | 8948 | SFC |
| 5 | STRELIOFF | Derek | 8811 | SFC |
| 6 | MONSELER | Morgan | 8871 | ASQ |
| 7 | MCKEEVER | Kayla | 8950 | SFC |
| 8 | CHAMBERLAIN | James | 8829 | ASQ |
| 9 | DEPTUCH | Neaera | 8934 | SFC |
| 10 | RALKO | Corbin | 8998 | SZ |
| 11 | MACLEOD | Michael | 80027 | SZ |
|
 |
Women's Foil
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLS |
CLUB |
PLC |
QUAL |
BON |
PTS |
| 1 | COMERFORD | Shannon | 8787 | C | SSF | 5 | 15 | | 20 |
| 2 | SYMONS | Emma | 9327 | D | MGB | 4 | 5 | | 9 |
| 3 | DAGG | Meagan | 8906 | | SSF | 3 | | | 3 |
| 3 | SCHRYER | Aimee | 8968 | | SSF | 3 | | | 3 |
| 5 | DESROCHERS | Joel | 80007 | | SSF | 1 | | | 1 |
|
 |
Men's Foil
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLS |
CLUB |
PLC |
QUAL |
BON |
PTS |
| 1 | ZULKOSKEY | Adam | 8700 | C | SSF | 6 | 15 | 15 | 36 |
| 2 | DUDIAK | Scott | 8886 | D | SSF | 5 | 5 | 10 | 20 |
| 3 | WOOD | Conner | 8921 | | SSF | 4 | | 5 | 9 |
| 3 | MANN | Brendan | 8949 | | SSF | 4 | | 5 | 9 |
| 5 | CLASSEN | Jordan | 80029 | | SSF | 2 | | | 2 |
| 6 | PACHOLIK | Adam | 80030 | | SSF | 1 | | | 1 |
|
 |
Women's Epee
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLS |
CLUB |
PLC |
QUAL |
BON |
PTS |
| 1 | KEATING | Casey | 8877 | D | SSF | 6 | 25 | 15 | 46 |
| 2 | EMERY | Erica | 8759 | B | SSF | 5 | 5 | 10 | 20 |
| 3 | DIXON | Emily | 8889 | | SSF | 4 | | 5 | 9 |
| 3 | WILLIAMS | Jessica | 80026 | | SSF | 4 | | 5 | 9 |
| 5 | KUHLMANN | Naila | 8946 | | SSF | 2 | | | 2 |
| 6 | REISINGER | Rachel | 80020 | | SFC | 1 | | | 1 |
|
 |
Men's Epee
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLS |
CLUB |
PLC |
QUAL |
BON |
PTS |
| 1 | BAKOS | Tars | 8343 | A | SSF |
15 | 110 | 15 |
140 |
| 2 | DIXON | Aaron | 8878 | C | SSF |
14 | 70 | 10 |
94 |
| 3 | YAWORSKI | Kyle | 8813 | D | SSF |
13 | 30 | 5 | 48 |
| 3 | EMERY | Will | 8800 | D | SSF |
13 | 30 | 5 | 48 |
| 5 | SYWANYK | Simon | 8867 | | SSF |
11 | 10 | |
21 |
| 6 | EMERY | Nicholas | 8860 | | SSF |
10 | 5 | |
15 |
| 7 | BLOM | Joren | 8691 | C | SSF |
9 | | |
9 |
| 8 | SEGUIN | Jean-Pierre | 8721 | A | SSF |
8 | | |
8 |
| 9 | CHALMERS | Daniel | 8905 | | SSF |
7 | | |
7 |
| 10 | BOLAY | Jordan | 8999 | | SSF |
6 | | |
6 |
| 11 | D'EON | Luc | 8980 | | SSF |
5 | | |
5 |
| 12 | WOLOSCHUK | David | 8960 | | SSF |
4 | | |
4 |
| 13 | HEWLETT | Alan | 8942 | | SSF |
3 | | |
3 |
| 14 | GRAY | Issac | 8966 | | SSF |
2 | | |
2 |
| 15 | BROWN | Devon |
80000 | | SSF |
1 | | |
1 |
|
 |
Women's Sabre
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLS |
CLUB |
PLC |
QUAL |
BON |
PTS |
| 1 | MCKEEVER | Kayla | 8950 | D | SSF | 4 | 5 | | 9 |
| 2 | MONSELER | Morgan | 8871 | | SSF | 3 | | | 3 |
| 3 | BEAVEN | Sammantha | 80002 | | SSF | 2 | | | 2 |
| 3 | GIANNARIS | Stavroula | 8995 | | SSF | 2 | | | 2 |
|
 |
Men's Sabre
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLS |
CLUB |
PLC |
QUAL |
BON |
PTS |
| 1 | COMERFORD | Aaron | 8648 | C | SSF | 9 | 40 | 15 | 64 |
| 2 | CHALMERS | Tyler | 8870 | C | SSF | 8 | 30 | 10 | 48 |
| 3 | BRECHT | Kirk | 8646 | C | SSF | 7 | 20 | 5 | 32 |
| 3 | LUCKY | Scott | 8948 | | SSF | 7 | 20 | 5 | 32 |
| 5 | CHAMBERLAIN | Jamie | 8829 | | SSF | 5 | 5 | | 10 |
| 6 | STRELIOFF | Derek | 8811 | D | SSF | 4 | | | 4 |
| 7 | STANKOWSKI | Michael | 8866 | | SSF | 3 | | | 3 |
| 8 | RUSHELEAU | Andrew | 8806 | D | SSF | 2 | | | 2 |
| 9 | MACLEOD | Michael | 80027 | | SSF | 1 | | | 1 |
|
| |
Return to SFA Tournament Results Page |