 |
2002 Northern Alberta Open
|
 |
Under 13 Mixed Foil
| PLC |
NAME |
CFF# |
CLUB |
| 1 | BURNS, JAMES | 0 | SSF |
| 2 | WILLETTE, JESSICA | 70352 | AAA |
| 3 | MORRIS, NATHAN | 70238 | CFC |
| 3 | ARCHIBOLD, GILLIAN | 0 | SSF |
| 5 | MILLER, JULIAN | 8846 | SSF |
| 6 | WANG, JONATHAN | 0 | EFC |
| 7 | GU, JERRICA | 0 | EFC |
|
 |
Cadet Women's Foil
| PLC |
NAME |
CFF# |
CLUB |
| 1 | COMERFORD, SHANNON | 8787 | SSF |
| 2 | ARCHIBOLD, KEA | 8900 | SSF |
| 3 | MORRISON, SARAH | 70290 | EFC |
| 3 | XU, NINA | 70253 | EFC |
| 5 | PARK, TARA | 70236 | CFC |
| 6 | FORDE, NESSA | 70358 | CFC |
| 7 | WANG, MENGQI | 70305 | EFC |
| 8 | PLOSKER, SARAH | 8910 | SSF |
| 9 | GELLER, JACQUELINE | 70198 | EFC |
| 10 | SHEPLAWY, SAMANTHA | 70376 | EFC |
| 11 | HUSSEY, LAUREN | 70369 | EFC |
| 12 | JARDINE, JESSE | 8851 | SSF |
| 13 | DIXON, EMILY | 8889 | SSF |
| 14 | KEATING, CASSANDRA | 8877 | SSF |
|
 |
Cadet Men's Foil
| PLC |
NAME |
CFF# |
CLUB |
| 1 | LIM, ALEX | | CFC |
| 2 | EDGAR, JEFF | | EFC |
| 3 | ZULKOSKEY, ADAM | | SSF |
| 3 | EMERY, NICK | | SSF |
| 5 | PRYMACK, ALEX | | EPIC |
| 6 | YAWORSKI, KYLE | | SSF |
| 7 | REDEKER, ZACHARY | | EFC |
| 8 | BISANZ, ERIK | | EFC |
| 9 | HAINES, MATTHEW | | SSF |
| 10 | BROOKS, KEAGAN | | EFC |
| 11 | DUDLEY, BRYCE | | EPIC |
| 12 | HYDUK, EMMET | | EFC |
| 13 | WANG, JASON | | EFC |
| 14 | KIRALY, JASON | | EFC |
| 15 | MCCOWAN, DAN | | EPIC |
| 16 | PRYMACK, ANTHONY | | EPIC |
| 17 | LUXTON, DEREK | | EFC |
| 18 | BOYCE, DAYLIN | | EFC |
| 19 | WEBSTER, DAVID | | CFC |
| 20 | HARLINE, JONATHAN | | EFC |
| 21 | SYWANYK, SIMON | | SSF |
| 22 | WIEZ, BEN | | EFC |
| 23 | GRUMMETT, MAX | | SSF |
| 24 | UDEY, ALEXANDER | | SSF |
| 25 | STANKOWSKI, MICHAEL | | SSF |
| 26 | BURNS, JAMES | | SSF |
|
 |
Cadet Women's Epee
| PLC |
NAME |
CFF# |
CLUB |
| 1 | XU, NINA | | EFC |
| 2 | JOHNSON, SARAH | | SSF |
| 3 | CARLSON, JENNY | | SSF |
| 3 | VERDIN, HEATHER | | SPS |
| 5 | GELLER, JACQUELINE | | EFC |
| 6 | MORRISON, SARAH | | EFC |
| 7 | WITCHEKAN, JAMIE | | SSF |
|
 |
Cadet Men's Epee
| PLC |
NAME |
CFF# |
CLUB |
| 1 | EMERY, WILLIAM | 8800 | SSF |
| 2 | YAWORSKI, KYLE | 8813 | SSF |
| 3 | HYDUK, EMMET | 70370 | EFC |
| 3 | BROOKS, KEAGAN | 70367 | EFC |
| 5 | NOEL, JONATHAN | 70318 | EPIC |
| 6 | DIXON, AARON | 8878 | SSF |
| 7 | RUSSEL, NATHAN | 8808 | SSF |
| 8 | WIEZ, BEN | 70233 | EFC |
| 9 | UDEY, ALEXANDER | 8842 | SSF |
| 10 | CHALMERS, DANIEL | 8905 | SSF |
| 11 | CHALMERS, TYLER | 8870 | SSF |
|
 |
Cadet Mixed Sabre
| PLC |
NAME |
CFF# |
CLUB |
| 1 | BRECHT, NADIA | 8647 | SSF |
| 2 | WITCHEKAN, KENT | 8827 | SSF |
| 3 | BISANZ, ERIK | 70219 | EFC |
| 3 | CURRIE, BRENT | 8836 | SSF |
| 5 | VAN SLYKE, ANDRE | 70242 | AAA |
| 6 | STRELIOFF, DEREK | 8811 | SSF |
| 7 | RICHARDS, VICTORIA | 70394 | SPS |
| 8 | RUSHELEAU, ANDREW | 8806 | SSF |
| 9 | GIBBINGS, COLIN | 8801 | SSF |
| 10 | CHAMBERLAIN, JAMES | 8829 | SSF |
| 11 | STANKOWSKI, MICHAEL | 8866 | SSF |
| 12 | BOYCE, DAYLIN | 70336 | EFC |
| 13 | LUXTON, DEREK | 70395 | EFC |
| 14 | REDEKER, ZACHARY | 70251 | EFC |
| 15 | MONSELER, MORGAN | 8871 | SSF |
| 16 | WANG, JASON | 70302 | EFC |
| 17 | BOULDING, PATRICK | 70221 | RDFC |
| 18 | HARLINE, JONATHAN | 70335 | EFC |
|
 |
Women's Foil
| PLC |
NAME |
CFF# |
CLUB |
| 1 | O'MALLEY, NORA | 70065 | EPIC |
| 2 | SHEARDOWN, COREEN | 450 | AAA |
| 3 | COMERFORD, SHANNON | 8787 | SSF |
| 3 | PARK, TARA | 70236 | CFC |
| 5 | ARCHIBOLD, KEA | 8900 | SSF |
| 6 | SHEPLAWY, SAMANTHA | 70376 | EFC |
| 7 | SMITH, NICOLE | 70385 | CFC |
| 8 | XU, NINA | 70253 | EFC |
| 9 | MORRISON, SARAH | 70290 | EFC |
| 10 | JARDINE, JESSE | 8851 | SSF |
| 11 | GELLER, JACQUELINE | 70198 | EFC |
| 12 | WILLETTE, JESSICA | 70352 | AAA |
| 13 | HUSSEY, LAUREN | 70369 | EFC |
| 14 | KEATING, CASSANDRA | 8877 | SSF |
| 15 | PLOSKER, SARAH | 8910 | SSF |
| 16 | RICHARDS, VICTORIA | 70394 | SPS |
| 17 | DIXON, EMILY | 8889 | SSF |
|
 |
Men's Foil
| PLC |
NAME |
CFF# |
CLUB |
| 1 | ALLEN, NICOLAS | | EFC |
| 2 | WESTPHAL, MALTE | | |
| 3 | GETTLE, LANCE | | CFC |
| 3 | PERRITT, ELYA | | EPIC |
| 5 | BROWN, SPENCER | | EPIC |
| 6 | DIXON, BRIAN | | EPIC |
| 7 | LIM, ALEX | | CFC |
| 8 | PRYMACK, ALEX | | EPIC |
| 9 | WRAY, ANDREW | | U OF C |
| 10 | EDGAR, JEFF | | EFC |
| 11 | ZULKOSKEY, ADAM | | SSF |
| 12 | JO, ANTHONY | | SSF |
| 13 | YAWORSKI, KYLE | | SSF |
| 14 | ROOYAKERS, RICK | | CFC |
| 15 | BELL, NATHANIEL | | U OF C |
| 16 | BISANZ, ERIK | | EFC |
| 17 | HAINES, MATTHEW | | SSF |
| 18 | DUDLEY, BRYCE | | EPIC |
| 19 | EMERY, NICK | | SSF |
| 20 | NUNNS, MATT | | AAA |
| 21 | WIEZ, BEN | | EFC |
| 22 | UDEY, ALEXANDER | | SSF |
| 23 | SYWANYK, SIMON | | SSF |
| 24 | MCCOWAN, DAN | | EPIC |
| 25 | GRUMMETT, MAX | | SSF |
|
 |
Women's Epee
| PLC |
NAME |
CFF# |
CLUB |
| 1 | MCCONKEY, MARINA | | EPIC |
| 2 | THOMPSON, SARAH | | EFC |
| 3 | BOULDING, JAMIE | | U OF A |
| 3 | JOHNSON, SARAH | | SSF |
| 5 | GELLER, JACQUELINE | | EFC |
| 6 | CARLSON, JENNY | | SSF |
| 7 | WITCHEKAN, JAMIE | | SSF |
| 8 | MCNABB, MARY | | EFC |
| 9 | MORRISON, SARAH | | EFC |
| 10 | VERDIN, HEATHER | | SPS |
|
 |
Men's Epee
| PLC |
NAME |
CFF# |
CLUB |
| 1 | SHEARDOWN, JAMES | 7480 | AAA |
| 2 | YAWORSKI, KYLE | 8813 | SSF |
| 3 | ANDERSON, KERRY | 1073 | U OF A |
| 3 | WRAY, ANDREW | 70172 | U OF C |
| 5 | JO, ANTHONY | 8625 | SSF |
| 6 | HAMEL, DANIEL | 70164 | U OF C |
| 7 | MCCROSKY, JESSE | 8657 | U OF A |
| 8 | SARCHUK, ADAM | 0 | U OF A |
| 9 | NUNNS, MATT | 70362 | AAA |
| 10 | EMERY, WILLIAM | 8800 | SSF |
| 10 | BACON, ANTHONY | 0 | EFC |
| 12 | HYDUK, EMMET | 70370 | EFC |
| 13 | WIEZ, BEN | 70233 | EFC |
| 14 | DIXON, AARON | 8878 | SSF |
| 15 | NOEL, JONATHAN | 70318 | EPIC |
| 16 | RUSSEL, NATHAN | 8808 | SSF |
| 17 | CHALMERS, TYLER | 8870 | SSF |
| 18 | UDEY, ALEXANDER | 8842 | SSF |
| 19 | CHALMERS, DANIEL | 8905 | SSF |
|
 |
Mixed Sabre
| PLC |
NAME |
CFF# |
CLUB |
| 1 | PILASZEWICZ, PIOTR | 50279 | U OF A |
| 2 | BRECHT, KIRK | 8646 | SSF |
| 3 | BRECHT, DOUGLAS | 8645 | SSF |
| 3 | BRECHT, NADIA | 8647 | SSF |
| 5 | VAN SLYKE, ANDRE | 70242 | AAA |
| 6 | JO, ANTHONY | 8625 | SSF |
| 7 | WITCHEKAN, KENT | 8827 | SSF |
| 8 | BELL, NATHANIEL | 70193 | U OF C |
| 9 | CURRIE, BRENT | 8836 | SSF |
| 10 | BISANZ, ERIK | 70219 | EFC |
| 11 | RUSHELEAU, ANDREW | 8806 | SSF |
| 12 | STRELIOFF, DEREK | 8811 | SSF |
| 13 | GIBBINGS, COLIN | 8801 | SSF |
| 14 | BOULDING, PATRICK | 70221 | RDFC |
| 15 | WANG, JASON | 70302 | EFC |
| 16 | CHAMBERLAIN, JAMES | 8829 | SSF |
| 17 | MONSELER, MORGAN | 8871 | SSF |
|
| |
Return to SFA Tournament Results Page |