 |
2002 Northwestern Open
|
 |
Under 13 Mixed Foil
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | Burns | James | 8844 | SSF |
| 2 | Dudiak | Scott | 8886 | SSF |
| 3 | Winstanley | Julian | 8890 | SSF |
| 3 | Dixon | Emily | 8889 | SSF |
| 5 | Woloschuk | David | n/a | SSF |
| 6 | Leahy | Pete | n/a | SSF |
| 7 | Miller | Julian | 8846 | SSF |
| 8 | Chamberlain | Meagan | n/a | SSF |
|
 |
Cadet Women's Foil
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | COMERFORD | Shannon | 8787 | SSF |
| 2 | JARDINE | Jessie | 8851 | SSF |
| 3 | ARCHIBOLD | Kea | 8900 | SSF |
| 3 | PLOSKER | Sarah | 8910 | SSF |
| 5 | KEATING | Casey | 8877 | SSF |
| 6 | DIXON | Emily | 8889 | SSF |
|
 |
Cadet Men's Foil
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | ZULKOSKEY | Adam | 8700 | SSF |
| 2 | EMERY | Nicholas | 8860 | SSF |
| 3 | BRADLEY | Josh | 8843 | SSF |
| 3 | WONG | Leslie | 8812 | SSF |
| 5 | HAINES | Matthew | 8853 | SSF |
| 6 | STANKOWSKI | Michael | 8866 | SSF |
| 7 | SYWANYK | Simon | 8867 | SSF |
| 8 | MEYERS-PLUE | Coulter | 8862 | SSF |
| 9 | DUDIAK | Scott | 8886 | SSF |
| 10 | HLADY | Drew | 8901 | SSF |
| 11 | CHALMERS | Tyler | 8870 | SSF |
| 12 | BURNS | James | 8844 | SSF |
| 13 | MITCHELL | James | 8847 | SSF |
|
 |
Cadet Women's Epee
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | WITCHEKAN | Jamie | 8826 | SSF |
| 2 | KEET | Erica | 8830 | SSF |
| 3 | CARSWELL | Alanna | 8845 | SSF |
| 3 | CARLSON | Jennifer | 8818 | SSF |
| 5 | KEATING | Casey | 8877 | SSF |
| 6 | BARRETT | Jennifer | 8904 | SSF |
|
 |
Cadet Men's Epee
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | EMERY | Will | 8800 | SSF |
| 2 | DIXON | Aaron | 8878 | SSF |
| 3 | UDEY | Alexander | 8842 | SSF |
| 3 | CHALMERS | Tyler | 8870 | SSF |
| 5 | RUSSEL | Nathan | 8808 | SSF |
| 6 | CHALMERS | Daniel | 8905 | SSF |
| 7 | BARRETT | Matthew | 8888 | SSF |
| 8 | COOTE | Stephen | 8896 | SSF |
|
 |
Cadet Mixed Sabre
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | WITCHEKAN | Kent | 8827 | SSF |
| 2 | STANKOWSKI | Michael | 8866 | SSF |
| 3 | SPICER | Matthew | 8767 | SSF |
| 3 | RUSHELEAU | Andrew | 8806 | SSF |
| 5 | STRELIOFF | Derek | 8811 | SSF |
| 6 | GIBBINGS | Colin | 8801 | SSF |
| 7 | CURRIE | Brent | 8836 | SSF |
| 8 | CHAMBERLAIN | James | 8829 | SSF |
| 9 | BARRETT | Matthew | 8888 | SSF |
| 10 | DAGG | Meagan | 8906 | SSF |
|
 |
Junior Women's Foil
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | ARCHIBOLD | Kea | 8900 | SSF |
| 2 | JARDINE | Jessie | 8851 | SSF |
| 3 | PLOSKER | Sarah | 8910 | SSF |
| 3 | DIXON | Emily | 8889 | SSF |
|
 |
Junior Men's Foil
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | YAWORSKI | Kyle | 8813 | SSF |
| 2 | ZULKOSKEY | Adam | 8700 | SSF |
| 3 | EMERY | Nicholas | 8860 | SSF |
| 3 | WONG | Leslie | 8812 | SSF |
| 5 | SYWANYK | Simon | 8867 | SSF |
| 6 | HAINES | Matthew | 8853 | SSF |
| 7 | CHALMERS | Tyler | 8870 | SSF |
| 8 | BURNS | James | 8844 | SSF |
| 9 | BRADLEY | Joshua | 8843 | SSF |
| 10 | MITCHELL | James | 8847 | SSF |
| 11 | DUDIAK | Scott | 8886 | SSF |
|
 |
Junior Women's Epee
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | WITCHEKAN | Jamie | 8826 | SSF |
| 2 | EMERY | Erica | 8759 | SSF |
| 3 | CARLSON | Jennifer | 8818 | SSF |
| 3 | KEET | Erica | 8830 | SSF |
| 5 | CARSWELL | Alanna | 8845 | SSF |
| 6 | BARRETT | Jennifer | 8904 | SSF |
|
 |
Junior Men's Epee
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | EMERY | Will | 8800 | SSF |
| 2 | BLOM | Joren | 8691 | SSF |
| 3 | YAWORSKI | Kyle | 8813 | SSF |
| 3 | RUSSEL | Nathan | 8808 | SSF |
| 5 | UDEY | Alexander | 8842 | SSF |
| 6 | CHALMERS | Tyler | 8870 | SSF |
| 7 | DIXON | Aaron | 8878 | SSF |
| 8 | CHALMERS | Daniel | 8905 | SSF |
| 9 | BARRETT | Matthew | 8888 | SSF |
|
 |
Junior Mixed Sabre
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | BRECHT | Kirk | 8646 | SSF |
| 2 | COMERFORD | Aaron | 8648 | SSF |
| 3 | STRELIOFF | Derek | 8811 | SSF |
| 3 | WITCHEKAN | Kent | 8827 | SSF |
| 5 | ST. AMAND | Jeff | 8586 | SSF |
| 6 | RUSHELEAU | Andrew | 8806 | SSF |
| 7 | CURRIE | Brent | 8836 | SSF |
| 8 | SPICER | Matthew | 8767 | SSF |
| 9 | GIBBINGS | Colin | 8801 | SSF |
| 10 | DAGG | Meagan | 8906 | SSF |
| 11 | CHAMBERLAIN | James | 8829 | SSF |
|
 |
Women's Foil
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
PTS |
| 1 | JARDINE | Jessie | 8851 | SSF | 21 |
| 2 | ARCHIBOLD | Kea | 8900 | SSF | 15 |
| 3 | PLOSKER | Sarah | 8910 | SSF | 9 |
| 3 | KEATING | Casey | 8877 | SSF | 9 |
| 5 | CARSWELL | Alanna | 8845 | SSF | 2 |
| 6 | DIXON | Emily | 8889 | SSF | 1 |
|
 |
Men's Foil
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
PTS |
| 1 | PREFONTAINE | Luc | 8658B | SSF | 46 |
| 2 | CAMPBELL | Brett | 8709B | SSF | 30 |
| 3 | HAINES | Matthew | 8853 | SSF | 14 |
| 3 | ZULKOSKEY | Adam | 8700 | SSF | 14 |
| 5 | MENON | Vivek | 9857 | MGB | 7 |
| 6 | EMERY | Nicholas | 8860 | SSF | 6 |
| 7 | YAWORSKI | Kyle | 8813 | SSF | 5 |
| 8 | WONG | Leslie | 8812 | SSF | 4 |
| 9 | BURNS | James | 8844 | SSF | 3 |
| 10 | BRADLEY | Joshua | 8843 | SSF | 2 |
| 11 | DOYLE | Mark | 8891 | SSF | 1 |
|
 |
Women's Epee
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
PTS |
| 1 | EMERY | Erica | 8759C | SSF | 26 |
| 2 | WITCHEKAN | Jamie | 8826 | SSF | 15 |
| 3 | CARSWELL | Alanna | 8845 | SSF | 9 |
| 3 | KEET | Erica | 8830 | SSF | 9 |
| 5 | CARLSON | Jennifer | 8818 | SSF | 2 |
| 6 | BARRETT | Jennifer | 8904 | SSF | 1 |
|
 |
Men's Epee
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
PTS |
| 1 | SEGUIN | Jean-Pierre | 8721A | SSF | 54 |
| 2 | SMITH | Jordan | 8623B | SSF | 28 |
| 3 | YAWORSKI | Kyle | 8813 | SSF | 12 |
| 3 | BLOM | Joren | 8691 | SSF | 12 |
| 5 | DIXON | Aaron | 8878 | SSF | 5 |
| 6 | UDEY | Alexander | 8842 | SSF | 4 |
| 7 | EMERY | Will | 8800 | SSF | 3 |
| 8 | CHALMERS | Daniel | 8905 | SSF | 2 |
| 9 | CHALMERS | Tyler | 8870 | SSF | 1 |
|
 |
Mixed Sabre
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
PTS |
| 1 | BRECHT | Kirk | 8646C | SSF | 33 |
| 2 | NAGEL | Brett | 8521 | SSF | 22 |
| 3 | ST. AMAND | Jeff | 8586 | SSF | 16 |
| 3 | COMERFORD | Aaron | 8648 | SSF | 16 |
| 5 | MENON | Vivek | 9857 | MGB | 9 |
| 6 | STRELIOFF | Derek | 8811 | SSF | 8 |
| 7 | WITCHEKAN | Kent | 8827 | SSF | 7 |
| 8 | RUSHELEAU | Andrew | 8806 | SSF | 6 |
| 9 | GIBBINGS | Colin | 8801 | SSF | 5 |
| 10 | CURRIE | Brent | 8836 | SSF | 4 |
| 11 | CHAMBERLAIN | James | 8829 | SSF | 3 |
| 12 | DAGG | Meagan | 8906 | SSF | 2 |
| 13 | BARRETT | Matthew | 8888 | SSF | 1 |
|
| |
Return to SFA Tournament Results Page |