 |
2002 Regina Open
|
 |
Under 13 Mixed Foil
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | WOOD | Conner | WOO0 | SFC |
| 2 | MILLER | Julian | 8846 | PA |
| 3 | SYMONS | Adrian | SYM0 | MGB |
| 3 | WINSTANLEY | Julian | 8890 | SFC |
| 5 | TEBB | Mason | TEB0 | SZ |
|
 |
Cadet Women's Foil
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | COMERFORD | Shannon | 8787 | ASQ |
| 2 | SYMONS | Emma | 9327 | MGB |
| 3 | JARDINE | Jessie | 8851 | SZ |
| 3 | ARCHIBOLD | Kea | 8900 | SFC |
| 5 | PLOSKER | Sarah | 8910 | SZ |
| 6 | DIXON | Emily | 8889 | SFC |
| 7 | TANG | Chloe | 9387 | MGB |
|
 |
Cadet Men's Foil
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | WONG | Leslie | 8812 | SFC |
| 2 | HAINES | Matthew | 8853 | SZ |
| 3 | ZULKOSKEY | Adam | 8700 | SFC |
| 3 | GOODMANSON | Kevin | 8803 | SFC |
| 5 | BRADLEY | Josh | BRA0 | PA |
| 6 | DUDIAK | Scott | 8886 | SFC |
| 7 | SYWANYK | Simon | 8867 | SFC |
| 8 | MILLER | Julian | 8846 | PA |
| 9 | WINSTANLEY | Julian | 8890 | SFC |
| 10 | GRUMMETT | Maxwell | 8879 | SFC |
|
 |
Cadet Women's Epee
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | WITCHEKAN | Jamie | 8826 | ASQ |
| 2 | CARLSON | Jennifer | 8818 | SZ |
| 3 | KEATING | Casey | 8877 | SFC |
| 3 | WUHLAR | Cassie | 8920 | SFC |
|
 |
Cadet Men's Epee
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | DIXON | Aaron | 8878 | SFC |
| 2 | YAWORSKI | Kyle | 8813 | SFC |
| 3 | UDEY | Alexander | 8842 | PA |
| 3 | EMERY | Will | 8800 | SFC |
| 5 | CHALMERS | Daniel | 8905 | ASQ |
|
 |
Cadet Mixed Sabre
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | WITCHEKAN | Kent | 8827 | ASQ |
| 2 | CURRIE | Brent | 8836 | SFC |
| 3 | MONSELER | Morgan | 8871 | ASQ |
| 3 | STRELIOFF | Derek | 8811 | SFC |
| 5 | CHALMERS | Tyler | 8870 | ASQ |
| 6 | RUSHELEAU | Andrew | 8806 | PA |
| 7 | CHAMBERLAIN | James | 8829 | ASQ |
| 8 | STANKOWSKI | Michael | 8866 | SFC |
| 9 | DAGG | Meagan | 8906 | ASQ |
| 10 | LUCKY | Scott | LUC0 | SFC |
| 11 | MCKEEVER | Kayla | MCK0 | SFC |
|
 |
Junior Women's Foil
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | COMERFORD | Shannon | 8787 | SSF |
| 2 | SYMONS | Emma | 9327 | MGB |
| 3 | ARCHIBOLD | Kea | 8900 | SSF |
| 3 | PLOSKER | Sarah | 8910 | SSF |
| 5 | JARDINE | Jessie | 8851 | SSF |
| 6 | TANG | Chloe | 9387 | MGB |
| 7 | WIRZ | Monica | 9920 | MGB |
| 8 | DIXON | Emily | 8889 | SSF |
|
 |
Junior Men's Foil
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | WONG | Leslie | 8812 | SFC |
| 2 | ZULKOSKEY | Adam | 8700 | SFC |
| 3 | HAINES | Matthew | 8853 | SZ |
| 3 | GOODMANSON | Kevin | 8803 | SFC |
| 5 | BRADLEY | Joshua | 8843 | PA |
| 6 | DUDIAK | Scott | 8886 | SFC |
| 7 | SYWANYK | Simon | 8867 | SFC |
|
 |
Junior Women's Epee
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | EMERY | Erica | 8759 | UofS |
| 2 | JOHNSON | Sarah | 8814 | RR |
| 3 | CARLSON | Jennifer | 8818 | SZ |
| 3 | WUHLAR | Cassie | 8920 | SFC |
| 5 | KEATING | Casey | 8877 | SFC |
|
 |
Junior Men's Epee
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | BLOM | Joren | 8691 | UofS |
| 2 | EMERY | Will | 8800 | SFC |
| 3 | YAWORSKI | Kyle | 8813 | SFC |
| 3 | DIXON | Aaron | 8878 | SFC |
| 5 | EMERY | Nicholas | 8860 | SFC |
| 6 | UDEY | Alexander | 8842 | PA |
| 7 | CHALMERS | Daniel | 8905 | ASQ |
|
 |
Junior Mixed Sabre
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | COMERFORD | Aaron | 8648 | UofS |
| 2 | BRECHT | Nadia | 8647 | ASQ |
| 3 | STRELIOFF | Derek | 8811 | SFC |
| 3 | CURRIE | Brent | 8836 | SFC |
| 5 | RUSHELEAU | Andrew | 8806 | PA |
| 6 | CHALMERS | Tyler | 8870 | ASQ |
| 7 | STANKOWSKI | Michael | 8866 | SFC |
| 8 | MONSELER | Morgan | 8871 | ASQ |
| 9 | MCKEEVER | Kayla | MCK0 | SFC |
| 10 | LUCKY | Scott | LUC0 | SFC |
| 11 | DAGG | Meagan | DAG0 | ASQ |
| 12 | CHAMBERLAIN | James | 8829 | ASQ |
|
 |
Women's Foil
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
PTS |
| 1 | COMERFORD | Shannon | 8787 | SSF | 23 |
| 2 | SYMONS | Emma | 9327 | MGB | 17 |
| 3 | TANG | Chloe | 9387 | MGB | 11 |
| 3 | PLOSKER | Sarah | 8910 | SSF | 11 |
| 5 | WIRZ | Monica | WIR0 | MGB | 4 |
| 6 | JARDINE | Jessie | 8851 | SSF | 3 |
| 7 | ARCHIBOLD | Kea | 8900 | SSF | 2 |
| 8 | DIXON | Emily | 8889 | SSF | 1 |
|
 |
Men's Foil
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
PTS |
| 1 | ZULKOSKEY | Adam | 8700C | SSF | 26 |
| 2 | WONG | Leslie | 8812 | SSF | 15 |
| 3 | BRADLEY | Joshua | 8843 | SSF | 9 |
| 3 | HAINES | Matthew | 8853 | SSF | 9 |
| 5 | SYWANYK | Simon | 8867 | SSF | 2 |
| 6 | DUDIAK | Scott | 8886 | SSF | 1 |
|
 |
Women's Epee
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
PTS |
| 1 | EMERY | Erica | 8759C | SSF | 26 |
| 2 | WITCHEKAN | Jamie | 8826 | SSF | 15 |
| 3 | JOHNSON | Sarah | 8814 | SSF | 9 |
| 3 | KEATING | Casey | 8877 | SSF | 9 |
| 5 | CARLSON | Jennifer | 8818 | SSF | 2 |
| 6 | WUHLAR | Cassie | 8920 | SSF | 1 |
|
 |
Men's Epee
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
PTS |
| 1 | BAKOS | Tars | 8343A | SSF | 80 |
| 2 | SEGUIN | Jean-Pierre | 8721A | SSF | 54 |
| 3 | SMITH | Jordan | 8623B | SSF | 28 |
| 3 | MORRISON | Adam | 9304C | SSF | 28 |
| 5 | DIXON | Aaron | 8878 | SSF | 6 |
| 6 | EMERY | Nick | 8860 | SSF | 5 |
| 7 | YAWORSKI | Kyle | 8813 | SSF | 4 |
| 8 | BLOM | Joren | 8691 | SSF | 3 |
| 9 | CHALMERS | Daniel | 8905 | SSF | 2 |
| 10 | EMERY | Will | 8800 | SSF | 1 |
|
 |
Mixed Sabre
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
PTS |
| 1 | COMERFORD | Aaron | 8648 | SSF | 35 |
| 2 | BRECHT | Kirk | 8646C | SSF | 24 |
| 3 | WITCHEKAN | Kent | 8827 | SSF | 18 |
| 3 | BRECHT | Nadia | 8647 | SSF | 18 |
| 5 | NAGEL | Brett | 8521 | SSF | 11 |
| 6 | STRELIOFF | Derek | 8811 | SSF | 10 |
| 7 | RUSHELEAU | Andrew | 8806 | SSF | 9 |
| 8 | CURRIE | Brent | 8836 | SSF | 8 |
| 9 | MONSELER | Morgan | MON0 | SSF | 7 |
| 10 | MCKEEVER | Kayla | MCK0 | SSF | 6 |
| 11 | STANKOWSKI | Michael | 8866 | SSF | 5 |
| 12 | CHALMERS | Tyler | 8870 | SSF | 4 |
| 13 | LUCKY | Scott | LUC0 | SSF | 3 |
| 14 | DAGG | Meagan | 8906 | SSF | 2 |
| 15 | CHAMBERLAIN | James | 8829 | SSF | 1 |
|
| |
Return to SFA Tournament Results Page |