 |
2002 Sask Open (Provincial Championships)
|
 |
Under 13 Mixed Foil
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | Burns | James | 8844 | SSF |
| 2 | Dudiak | Scott | 8886 | SSF |
| 3 | Chalmers | Daniel | 8905 | SSF |
| 3 | Wood | Connor | n/a | SSF |
| 5 | Procter | Nicolas | n/a | SSF |
| 6 | Winstanley | Julian | 8890 | SSF |
| 7 | Barker | Emmanual | n/a | SSF |
| 8 | Miller | Julian | 8846 | SSF |
| 9 | Parenteau | Angus | n/a | SSF |
| 10 | Kuhlmann | Naila | n/a | SSF |
|
 |
Cadet Women's Foil
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | COMERFORD | Shannon | 8787 | SSF |
| 2 | JARDINE | Jessie | 8851 | SSF |
| 3 | ARCHIBOLD | Kea | 8900 | SSF |
| 3 | PLOSKER | Sarah | 8910 | SSF |
| 5 | KEATING | Casey | 8877 | SSF |
|
 |
Cadet Men's Foil
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | EMERY | Nicholas | 8860 | SSF |
| 2 | ZULKOSKEY | Adam | 8700 | SSF |
| 3 | BRADLEY | Josh | 8843 | SSF |
| 3 | WONG | Leslie | 8812 | SSF |
| 5 | BURNS | James | 8844 | SSF |
| 6 | HAINES | Matthew | 8853 | SSF |
| 7 | STANKOWSKI | Michael | 8866 | SSF |
| 8 | MEYERS-PLUE | Coulter | 8862 | SSF |
| 9 | DUDIAK | Scott | 8886 | SSF |
| 10 | SYWANYK | Simon | 8867 | SSF |
| 11 | HLADY | Drew | 8901 | SSF |
| 12 | GRUMMETT | Max | 8879 | SSF |
| 13 | MITCHELL | James | 8847 | SSF |
| 14 | WINSTANLEY | Julian | 8890 | SSF |
|
 |
Cadet Women's Epee
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | WITCHEKAN | Jamie | 8826 | SSF |
| 2 | CARLSON | Jennifer | 8818 | SSF |
| 3 | KEET | Erica | 8830 | SSF |
| 3 | CARSWELL | Alanna | 8845 | SSF |
|
 |
Cadet Men's Epee
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | EMERY | Will | 8800 | SSF |
| 2 | DIXON | Aaron | 8878 | SSF |
| 3 | CHALMERS | Tyler | 8870 | SSF |
| 3 | RUSSEL | Nathan | 8808 | SSF |
| 5 | CHALMERS | Daniel | 8905 | SSF |
| 6 | UDEY | Alexander | 8842 | SSF |
|
 |
Cadet Mixed Sabre
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | WITCHEKAN | Kent | 8827 | SSF |
| 2 | CURRIE | Brent | 8836 | SSF |
| 3 | RUSHELEAU | Andrew | 8806 | SSF |
| 3 | STRELIOFF | Derek | 8811 | SSF |
| 5 | STANKOWSKI | Michael | 8866 | SSF |
| 6 | MONSELER | Morgan | 8871 | SSF |
| 7 | DAGG | Meagan | 8906 | SSF |
|
 |
Junior Women's Foil
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | COMERFORD | Shannon | 8787 | SSF |
| 2 | ARCHIBOLD | Kea | 8900 | SSF |
| 3 | JARDINE | Jessie | 8851 | SSF |
| 3 | PLOSKER | Sarah | 8910 | SSF |
| 5 | KEATING | Casey | 8877 | SSF |
|
 |
Junior Men's Foil
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | PREFONTAINE | Luc | 8658 | SSF |
| 2 | CAMPBELL | Brett | 8709 | SSF |
| 3 | ZULKOSKEY | Adam | 8700 | SSF |
| 3 | EMERY | Nicholas | 8860 | SSF |
| 5 | WONG | Leslie | 8812 | SSF |
| 6 | SYWANYK | Simon | 8867 | SSF |
| 7 | BRADLEY | Joshua | 8843 | SSF |
| 8 | YAWORSKI | Kyle | 8813 | SSF |
| 9 | MEYERS-PLUE | Coulter | 8862 | SSF |
| 10 | HLADY | Drew | 8901 | SSF |
| 11 | HAINES | Matthew | 8853 | SSF |
| 12 | MITCHELL | James | 8847 | SSF |
| 13 | DUDIAK | Scott | 8886 | SSF |
|
 |
Junior Women's Epee
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | EMERY | Erica | 8759 | SSF |
| 2 | WITCHEKAN | Jamie | 8826 | SSF |
| 3 | KEET | Erica | 8830 | SSF |
| 3 | CARSWELL | Alanna | 8845 | SSF |
| 5 | CARLSON | Jennifer | 8818 | SSF |
|
 |
Junior Men's Epee
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | SMITH | Jordan | 8623 | SSF |
| 2 | EMERY | Will | 8800 | SSF |
| 3 | BLOM | Joren | 8691 | SSF |
| 3 | DIXON | Aaron | 8878 | SSF |
| 5 | CHALMERS | Tyler | 8870 | SSF |
| 6 | YAWORSKI | Kyle | 8813 | SSF |
| 7 | RUSSEL | Nathan | 8808 | SSF |
| 8 | CHALMERS | Daniel | 8905 | SSF |
| 9 | UDEY | Alexander | 8842 | SSF |
|
 |
Junior Mixed Sabre
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
| 1 | COMERFORD | Aaron | 8648 | SSF |
| 2 | BRECHT | Kirk | 8646 | SSF |
| 3 | WITCHEKAN | Kent | 8827 | SSF |
| 3 | BRECHT | Nadia | 8647 | SSF |
| 5 | CURRIE | Brent | 8836 | SSF |
| 6 | DAGG | Meagan | 8906 | SSF |
| 7 | STRELIOFF | Derek | 8811 | SSF |
| 8 | STANKOWSKI | Michael | 8866 | SSF |
| 9 | RUSHELEAU | Andrew | 8806 | SSF |
| 10 | MONSELER | Morgan | 8871 | SSF |
|
 |
Women's Foil
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
PTS |
| 1 | BRECHT | Nadia | 8647 | SSF | 37 |
| 2 | EMERY | Erica | 8759 | SSF | 21 |
| 3 | JARDINE | Jessie | 8851 | SSF | 10 |
| 3 | COMERFORD | Shannon | 8787 | SSF | 10 |
| 5 | ARCHIBOLD | Kea | 8900 | SSF | 3 |
| 6 | PLOSKER | Sarah | 8910 | SSF | 2 |
| 7 | KEATING | Casey | 8877 | SSF | 1 |
|
 |
Men's Foil
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
PTS |
| 1 | PREFONTAINE | Luc | 8658B | SSF | 35 |
| 2 | ZULKOSKEY | Adam | 8700 | SSF | 19 |
| 3 | WONG | Leslie | 8812 | SSF | 13 |
| 3 | EMERY | Nicholas | 8860 | SSF | 13 |
| 5 | BRADLEY | Joshua | 8843 | SSF | 6 |
| 6 | YAWORSKI | Kyle | 8813 | SSF | 5 |
| 7 | HAINES | Matthew | 8853 | SSF | 4 |
| 8 | SYWANYK | Simon | 8867 | SSF | 3 |
| 9 | DUDIAK | Scott | 8886 | SSF | 2 |
| 10 | BURNS | James | 8844 | SSF | 1 |
|
 |
Women's Epee
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
PTS |
| 1 | EMERY | Erica | 8759C | SSF | 37 |
| 2 | PAULSEN | Jennifer | 8774B | SSF | 21 |
| 3 | WITCHEKAN | Jamie | 8826 | SSF | 10 |
| 3 | KEET | Erica | 8830 | SSF | 10 |
| 5 | CARLSON | Jennifer | 8818 | SSF | 3 |
| 6 | CARSWELL | Alanna | 8845 | SSF | 2 |
| 7 | KEATING | Casey | 8877 | SSF | 1 |
|
 |
Men's Epee
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
PTS |
| 1 | BAKOS | Tars | 8343A | SSF | 81 |
| 2 | SEGUIN | Jean-Pierre | 8721A | SSF | 55 |
| 3 | EMERY | Will | 8800 | SSF | 29 |
| 3 | MORRISON | Adam | 9304C | SSF | 29 |
| 5 | DIXON | Aaron | 8878 | SSF | 7 |
| 6 | SMITH | Jordan | 8623B | SSF | 6 |
| 7 | BLOM | Joren | 8691 | SSF | 5 |
| 8 | YAWORSKI | Kyle | 8813 | SSF | 4 |
| 9 | CHALMERS | Tyler | 8870 | SSF | 3 |
| 10 | CHALMERS | Daniel | 8905 | SSF | 2 |
| 11 | UDEY | Alexander | 8842 | SSF | 1 |
|
 |
Mixed Sabre
| PLC |
LAST NAME |
FIRST NAME |
CFF# |
CLUB |
PTS |
| 1 | COMERFORD | Aaron | 8648 | SSF | 29 |
| 2 | BRECHT | Kirk | 8646C | SSF | 18 |
| 3 | BRECHT | Nadia | 8647 | SSF | 12 |
| 3 | THERENS | Graham | 8385 | SSF | 12 |
| 5 | WITCHEKAN | Kent | 8827 | SSF | 5 |
| 6 | STRELIOFF | Derek | 8811 | SSF | 4 |
| 7 | RUSHELEAU | Andrew | 8806 | SSF | 3 |
| 8 | CURRIE | Brent | 8836 | SSF | 2 |
| 9 | DAGG | Meagan | 8906 | SSF | 1 |
|
| |
Return to SFA Tournament Results Page |