HOME What's New Calendar Events Results Directory Clubs Programs Files Newsletter Photos Links
|
2009-10 Provincial Under-13 RankingsThe Saskatchewan Fencing Association maintains a ranking of Under-13 fencers based on their results in provincial Under-13 events.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 2, 2010 | NW 6 DIV 1 |
MIL 13 DIV 1 |
WHT 10 DIV 1 |
ASQ 16 DIV 1 |
TOP 2 |
PRV |
TOT PTS | |||||||
| NAME | CLUB | PLC | PTS | PLC | PTS | PLC | PTS | PLC | PTS | PLC | PTS | |||
| 1 | Armitage, John | SFC | 2 | 54 | 1 | 63 | 1 | 63 | 1 | 63 | 126 | 1 | 63 | 189 |
| 2 | Nazarali, Adam | SFC | 1 | 63 | 2 | 54 | 2 | 54 | 2 | 54 | 117 | 2 | 54 | 171 |
| 4 | Flicek, Thomas | SCF | - | - | 3 | 46 | 5 | 33 | 46 | 3 | 46 | 125 | ||
| 3 | Allen, Michael | SFC | 3 | 46 | 3 | 46 | 3 | 46 | 3 | 46 | 92 | 6 | 29 | 121 |
| 6 | Armitage, Connor | SFC | 5 | 3 | 8 | 21 | 8 | 3 | 3 | 46 | 24 | 3 | 46 | 113 |
| 5 | Lafleur, Liam | SFC | - | 7 | 25 | 5 | 33 | - | 58 | 5 | 33 | 91 | ||
| 7 | Buechler, Troy | SFC | 3 | 46 | - | - | 6 | 29 | 46 | 75 | ||||
| 8 | Anderson, Cole | SCF | - | - | 6 | 29 | 12 | 3 | 29 | 8 | 3 | 35 | ||
| 9 | McRorie, Vincent | SFC | - | 6 | 29 | - | - | 29 | 29 | |||||
| =10 | Pratt, Colton | MGM | - | - | - | - | 0 | 7 | 25 | 25 | ||||
| =10 | Francoeur, Grayson | SFC | - | - | - | 7 | 25 | 0 | - | 25 | ||||
| 12 | Phillips, Harrison | SFC | - | 9 | 3 | - | 8 | 21 | 3 | 24 | ||||
| 13 | Stempien, Elijah | SFC | - | 12 | 3 | 10 | 3 | 9 | 13 | 6 | 10 | 3 | 19 | |
| 14 | Comfort, Jordan | SFC | - | 10 | 3 | - | 9 | 13 | 3 | 11 | 3 | 19 | ||
| 15 | Keeler, Dalton | PANK | 6 | 3 | 11 | 3 | 7 | 3 | 13 | 3 | 6 | 9 | 3 | 9 |
| 16 | Yausie, Kodan | SFC | - | - | 9 | 3 | 14 | 3 | 3 | 6 | ||||
| 17 | Cole-Johnson, Thomas | SFC | - | - | - | 11 | 3 | 3 | 3 | |||||
| 18 | Brentnell, Ethan | MJM | - | 13 | 3 | - | - | 3 | 3 | |||||
| 19 | Cummins, Liam | SFC | - | - | - | 16 | 3 | 3 | 3 | |||||
Under-13 Women's Foil
| April 2, 2010 | NW 6 DIV 1 |
MIL 13 DIV 2 |
WHT 10 DIV 1 |
ASQ 16 DIV 1 |
TOP 2 |
PRV |
TOT PTS | |||||||
| NAME | CLUB | PLC | PTS | PLC | PTS | PLC | PTS | PLC | PTS | PLC | PTS | |||
| 1 | Hauser, Anastasia | SFC | - | - | - | 15 | 3 | - | 3 | |||||
![]()