HOME
|
2011-12 Provincial Under-13 RankingsThe Saskatchewan Fencing Association maintains a ranking of Under-13 fencers based on their results in provincial Under-13 events.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 3, 2011 |
ASQ 8 DIV 1 |
MIL 11 DIV 1 |
CHK 14 DIV 1 |
WHT - DIV 1 |
NW - DIV 1 |
TOP 3 |
PRV |
TOT PTS | ||||||||
| NAME | CLUB | PLC | PTS | PLC | PTS | PLC | PTS | PLC | PTS | PLC | PTS | PLC | PTS | |||
| 1 | Armitage, Connor | SFC | 2 | 54 | 1 | 63 | 1 | 63 | - | - | 180 | - | 180 | |||
| 2 | Torrens-Rossmann, M. | SFC | 1 | 63 | 2 | 54 | 3 | 46 | - | - | 163 | - | 163 | |||
| 3 | Anderson, Cole | SCF | 3 | 46 | 3 | 46 | 2 | 54 | - | - | 146 | - | 146 | |||
| 4 | Yausie, Kodan | SFC | 3 | 46 | 3 | 46 | - | - | - | 92 | - | 92 | ||||
| 5 | Allen, Michael | SFC | 5 | 33 | - | 3 | 46 | - | - | 79 | - | 79 | ||||
| 6 | Maher-Foster, Logan | SZ | 6 | 3 | 5 | 33 | 6 | 29 | - | - | 65 | - | 65 | |||
| 7 | Stempien, Elijah | SFC | 7 | 3 | 6 | 29 | 8 | 21 | - | - | 53 | - | 53 | |||
| =8 | Parsons, Daniel | SFC | - | 7 | 25 | - | - | - | 25 | - | 25 | |||||
| =8 | Merkel, Anthony | SCF | - | - | 7 | 25 | - | - | 25 | - | 25 | |||||
| 10 | Betemps, Cole | SFC | - | 9 | 3 | - | - | - | 3 | - | 3 | |||||
| 11 | Menun, Alexander | SCF | - | - | 10 | 3 | - | - | 3 | - | 3 | |||||
| =12 | Mueller, Maxwell | SFC | - | 11 | 3 | - | - | - | 3 | - | 3 | |||||
| =12 | L'Heureux, Edan | SCF | - | - | 11 | 3 | - | - | 3 | - | 3 | |||||
| 14 | Cornelson, Colt | SCF | - | - | 12 | 3 | - | - | 3 | - | 3 | |||||
| 15 | Unger, George | SCF | - | - | 13 | 3 | - | - | 3 | - | 3 | |||||
| 16 | Merkel, Jonathon | SCF | - | - | 14 | 3 | - | - | 3 | - | 3 | |||||
Under-13 Women's Foil
| December 3, 2011 |
ASQ 8 DIV 1 |
MIL 11 DIV 1 |
CHK 14 DIV 1 |
WHT - DIV 1 |
NW - DIV 1 |
TOP 3 |
PRV |
TOT PTS |
||||||||
| NAME | CLUB | PLC | PTS | PLC | PTS | PLC | PTS | PLC | PTS | PLC | PTS | PLC | PTS | |||
| 1 | Hope, Courtlyn | SCF | - | - | 5 | 33 | - | - | 33 | - | 33 | |||||
| 2 | Varga, Morgan | SZ | 8 | 3 | 10 | 3 | 9 | 13 | - | - | 19 | - | 19 | |||
| 3 | Gulka, Lauren | SFC | - | 8 | 3 | - | - | - | 3 | - | 3 | |||||
![]()