HOME What's New Calendar Events Results Directory Clubs Programs Files Newsletter Photos Links
|
2007-08 Provincial Under-13 RankingsThe Saskatchewan Fencing Association maintains a ranking of Under-13 fencers based on their results in provincial Under-13 events.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 10, 2008 | NW 5 DIV 1 |
MIL 19 DIV 1 |
WHT 7 DIV 1 |
ASQ 14 DIV 1 |
TOP 2 |
PRV |
TOT PTS | |||||||
| NAME | CLUB | PLC | PTS | PLC | PTS | PLC | PTS | PLC | PTS | PLC | PTS | |||
| 1 | Bertholet, Noah | SFC | 1 | 63 | 1 | 63 | 1 | 63 | 2 | 54 | 126 | 2 | 54 | 180 |
| 2 | Armitage, John | SFC | 2 | 54 | 3 | 46 | 0 | 3 | 46 | 100 | 1 | 63 | 163 | |
| 3 | Fortowsky, John | SZ | 0 | 2 | 54 | 2 | 54 | 5 | 33 | 108 | 3 | 46 | 154 | |
| 4 | Pitura, Philip | SZ | 0 | 6 | 29 | 3 | 46 | 1 | 63 | 109 | 5 | 33 | 142 | |
| 5 | Lowell, Jackson | SFC | 0 | 3 | 46 | 0 | 3 | 46 | 92 | 0 | 92 | |||
| 6 | Nazarali, Adam | SFC | 3 | 46 | 5 | 33 | 0 | 0 | 79 | 6 | 3 | 82 | ||
| 7 | Flicek, Adam | SCF | 0 | 0 | 6 | 3 | 6 | 29 | 32 | 3 | 46 | 78 | ||
| 8 | Salahub, Stephaan | PANK | 3 | 46 | 10 | 13 | 0 | 0 | 59 | 0 | 59 | |||
| 9 | Krywulak, Jackson | SCF | 0 | 0 | 3 | 46 | 0 | 46 | 0 | 46 | ||||
| 10 | Ferguson, Chris | SFC | 0 | 15 | 3 | 0 | 9 | 25 | 28 | 0 | 28 | |||
| 11 | Allen, Michael | SFC | 0 | 12 | 13 | 0 | 8 | 13 | 26 | 0 | 26 | |||
| 12 | Pugsley, Thomas | SFC | 0 | 9 | 25 | 0 | 0 | 25 | 0 | 25 | ||||
| =13 | Teare, Adrian | SFC | 0 | 7 | 21 | 0 | 0 | 21 | 0 | 21 | ||||
| =13 | Bazin, Eric | SCF | 0 | 0 | 0 | 7 | 21 | 21 | 0 | 21 | ||||
| =15 | Ritchot, Cody | SFC | 0 | 8 | 13 | 0 | 0 | 13 | 0 | 13 | ||||
| =15 | Phillips, Harrison | SFC | 0 | 11 | 13 | 0 | 0 | 13 | 0 | 13 | ||||
| =17 | Lafaver, Wilson | PANK | 5 | 3 | 0 | 5 | 3 | 0 | 6 | 0 | 6 | |||
| =17 | Flicek, Thomas | SCF | 0 | 0 | 7 | 3 | 0 | 3 | 7 | 3 | 6 | |||
| =17 | Kays, Logan | SFC | 0 | 13 | 3 | 0 | 13 | 3 | 6 | 0 | 6 | |||
| =17 | Laniece, Jacques | SFC | 0 | 16 | 3 | 0 | 11 | 3 | 6 | 0 | 6 | |||
| =17 | Stephenson, Rowan | SFC | 0 | 19 | 3 | 0 | 12 | 3 | 6 | 0 | 6 | |||
| =22 | Wicks, Daniel | SFC | 0 | 14 | 3 | 0 | 0 | 3 | 0 | 3 | ||||
| =22 | Delparte, Liam | SFC | 0 | 18 | 3 | 0 | 0 | 3 | 0 | 3 | ||||
| =22 | Cuell, Samuel | SFC | 0 | 0 | 0 | 14 | 3 | 3 | 0 | 3 | ||||
Under-13 Women's Foil
| November 19, 2007 | NW 5 DIV 1 |
MIL 19 DIV 1 |
WHT - DIV 1 |
ASQ 14 DIV 1 |
TOP 2 |
PRV |
TOT PTS | |||||||
| NAME | CLUB | PLC | PTS | PLC | PTS | PLC | PTS | PLC | PTS | PLC | PTS | |||
| 1 | Schryer, Elyse | SFC | 0 | 17 | 3 | 0 | 10 | 3 | 3 | 8 | 3 | 9 | ||
![]()