The Saskatchewan Fencing Association maintains a ranking of Under-13 (born 1987
or since) fencers based on their results in provincial and Under-13 events.
A fencer's ranking is determined by the best 4 out of 5 points results at the
Under-13 events held at the Regina Open, Militia Trophy Open, Northwestern Open,
Asquith Open, and Wheatland Open PLUS the points earned at the Provincial
Under-13 Championships.
Under-13 Men's Foil
| Rank | Name | CFF# | Club | Reg U13
(8) | Mil U13
(18) | NW U13
(8) | Asq U13
(11) | Wht U13
(12) | Top 4 | U13 Prov
(7) | Pts |
| 1 | Burns, James | | PA | 63 | 21 | 54 | 33 | 63 | 213 | 54 | 267 |
| 2 | Udey, Alexander | | PA | 46 | 54 | 46 | 54 | 46 | 200 | 46 | 246 |
| 3 | Sywanyk, Simon | | SFC | | 46 | 33 | 46 | 46 | 171 | 63 | 234 |
| 4 | Stankowski, Michael | | SFC | 54 | 46 | 46 | 63 | 54 | 217 | | 217 |
| 5 | Watkins, Roland | | SSF | 33 | 29 | | | | 62 | 46 | 108 |
| 6 | Woloschuk, David | | SFC | | 13 | | 46 | 29 | 88 | | 88 |
| 7 | Sack, Richard | | PA | | | 63 | | | 63 | | 63 |
| 8 | Dudiak, Scott | | SFC | | 25 | | | 33 | 58 | | 58 |
| 9 | Winstanley, Julian | | SFC | | | | 29 | 25 | 54 | 3 | 57 |
| 10 | Leduc, Jordan | | MJ | 46 | | | | | 46 | | 46 |
| 11 | Smith, Jeremy | | SFC | | 33 | | | | 33 | | 33 |
| 12 | Armstrong, Tim | | SFC | | | | 25 | 3 | 28 | 3 | 31 |
| 13 | Hrenyk, Jordan | | PA | | | 3 | 3 | 21 | 27 | | 27 |
| 14 | Closson, Ryan | | SSF | | 13 | | | 3 | 16 | | 16 |
| 15 | Shirley, Remi | | IMP | | 13 | | | | 13 | | 13 |
| =16 | Poirier, Pascal | | PA | | | 3 | | | 3 | 3 | 6 |
| =16 | Youngson, Tommy | | ASQ | | | | 3 | | 3 | 3 | 6 |
| =16 | Rempel, Peter | | ASQ | | | | 3 | | 3 | 3 | 6 |
| =16 | Barrett, Matthew | | ASQ | | | | 3 | | 3 | 3 | 6 |
| =16 | Enns, Kyle | | SSF | | 3 | | | 3 | 6 | | 6 |
| =21 | Leduc, Kyle | | MJ | 3 | | | | | 3 | | 3 |
| =21 | Matheson, James | | SSF | 3 | | | | | 3 | | 3 |
| =21 | Chalmers, Tyler | | SSF | 3 | | | | | 3 | | 3 |
| =21 | Kowblick, Taylor | | SSF | | 3 | | | | 3 | | 3 |
| =21 | Graham, Levi | | SSF | | 3 | | | | 3 | | 3 |
| =21 | Pechey, Seth | | PA | | 3 | | | | 3 | | 3 |
| =21 | Shirley, Ryan | | IMP | | 3 | | | | 3 | | 3 |
| =21 | Organowski, Olivier | | IMP | | 3 | | | | 3 | | 3 |
| =21 | Machiskinic, Tyler | | SSF | | 3 | | | | 3 | | 3 |
| =21 | Salikin, Kyle | | ASQ | | | 3 | | | 3 | | 3 |
| =21 | Van Niekerk, Dewet | | SZ | | | | | | | 3 | 3 |
| =21 | Wood, Conner | | IMP | | | | | 3 | 3 | | 3 |
Under-13 Women's Foil
| Rank | Name | CFF# | Club | Reg U13
(0) | Mil U13
(6) | NW U13
(5) | Asq U13
(5) | Wht U13
(4) | Top 4 | U13 Prov
(5) | Pts |
| 1 | Archibold, Kea | | IMP | | 63 | 63 | 63 | 63 | 252 | 63 | 315 |
| 2 | Keating, Casey | | SFC | | 46 | 46 | 54 | 46 | 192 | 54 | 246 |
| 3 | Archibold, Gillian | | IMP | | 3 | 46 | 46 | 54 | 149 | 46 | 195 |
| 4 | Dixon, Emily | | SFC | | | 54 | 46 | | 100 | 46 | 146 |
| 5 | Jardine, Jessie | | SZ | | 54 | | | | 54 | | 54 |
| 6 | Barrett, Jennifer | | ASQ | | | | 3 | 46 | 49 | | 49 |
| =7 | Chamberlain, Meagan | | ASQ | | 3 | | | | 3 | | 3 |
| =7 | Nikolic, Leona | | PA | | | 3 | | | 3 | | 3 |
| =7 | Smith, Cindy | | PA | | | | | | | 3 | 3 |
Return to SFA Rankings Page
|