The Saskatchewan Fencing Association maintains a ranking of Under-13 (born 1989
or since) fencers based on their results in provincial and Under-13 events.
A fencer's ranking is determined by the best 4 out of 5 points results at the
Under-13 events held at the Regina Open, Militia Trophy Open, Northwestern Open,
Asquith Open, and Wheatland Open PLUS the points earned at the Provincial
Under-13 Championships.
Under-13 Men's Foil
| Rank | Name | CFF# | Club | Reg U13
(9(7)) | Mil U13
(9) | NW U13
(8(6)) | Asq U13
(12(10)) | Wht U13
(6(5)) | Top 4 | U13 Prov
(10(9)) | Pts |
| 1 | Burns, James | 8844 | PA | 63 | 63 | 63 | 46 | 63 | 252 | 63 | 315 |
| 2 | Dudiak, Scott | 8886 | SFC | 3 | 54 | 54 | 63 | 54 | 225 | 54 | 279 |
| 3 | Winstanley, Julian | 8890 | SFC | 3 | 33 | 46 | 29 | 46 | 154 | 29 | 183 |
| 4 | Wood, Conner | 0 | IMP | 0 | 46 | 0 | 54 | 0 | 100 | 46 | 146 |
| 5 | Chase, Geoffrey | n/a | SZ | 46 | 46 | 0 | 0 | 0 | 92 | 0 | 92 |
| 6 | Miller, Julian | 0 | PA | 0 | 0 | 3 | 0 | 46 | 49 | 3 | 52 |
| 7 | Barker, Emmanual | 0 | SFC | 0 | 0 | 0 | 46 | 0 | 46 | 3 | 49 |
| 8 | Chalmers, Daniel | 0 | ASQ | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 46 |
| 9 | Proctor, Nicolas | 0 | IMP | 0 | 3 | 0 | 0 | 0 | 3 | 33 | 36 |
| 10 | Woloschuk, David | 0 | SFC | 0 | 0 | 33 | 0 | 0 | 33 | 0 | 33 |
| 11 | Leduc, Jordan | 0 | MJ | 0 | 29 | 0 | 0 | 0 | 29 | 0 | 29 |
| 12 | Barker, Casey | 0 | SFC | 0 | 0 | 0 | 25 | 0 | 25 | 0 | 25 |
| 13 | Mann, Brendan | 0 | SFC | 0 | 0 | 0 | 21 | 0 | 21 | 0 | 21 |
| =14 | Leahy, Pete | 0 | PA | 0 | 0 | 3 | 0 | 3 | 6 | 0 | 6 |
| =14 | Parenteau, Angus | 0 | SFC | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 6 |
| =16 | Doig, Keaton | n/a | MJ | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| =16 | Coote, Stephen | 0 | SFC | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
| =16 | Langer, Noah | 0 | SFC | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
| =16 | Carr, Sean | 0 | SFC | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 |
| =16 | Hepp, Erik | 0 | PA | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 |
Under-13 Women's Foil
| Rank | Name | CFF# | Club | Reg U13
(9(2)) | Mil U13
(5) | NW U13
(8(2)) | Asq U13
(12(2)) | Wht U13
(6(1)) | Top 4 | U13 Prov
(10(1)) | Pts |
| 1 | Dixon, Emily | 8889 | SFC | 33 | 54 | 46 | 0 | 3 | 136 | 0 | 136 |
| 2 | Archibold, Gillian | n/a | IMP | 0 | 46 | 0 | 3 | 0 | 49 | 0 | 49 |
| 3 | Chamberlain, Meagan | n/a | ASQ | 0 | 0 | 3 | 33 | 0 | 36 | 0 | 36 |
| =4 | Nikolic, Leona | n/a | PA | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
| =4 | Kuhlmann, Naila | n/a | SFC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Return to SFA Rankings Page
|