The Saskatchewan Fencing Association maintains a ranking of Under-13 (born 1990
or since) fencers based on their results in provincial and Under-13 events.
A fencer's ranking is determined by the best 4 out of 5 points results at the
Under-13 events held at the Regina Open, Militia Trophy Open, Northwestern Open,
Asquith Open, and Wheatland Open PLUS the points earned at the Provincial
Under-13 Championships.
Under-13 Men's Foil
| Rank | Name | CFF# | Club | Reg U13
(5) | Mil U13
(14)(10) | NW U13
(7)(6) | Asq U13
(7)(5) | Wht U13
(7)(4) | Top 4 | U13 Prov
(7)(6) | Pts |
| 1 | Wood, Conner | | SFC | 63 | 63 | 63 | 46 | 46 | 235 | 54 | 289 |
| 2 | Hewlett, Alan | | SFC | | 46 | 54 | 63 | 54 | 217 | 63 | 280 |
| 3 | Winstanley, Julian | 8890 | SFC | 46 | 54 | | 54 | 63 | 217 | 46 | 263 |
| 4 | Mann, Brendan | | SFC | | 33 | | 46 | | 79 | 3 | 82 |
| 5 | Warner, Brendan | | SFC | | 13 | 46 | 3 | 3 | 65 | 3 | 68 |
| 6 | Miller, Julian | | PA | 54 | | | | | 54 | | 54 |
| 7 | Hepp, Erik | | PA | | 25 | | | | 25 | | 25 |
| 8 | Carr, Sean | | SFC | | 21 | | | | 21 | | 21 |
| =9 | Waddell, James | | SFC | | 3 | 3 | | | 6 | | 6 |
| =9 | Waddell, Christopher | | SFC | | 3 | 3 | | | 6 | | 6 |
| =9 | Dowling, Spencer | | PA | | | 3 | | | 3 | 3 | 6 |
| =12 | Tebb, Mason | | SZ | 3 | | | | | 3 | | 3 |
| =12 | McBride, Keegan | | SFC | | 3 | | | | 3 | | 3 |
Under-13 Women's Foil
| Rank | Name | CFF# | Club | Reg U13
(0) | Mil U13
(14)(4) | NW U13
(7)(1) | Asq U13
(7)(2) | Wht U13
(7)(3) | Top 4 | U13 Prov
(7)(1) | Pts |
| 1 | Dagg, Megan | | ASQ | | | 46 | 3 | 3 | 52 | 46 | 98 |
| 2 | Dixon, Emily | 8889 | SFC | | 46 | | | 46 | 92 | | 92 |
| 3 | Archibold, Gillian | n/a | IMP | | 29 | | | | 29 | | 29 |
| =4 | Hunkin, Brittany | | SFC | | 3 | | | | 3 | | 3 |
| =4 | McBride, Ashley | | SFC | | 3 | | | | 3 | | 3 |
| =4 | Nikolic, Leona | | PA | | | | | 3 | 3 | | 3 |
| =4 | Stankowski, Angela | | SFC | | | | 3 | | 3 | | 3 |
Return to SFA Rankings Page
|