The Saskatchewan Fencing Association maintains a ranking of Under-13 (born 1990
or since) fencers based on their results in provincial Under-13 events.
With the reduction of the number of in-province tournaments for 2003-04, the SFA
Board of Directors revised the under-13 ranking formula at its meeting of
December 13, 2003.
A fencer's ranking is determined by the best 2 out of 3 points results at the
Under-13 events held at the Militia Trophy Open, Northwestern Open, and Asquith Open,
PLUS the points earned at the Provincial
Under-13 Championships.
Under-13 Men's Foil
| Rank | Name | CFF# | Club | Mil U13
(14)(11) | NW U13
(8)(6) | Asq U13
(12)(11) | Top 4 | U13 Prov
(6)(5) | Pts |
| 1 | Wood, Conner | 8921 | SFC | 63 | 63 | 63 | 189 | 63 | 252 |
| 2 | Mann, Brendan | 8949 | SFC | 46 | 54 | 46 | 146 | 54 | 200 |
| 3 | Gray, Isaac | 8966 | SFC | 46 | | 33 | 79 | 46 | 125 |
| 4 | Waddell, Christopher | | SFC | 25 | 46 | 21 | 92 | | 92 |
| 5 | Warner, Brendan | | SFC | 33 | 33 | | 66 | 3 | 69 |
| 6 | Brown, Devon | | PA | | | 54 | 54 | | 54 |
| =7 | Proctor, Nic | 8954 | SFC | | | | | 46 | 46 |
| =7 | Acton, Peter | | SFC | | | 46 | 46 | | 46 |
| 9 | Waddell, James | | SFC | 13 | 3 | 29 | 45 | | 45 |
| 10 | Falk, Evan | | SFC | | | 25 | 25 | | 25 |
| 11 | King, Tristan | | SSF | 21 | | 3 | 24 | | 24 |
| =12 | Smith, Tyler | | SFC | | 3 | | 3 | | 3 |
| =12 | Crosby, Simon | | SSF | 3 | | | 3 | | 3 |
| =12 | Gryba, Travis | | SSF | 3 | | | 3 | | 3 |
| =12 | Phermagon, James | | PA | 3 | | | 3 | | 3 |
| =12 | Klaassen-Wright, Isaac | | SFC | | | 3 | 3 | | 3 |
| =12 | Falk, Josh | | SFC | | | 3 | 3 | | 3 |
Under-13 Women's Foil
| Rank | Name | CFF# | Club | Mil U13
(14)(3) | NW U13
(8)(2) | Asq U13
(12)(1) | Top 4 | U13 Prov
(6)(1) | Pts |
| 1 | Archibold, Gillian | 8??? | SFC | 54 | 46 | | 100 | | 100 |
| 2 | Stankowski, Angela | | SFC | 3 | 3 | 3 | 6 | 3 | 12 |
| 3 | Hudson, Holly | | SFC | 3 | | | 3 | | 3 |
Return to SFA Rankings Page
|