The Saskatchewan Fencing Association maintains a ranking of Under-13 (born 1992
or since) fencers based on their results in provincial Under-13 events.
With the reduction of the number of in-province tournaments for 2003-04, the SFA
Board of Directors revised the under-13 ranking formula at its meeting of
December 13, 2003.
A fencer's ranking is determined by the best 2 out of 3 points results at the
Under-13 events held at the Militia Trophy Open, Northwestern Open, and Asquith Open,
PLUS the points earned at the Provincial
Under-13 Championships.
Under-13 Men's Foil
| Rank | Name | Club | Mil U13
(26)(21) | NW U13
(8) | Asq U13
(12)(11) | Top
2 | U13 Prov
(13)(10) | Pts |
| 1 | Warner, Brendan | PANK | 67 | 46 | 54 | 167 | 54 | 221 |
| 2 | Brooke, William | SFC | 57 | 63 | 46 | 166 | 46 | 212 |
| 3 | Caldwell, Chase | SFC | 35 | 3 | 63 | 101 | 63 | 164 |
| 4 | Stott, Mason | SFC | 57 | | 46 | 103 | 46 | 149 |
| 5 | Brown, Mitchell | PANK | 31 | 3 | 21 | 55 | 33 | 88 |
| 6 | Peters, Levi | SFC | 13 | 54 | | 67 | 3 | 70 |
| 7 | Gray, Nathan | SFC | 23 | 46 | | 69 | | 69 |
| 8 | Neumeyer, Justin | SFC | 40 | | 25 | 65 | | 65 |
| 9 | Gallant, Alex | SFC | 3 | | 29 | 32 | 29 | 61 |
| 10 | Waddell, Christopher | SFC | 13 | 33 | | 46 | | 46 |
| 11 | Selby, David | SFC | 3 | | 33 | 36 | | 36 |
| 12 | Danyliuk, Nicholas | SFC | 27 | | | 27 | | 27 |
| 13 | Vadeboncoeur, Nicholas | SFC | 19 | | | 19 | 3 | 22 |
| 14 | Vesey-Brown, CJ | MJM | | | | | 21 | 21 |
| 15 | Semchyshen, Tyson | SFC | 13 | | | 13 | | 13 |
| =16 | Waddell, James | SFC | 3 | 3 | | 6 | | 6 |
| =16 | Falk, Josh | SFC | | | 3 | 3 | 3 | 6 |
| =18 | Ecklund, Keagan | SFC | 3 | | | 3 | | 3 |
| =18 | Poirier, Pascal | PANK | 3 | | | 3 | | 3 |
| =18 | Butt, Josiah | SFC | 3 | | | 3 | | 3 |
| =18 | Gilewicz, Mathew | SFC | 3 | | | 3 | | 3 |
| =18 | Bertholet, Noah | SFC | 3 | | | 3 | | 3 |
| =18 | Acton, Peter | SFC | | | 3 | 3 | | 3 |
| =18 | Naber, Matthew | SFC | | | 3 | 3 | | 3 |
Under-13 Women's Foil
| Rank | Name | Club | Mil U13
(26)(5) | NW U13
(0) | Asq U13
(12)(1) | Top
2 | U13 Prov
(13)(3) | Pts |
| 1 | Stankowski, Angela | SFC | 13 | | 3 | 16 | 25 | 41 |
| =2 | Cutts, Allayna | SFC | 3 | | | 3 | | 3 |
| =2 | Jabar, Alexis | SFC | 3 | | | 3 | | 3 |
| =2 | Waddell, Meghan | PANK | 3 | | | 3 | | 3 |
| =2 | Bray, Robyn | SFC | 3 | | | 3 | | 3 |
| =2 | Underwood, Kristine | MJM | | | | | 3 | 3 |
| =2 | Leduc, Tianna | MJM | | | | | 3 | 3 |
Return to SFA Rankings Page
|