HOME What's New Calendar Events Results Directory Clubs Programs Files Newsletter Photos Links
|
2006-07 Provincial Under-13 RankingsThe Saskatchewan Fencing Association maintains a ranking of Under-13 fencers based on their results in provincial Under-13 events.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 15, 2007 | NW 9 DIV 1 |
MIL 17 DIV 1 |
WHT 11 DIV 1 |
ASQ 16 DIV 1 |
TOP 2 |
PRV |
TOT PTS | |||||||
| NAME | CLUB | PLC | PTS | PLC | PTS | PLC | PTS | PLC | PTS | PLC | PTS | |||
| 1 | King, Tristan | SFC | 1 | 63 | 1 | 63 | 1 | 63 | 5 | 33 | 126 | 1 | 63 | 189 |
| 2 | Neumeyer, Justin | SFC | 2 | 54 | 2 | 54 | 5 | 33 | 1 | 63 | 108 | 2 | 54 | 171 |
| 3 | Falk, Josh | SFC | 3 | 46 | 3 | 46 | 3 | 46 | 3 | 46 | 92 | 3 | 46 | 138 |
| 4 | Malinowski, Tyler | SZ | 0 | 0 | 2 | 54 | 7 | 21 | 54 | 3 | 46 | 121 | ||
| 5 | Bertholet, Noah | SFC | 6 | 29 | 3 | 46 | 8 | 3 | 3 | 46 | 75 | 6 | 3 | 95 |
| 6 | Gadzella, Jacob | SFC | 3 | 46 | 6 | 29 | 3 | 46 | 6 | 29 | 92 | 0 | 92 | |
| 7 | Hlasny, Theron | PANK | 7 | 3 | 8 | 13 | 6 | 29 | 10 | 13 | 42 | 5 | 33 | 75 |
| 8 | Waddell, Christopher | PANK | 5 | 33 | 9 | 25 | 0 | 0 | 58 | 0 | 58 | |||
| 9 | Armitage, John | SFC | 8 | 3 | 5 | 33 | 0 | 13 | 3 | 36 | 0 | 36 | ||
| 10 | Bjorgan, Lucas | SZ | 0 | 0 | 7 | 21 | 12 | 3 | 21 | 7 | 3 | 27 | ||
| 11 | Gordon-Dirks, Spencer | SFC | 0 | 0 | 0 | 9 | 25 | 25 | 0 | 25 | ||||
| 12 | Regehr, Keenan | SFC | 0 | 7 | 21 | 0 | 11 | 3 | 21 | 0 | 24 | |||
| 13 | Fortowsky, John | SZ | 0 | 0 | 9 | 3 | 8 | 13 | 3 | 8 | 3 | 19 | ||
| 14 | Patrick, Adam | SFC | 0 | 10 | 13 | 11 | 3 | 0 | 16 | 0 | 16 | |||
| 15 | Antash, Andrian | SFC | 0 | 11 | 13 | 0 | 0 | 13 | 0 | 13 | ||||
| =16 | Lafaver, Wilson | PANK | 9 | 3 | 14 | 3 | 10 | 3 | 0 | 6 | 0 | 6 | ||
| =16 | Bews, John | SFC | 0 | 17 | 3 | 0 | 14 | 3 | 3 | 0 | 6 | |||
| =18 | Nazarali, Adam | SFC | 0 | 12 | 3 | 0 | 0 | 3 | 0 | 3 | ||||
| =18 | Kanak, Caleb | SFC | 0 | 13 | 3 | 0 | 0 | 3 | 0 | 3 | ||||
| =18 | Waters, Christian | SFC | 0 | 15 | 3 | 0 | 0 | 3 | 0 | 3 | ||||
| =18 | Salahub, Stephaan | PANK | 0 | 16 | 3 | 0 | 0 | 3 | 0 | 3 | ||||
| =18 | Herd, Tyler | SFC | 0 | 0 | 0 | 15 | 3 | 3 | 0 | 3 | ||||
Under-13 Women's Foil
| April 15, 2007 | NW 9 DIV 1 |
MIL 17 DIV 1 |
WHT 11 DIV 1 |
ASQ 16 DIV 1 |
TOP 2 |
PRV |
TOT PTS | |||||||
| NAME | CLUB | PLC | PTS | PLC | PTS | PLC | PTS | PLC | PTS | PLC | PTS | |||
| 1 | Armitage, Alexa | SFC | 0 | 0 | 0 | 16 | 3 | 3 | 0 | 3 | ||||
![]()