Individual Event
Detailed Results:
| Female Individual - 40-46 kg |
| Last Name | First Name | Zone | Standing |
| Astrope | Jenna | 2 | WIN VS ZONE 3 |
| Astrope | Jenna | 2 | WIN VS ZONE 3 |
| Astrope | Jenna | 2 | WIN VS ZONE 5 |
| Astrope | Jenna | 2 | WIN VS ZONE 8 |
| Astrope | Jenna | 2 | WIN VS ZONE 8 |
| Brose | Dayna | 6 | WIN VS ZONE 4 |
| Brose | Dayna | 6 | WIN VS ZONE 5 |
| Brose | Dayna | 6 | WIN VS ZONE 7 |
| Brose | Dayna | 6 | WIN VS ZONE 8 |
| Brose | Dayna | 6 | LOSS VS ZONE 7 |
| Catarat | Roxanne | 8 | WIN VS ZONE 1 |
| Catarat | Roxanne | 8 | WIN VS ZONE 1 |
| Catarat | Roxanne | 8 | WIN VS ZONE 3 |
| Catarat | Roxanne | 8 | LOSS VS ZONE 2 |
| Catarat | Roxanne | 8 | LOSS VS ZONE 8 |
| Ignatescu | Katrina | 3 | LOSS VS ZONE 1 |
| Ignatescu | Katrina | 3 | LOSS VS ZONE 2 |
| Ignatescu | Katrina | 3 | LOSS VS ZONE 2 |
| Ignatescu | Katrina | 3 | LOSS VS ZONE 8 |
| Marchand | Alysa | 7 | LOSS VS ZONE 4 |
| Marchand | Alysa | 7 | LOSS VS ZONE 5 |
| Marchand | Alysa | 7 | LOSS VS ZONE 6 |
| Marchand | Alysa | 7 | LOSS VS ZONE 6 |
| Semen | Anna | 1 | WIN VS ZONE 3 |
| Semen | Anna | 1 | LOSS VS ZONE 2 |
| Semen | Anna | 1 | LOSS VS ZONE 8 |
| Semen | Anna | 1 | LOSS VS ZONE 8 |
| Swalm | Jana | 5 | WIN VS ZONE 4 |
| Swalm | Jana | 5 | WIN VS ZONE 4 |
| Swalm | Jana | 5 | WIN VS ZONE 7 |
| Swalm | Jana | 5 | LOSS VS ZONE 2 |
| Swalm | Jana | 5 | LOSS VS ZONE 6 |
| yanke | Kaley | 4 | WIN VS ZONE 7 |
| Yanke | Kaley | 4 | LOSS VS ZONE 5 |
| Yanke | Kaley | 4 | LOSS VS ZONE 5 |
| Yanke | Kaley | 4 | LOSS VS ZONE 6 |
| Female Individual - up to 53 kg |
| Last Name | First Name | Zone | Standing |
| Davis | Juleen | 5 | LOSS VS ZONE 1 |
| Davis | Juleen | 5 | LOSS VS ZONE 3 |
| Davis | Juleen | 5 | LOSS VS ZONE 8 |
| Istace | Angela | 6 | WIN VS ZONE 2 |
| Istace | Angela | 6 | LOSS VS ZONE 4 |
| Kammerer | Natalia | 2 | WIN VS ZONE 4 |
| Kammerer | Natalia | 2 | WIN VS ZONE 8 |
| Kammerer | Natalia | 2 | LOSS VS ZONE 6 |
| Kemp | Darla | 3 | WIN VS ZONE 5 |
| Kemp | Darla | 3 | LOSS VS ZONE 1 |
| Kemp | Darla | 3 | LOSS VS ZONE 8 |
| Kessler | Amanda | 1 | WIN VS ZONE 3 |
| Kessler | Amanda | 1 | WIN VS ZONE 5 |
| Kessler | Amanda | 1 | LOSS VS ZONE 4 |
| Kessler | Amanda | 1 | LOSS VS ZONE 8 |
| Laube | Heather | 4 | WIN VS ZONE 1 |
| Laube | Heather | 4 | WIN VS ZONE 6 |
| Laube | Heather | 4 | LOSS VS ZONE 2 |
| Montgrand | Sky | 8 | WIN VS ZONE 3 |
| Montgrand | Sky | 8 | WIN VS ZONE 5 |
| Montgrand | Sky | 8 | WIN VS ZONE 5 |
| Montgrand | Sky | 8 | LOSS VS ZONE 2 |
| Female Individual - up to 59 kg |
| Last Name | First Name | Zone | Standing |
| Baugh | Jana | 7 | LOSS VS ZONE 4 |
| Baugh | Jana | 7 | LOSS VS ZONE 6 |
| Baugh | Jana | 7 | LOSS VS ZONE 7 |
| Billette | Devin | 8 | WIN VS ZONE 1 |
| Billette | Devin | 8 | WIN VS ZONE 1 |
| Billette | Devin | 8 | WIN VS ZONE 5 |
| Billette | Devin | 8 | LOSS VS ZONE 2 |
| Billette | Devin | 8 | LOSS VS ZONE 6 |
| Dyck | Amy | 6 | WIN VS ZONE 3 |
| Dyck | Amy | 6 | WIN VS ZONE 7 |
| Dyck | Amy | 6 | WIN VS ZONE 7 |
| Dyck | Amy | 6 | WIN VS ZONE 8 |
| Hallberg | Kristen | 1 | WIN VS ZONE 5 |
| Hallberg | Kristen | 1 | LOSS VS ZONE 8 |
| Hallberg | Kristen | 1 | LOSS VS ZONE 8 |
| Kemp | Dallas | 3 | LOSS VS ZONE 4 |
| Kemp | Dallas | 3 | LOSS VS ZONE 6 |
| Kemp | Dallas | 3 | LOSS VS ZONE 7 |
| Kimmie | Sarah | 2 | WIN VS ZONE 1 |
| Kimmie | Sarah | 2 | WIN VS ZONE 5 |
| Kimmie | Sarah | 2 | LOSS VS ZONE 4 |
| Kimmie | Sarah | 2 | LOSS VS ZONE 6 |
| Platzke | Tasha | 5 | LOSS VS ZONE 1 |
| Platzke | Tasha | 5 | LOSS VS ZONE 2 |
| Platzke | Tasha | 5 | LOSS VS ZONE 8 |
| Radbourne | Brooke | 4 | WIN VS ZONE 2 |
| Radbourne | Brooke | 4 | WIN VS ZONE 3 |
| Radbourne | Brooke | 4 | WIN VS ZONE 7 |
| Radbourne | Brooke | 4 | LOSS VS ZONE 6 |
| Female Individual - up to 67 kg |
| Last Name | First Name | Zone | Standing |
| Billette | Jenny | 8 | LOSS VS ZONE 1 |
| Billette | Jenny | 8 | LOSS VS ZONE 2 |
| Daum | Nicole | 5 | WIN VS ZONE 4 |
| Daum | Nicole | 5 | LOSS VS ZONE 2 |
| Daum | Nicole | 5 | LOSS VS ZONE 6 |
| Dumont | Megan | 2 | WIN VS ZONE 1 |
| Dumont | Megan | 2 | WIN VS ZONE 5 |
| Dumont | Megan | 2 | WIN VS ZONE 8 |
| Geber | Amanda | 4 | LOSS VS ZONE 5 |
| Geber | Amanda | 4 | LOSS VS ZONE 6 |
| Mahaffey | Kaley | 1 | WIN VS ZONE 8 |
| Mahaffey | Kaley | 1 | LOSS VS ZONE 2 |
| Mahaffey | Kaley | 1 | LOSS VS ZONE 6 |
| Rooney | Karen | 6 | WIN VS ZONE 1 |
| Rooney | Karen | 6 | WIN VS ZONE 4 |
| Rooney | Karen | 6 | WIN VS ZONE 5 |
| Female Individual - 67-75 kg |
| Last Name | First Name | Zone | Standing |
| Adam | Mandy | 4 | WIN VS ZONE 3 |
| Adam | Mandy | 4 | WIN VS ZONE 8 |
| Beatty | Alexis | 8 | LOSS VS ZONE 4 |
| Beatty | Alexis | 8 | LOSS VS ZONE 6 |
| Fisher | Samantha | 3 | WIN VS ZONE 2 |
| Fisher | Samantha | 3 | LOSS VS ZONE 4 |
| Fisher | Samantha | 3 | LOSS VS ZONE 6 |
| Thompson | Beth | 6 | WIN VS ZONE 3 |
| Thompson | Beth | 6 | WIN VS ZONE 8 |
| Zimmerman | Rebecca | 2 | LOSS VS ZONE 3 |
| Male Individual - 39-44 kg |
| Last Name | First Name | Zone | Standing |
| Dale | Blair | 3 | LOSS VS ZONE 6 |
| Dale | Blair | 3 | LOSS VS ZONE 8 |
| Dale | Blair | 3 | LOSS VS ZONE 8 |
| Gartner | Tyler | 1 | LOSS VS ZONE 2 |
| Gartner | Tyler | 1 | LOSS VS ZONE 4 |
| Herman | Lindsay | 8 | WIN VS ZONE 2 |
| Herman | Lindsay | 8 | WIN VS ZONE 3 |
| Herman | Lindsay | 8 | WIN VS ZONE 3 |
| Herman | Lindsay | 8 | LOSS VS ZONE 6 |
| Klym | Christopher | 4 | WIN VS ZONE 1 |
| Klym | Christopher | 4 | LOSS VS ZONE 2 |
| Klym | Christopher | 4 | LOSS VS ZONE 2 |
| Klym | Christopher | 4 | LOSS VS ZONE 6 |
| Lange | Troy | 6 | WIN VS ZONE 3 |
| Lange | Troy | 6 | WIN VS ZONE 4 |
| Lange | Troy | 6 | WIN VS ZONE 8 |
| Tillotson | Andrew | 2 | WIN VS ZONE 1 |
| Tillotson | Andrew | 2 | WIN VS ZONE 4 |
| Tillotson | Andrew | 2 | WIN VS ZONE 4 |
| Tillotson | Andrew | 2 | LOSS VS ZONE 8 |
| Male Individual - up to 49 kg |
| Last Name | First Name | Zone | Standing |
| Byrne | Adrian | 8 | WIN VS ZONE 3 |
| Byrne | Adrian | 8 | WIN VS ZONE 4 |
| Byrne | Adrian | 1 | LOSS VS ZONE 2 |
| Chandler | Corey | 4 | WIN VS ZONE 3 |
| Chandler | Corey | 4 | LOSS VS ZONE 4 |
| Chandler | Corey | 4 | LOSS VS ZONE 8 |
| Lachowitzer | Brian | 3 | LOSS VS ZONE 4 |
| Lachowitzer | Brian | 3 | LOSS VS ZONE 8 |
| Radwanski | Mike | 2 | WIN VS ZONE 8 |
| Radwanski | Mike | 2 | LOSS VS ZONE 6 |
| Vetter | Bryce | 6 | WIN VS ZONE 2 |
| Vetter | Bryce | 6 | WIN VS ZONE 4 |
| Male Individual - up to 55 kg |
| Last Name | First Name | Zone | Standing |
| Franz | Michael | 3 | WIN VS ZONE 4 |
| Franz | Michael | 3 | LOSS VS ZONE 6 |
| Franz | Michael | 3 | LOSS VS ZONE 8 |
| Koroluk | Chris | 4 | LOSS VS ZONE 3 |
| Romanowski | Thomas | 8 | WIN VS ZONE 2 |
| Romanowski | Thomas | 8 | WIN VS ZONE 3 |
| Romanowski | Thomas | 8 | WIN VS ZONE 4 |
| Semen | Brett | 1 | LOSS VS ZONE 2 |
| Semen | Brett | 1 | LOSS VS ZONE 6 |
| Walker | Eric | 6 | WIN VS ZONE 1 |
| Walker | Eric | 6 | WIN VS ZONE 2 |
| Walker | Eric | 6 | WIN VS ZONE 3 |
| Zwarich | Ian | 2 | WIN VS ZONE 1 |
| Zwarich | Ian | 2 | LOSS VS ZONE 6 |
| Zwarich | Ian | 2 | LOSS VS ZONE 8 |
| Male Individual - up to 61 kg |
| Last Name | First Name | Zone | Standing |
| Hallberg | Aerock | 1 | LOSS VS ZONE 6 |
| Hallberg | Aerock | 1 | LOSS VS ZONE 8 |
| Olver | Daniel | 6 | WIN VS ZONE 1 |
| Olver | Daniel | 6 | WIN VS ZONE 7 |
| Olver | Daniel | 6 | WIN VS ZONE 8 |
| Paczay | David | 3 | LOSS VS ZONE 2 |
| Paczay | David | 3 | LOSS VS ZONE 7 |
| Sylvestre | Randall | 8 | WIN VS ZONE 1 |
| Sylvestre | Randall | 8 | LOSS VS ZONE 6 |
| Sylvestre | Randall | 8 | LOSS VS ZONE 8 |
| Weisgerber | David | 2 | WIN VS ZONE 3 |
| Weisgerber | David | 2 | WIN VS ZONE 7 |
| Weisgerber | David | 2 | WIN VS ZONE 8 |
| Youngstrom | Rory | 7 | WIN VS ZONE 3 |
| Youngstrom | Rory | 7 | LOSS VS ZONE 2 |
| Youngstrom | Rory | 7 | LOSS VS ZONE 6 |
| Male Individual - up to 68 kg |
| Last Name | First Name | Zone | Standing |
| Andrew | Joshua | 4 | LOSS VS ZONE 6 |
| Andrew | Joshua | 4 | LOSS VS ZONE 7 |
| Benjamin | Troy | 8 | WIN VS ZONE 2 |
| Benjamin | Troy | 8 | LOSS VS ZONE 6 |
| Benjamin | Troy | 8 | LOSS VS ZONE 7 |
| Cockrum | Marty | 7 | WIN VS ZONE 1 |
| Cockrum | Marty | 7 | WIN VS ZONE 2 |
| Cockrum | Marty | 7 | WIN VS ZONE 4 |
| Cockrum | Marty | 7 | WIN VS ZONE 8 |
| Ignatescu | Justin | 3 | LOSS VS ZONE 6 |
| Janssen | Jason | 2 | WIN VS ZONE 1 |
| Janssen | Jason | 2 | LOSS VS ZONE 7 |
| Janssen | Jason | 2 | LOSS VS ZONE 8 |
| Kramchynski | Travis | 6 | WIN VS ZONE 3 |
| Kramchynski | Travis | 6 | WIN VS ZONE 4 |
| Kramchynski | Travis | 6 | WIN VS ZONE 8 |
| Warona | Michael | 1 | LOSS VS ZONE 7 |
| Male Individual - up to 76 kg |
| Last Name | First Name | Zone | Standing |
| Gustilo | Dylan | 2 | WIN VS ZONE 4 |
| Gustilo | Dylan | 2 | LOSS VS ZONE 1 |
| Gustilo | Dylan | 2 | LOSS VS ZONE 6 |
| Konkel | Tyrl | 4 | LOSS VS ZONE 2 |
| Konkel | Tyrl | 4 | LOSS VS ZONE 6 |
| Lunde | Brian | 1 | WIN VS ZONE 2 |
| Lunde | Brian | 1 | WIN VS ZONE 3 |
| Lunde | Brian | 1 | WIN VS ZONE 8 |
| Marcotte | Jordan | 6 | WIN VS ZONE 2 |
| Marcotte | Jordan | 6 | WIN VS ZONE 3 |
| Marcotte | Jordan | 6 | WIN VS ZONE 4 |
| Parenteau | Jordan | 8 | LOSS VS ZONE 1 |
| Parenteau | Jordan | 8 | LOSS VS ZONE 3 |
| Penner | Travis | 3 | WIN VS ZONE 8 |
| Penner | Travis | 3 | LOSS VS ZONE 1 |
| Penner | Travis | 3 | LOSS VS ZONE 6 |
| Male Individual - up to 85 kg |
| Last Name | First Name | Zone | Standing |
| Hanson | Chris | 3 | LOSS VS ZONE 4 |
| Hanson | Chris | 3 | LOSS VS ZONE 7 |
| Hastings | Phillip | 8 | LOSS VS ZONE 4 |
| Hastings | Phillip | 8 | LOSS VS ZONE 6 |
| Neufeld | Scott | 7 | WIN VS ZONE 3 |
| Neufeld | Scott | 7 | LOSS VS ZONE 4 |
| Neufeld | Scott | 7 | LOSS VS ZONE 6 |
| Packard | Devin | 6 | WIN VS ZONE 7 |
| Packard | Devin | 6 | WIN VS ZONE 8 |
| Ruf | Nick | 4 | WIN VS ZONE 3 |
| Ruf | Nick | 4 | WIN VS ZONE 7 |
| Ruf | Nick | 4 | WIN VS ZONE 8 |
| Male Individual - 85-105 kg |
| Last Name | First Name | Zone | Standing |
| Erixon | Dustin | 1 | WIN VS ZONE 4 |
| Erixon | Dustin | 1 | LOSS VS ZONE 6 |
| Erixon | Dustin | 1 | LOSS VS ZONE 8 |
| Kulbida | Chris | 6 | WIN VS ZONE 1 |
| Kulbida | Chris | 6 | WIN VS ZONE 2 |
| Kulbida | Chris | 6 | WIN VS ZONE 4 |
| Kulbida | Chris | 6 | WIN VS ZONE 8 |
| Moen | Chet | 3 | WIN VS ZONE 2 |
| Moen | Chet | 3 | WIN VS ZONE 5 |
| Moen | Chet | 3 | LOSS VS ZONE 8 |
| Nelson | Kyle | 2 | WIN VS ZONE 5 |
| Nelson | Kyle | 2 | LOSS VS ZONE 3 |
| Nelson | Kyle | 2 | LOSS VS ZONE 6 |
| Pattison | Philip | 5 | LOSS VS ZONE 2 |
| Pattison | Philip | 5 | LOSS VS ZONE 3 |
| Reusch | Kristen | 4 | LOSS VS ZONE 1 |
| Reusch | Kristen | 4 | LOSS VS ZONE 6 |
| Reusch | Kristen | 4 | LOSS VS ZONE 8 |
| Souter | Cody | 8 | WIN VS ZONE 4 |
| Souter | Cody | 8 | WIN VS ZONE 1 |
| Souter | Cody | 8 | WIN VS ZONE 3 |
| Souter | Cody | 8 | LOSS VS ZONE 6 |