| Zone 6 | GOLD |
| Zone 2 | SILVER |
| Zone 8 | BRONZE |
| Zone 4 | 4TH |
| Zone 3 | 5TH |
| Zone 5 | 6TH |
| Zone 1 | 7TH |
| Zone 7 | 8TH |
(Team Event Detailed
Results)
Individual Results:
(Individual Event
Detailed Results)
| Female Individual - 40-46 kg |
| Last Name | First Name | Zone | Standing |
| Brose | Dayna | 6 | Gold |
| Astrope | Jenna | 2 | Silver |
| Catarat | Roxanne | 8 | Bronze |
| Swalm | Jana | 5 | 4th |
| Semen | Anna | 1 | 5th |
| yanke | Kaley | 4 | 6th |
| Marchand | Alysa | 7 | 7th |
| Ignatescu | Katrina | 3 | 7th |
| Female Individual - up to 53 kg |
| Last Name | First Name | Zone | Standing |
| Kammerer | Natalia | 2 | Gold |
| Laube | Heather | 4 | Silver |
| Montgrand | Sky | 8 | Bronze |
| Kessler | Amanda | 1 | 4th |
| Istace | Angela | 6 | 5th |
| Kemp | Darla | 3 | 6th |
| Davis | Juleen | 5 | 7th |
| Female Individual - up to 59 kg |
| Last Name | First Name | Zone | Standing |
| Dyck | Amy | 6 | Gold |
| Radbourne | Brooke | 4 | Silver |
| Kimmie | Sarah | 2 | Bronze |
| Billette | Devin | 8 | 4th |
| Hallberg | Kristen | 1 | 5th |
| Baugh | Jana | 7 | 6th |
| Platzke | Tasha | 5 | 7th |
| Kemp | Dallas | 3 | 8th |
| Female Individual - up to 67 kg |
| Last Name | First Name | Zone | Standing |
| Dumont | Megan | 2 | Gold |
| Rooney | Karen | 6 | Silver |
| Daum | Nicole | 5 | Bronze |
| Mahaffey | Kaley | 1 | 4th |
| Billette | Jenny | 8 | 5th |
| Geber | Amanda | 4 | 6th |
| Female Individual - 67-75 kg |
| Last Name | First Name | Zone | Standing |
| Adam | Mandy | 4 | Gold |
| Thompson | Beth | 6 | Silver |
| Beatty | Alexis | 8 | Bronze |
| Fisher | Samantha | 3 | 4th |
| Zimmerman | Rebecca | 2 | 5th |
| Male Individual - 39-44 kg |
| Last Name | First Name | Zone | Standing |
| Lange | Troy | 6 | Gold |
| Herman | Lindsay | 8 | Silver |
| Tillotson | Andrew | 2 | Bronze |
| Klym | Christopher | 4 | 4th |
| Dale | Blair | 3 | 5th |
| Gartner | Tyler | 1 | 6th |
| Male Individual - up to 49 kg |
| Last Name | First Name | Zone | Standing |
| Vetter | Bryce | 6 | Gold |
| Radwanski | Mike | 2 | Silver |
| Byrne | Adrian | 8 | Bronze |
| Chandler | Corey | 4 | 4th |
| Lachowitzer | Brian | 3 | 5th |
| Male Individual - up to 55 kg |
| Last Name | First Name | Zone | Standing |
| Walker | Eric | 6 | Gold |
| Romanowski | Thomas | 8 | Silver |
| Zwarich | Ian | 2 | Bronze |
| Franz | Michael | 3 | 4th |
| Koroluk | Chris | 4 | 5th |
| Semen | Brett | 1 | 6th |
| Male Individual - up to 61 kg |
| Last Name | First Name | Zone | Standing |
| Olver | Daniel | 6 | Gold |
| Weisgerber | David | 2 | Silver |
| Sylvestre | Randall | 8 | Bronze |
| Youngstrom | Rory | 7 | 4th |
| Hallberg | Aerock | 1 | 5th |
| Paczay | David | 3 | 6th |
| Male Individual - up to 68 kg |
| Last Name | First Name | Zone | Standing |
| Kramchynski | Travis | 6 | Gold |
| Cockrum | Marty | 7 | Silver |
| Andrew | Joshua | 4 | Bronze |
| Benjamin | Troy | 8 | 4th |
| Janssen | Jason | 2 | 5th |
| Ignatescu | Justin | 3 | 6th |
| Male Individual - up to 76 kg |
| Last Name | First Name | Zone | Standing |
| Marcotte | Jordan | 6 | Gold |
| Lunde | Brian | 1 | Silver |
| Penner | Travis | 3 | Bronze |
| Gustilo | Dylan | 2 | 4th |
| Konkel | Tyrl | 4 | 5th |
| Parenteau | Jordan | 8 | 6th |
| Male Individual - up to 85 kg |
| Last Name | First Name | Zone | Standing |
| Packard | Devin | 6 | Gold |
| Ruf | Nick | 4 | Silver |
| Neufeld | Scott | 7 | Bronze |
| Hastings | Phillip | 8 | 4th |
| Hanson | Chris | 3 | 5th |
| Male Individual - 85-105 kg |
| Last Name | First Name | Zone | Standing |
| Kulbida | Chris | 6 | Gold |
| Souter | Cody | 8 | Silver |
| Moen | Chet | 3 | Bronze |
| Nelson | Kyle | 2 | 4th |
| Erixon | Dustin | 1 | 5th |
| Pattison | Philip | 5 | 6th |
| Reusch | Kristen | 4 | 7th |