2004 Calgary Dino Results sk.wrestling@shaw.ca
306-975-0822 PHONE
306-242-8007 FAX
 

 
 
 
 
 
 
 
 
 

printer icon - Printer-friendly version Adobe Reader icon

2004 Calgary Dino Open
University of Calgary
October 30, 2004

 

Wgt
Cls
FNAME LNAME CLUB PLC  W   L  PTS
FOR
PTS
AGAINST
TOT
TIME
UF48 KerraCandia SFU1 4  104 09:44
UF48 AshleyMcKilligan SFU2 31 164 10:17
UF48 KristaWells Dinos3 41 316 10:35
UF48 AshleyGoertz Salisbury 44 215 1211:48
UF48 PamEwanishin Saskatoon 54 224 1918:13
UF48 Heather BallSFU 62 34 2214:32
UF48 Joanne Kadotchnikov Huskies 7 2 2 0 16 04:31
UF48 BrandyEns Dinos7 22 1219 08:44
UF48 LisaLamour Bears9 12 2219 08:41
UF48 Carol Scrivener Huskies 9 1 2 4 17 04:51
UF53 Miranda DickSFU 13   250 04:27
UF53 Monique SimardKOTM 22 111 1608:14
UF53 Shelby Wells Huskies 3 1 2 7 15 06:50
UF53 JesseUrsenbach Dinos4   36 1808:27
UF57 Britanee Laverdure Dinos1 2  132 08:42
UF57 LeahPare SFU2 11 74 10:00
UF57 LeahWhite SFU3   21 1506:42
UF61 AngelaMah SFU1 3  230 10:55
UF61 AmandaGerhardt BMWC2 21 215 10:26
UF61 Amy Dyck Huskies 3 3 1 26 23 21:05
UF61 HollyBattig U of A4 22 2012 15:55
UF61 Justine Bouchard Dinos5 22 2114 12:53
UF61 DawnTremblay U of A6 13 636 12:58
UF61 Kendra Heselwood-Campbell Huskies 7  2 0 16 02:46
UF61 Caileigh Beckman Cattown 7  2 1 12 05:20
UF65 HeidiKulak U of A1 4  311 10:34
UF65 Breanne GrahamUCWC 23 129 311:21
UF65 Maureen Messenger SFU3 22 1124 12:53
UF65 Jane Packota Huskies 4 1 3 6 13 06:53
UF65 RobynMacDonald Dinos5   40 3608:47
UF70 AshleaMcmanus SFU1 3  186 11:08
UF70 Megan Buydens Huskies 2 2 1 24 8 10:27
UF70 ErinChurch BMWC3 31 198 13:20
UF70 LeahCallahan Pr.George 42 217 1311:46
UF70 ElisaHowes Dinos5 22 2329 12:39
UF70 EmilyFraese U of A6 13 024 04:18
UF70 AmyJewers Bears7   28 2106:58
UF80 KristySargent Salisbury 14   202 08:31
UF80 ShaylaTurcotte SFU2 31 96 02:56
UF80 JaclynHedges U of A3 22 2614 13:08
UF80 Ellen Fritz Huskies 4 1 3 9 23 12:50
UF80 Jennifer Zubrack U of A5   47 2610:35
UM54 Kim Jung HwanKorea 14   3110 18:00
UM54 HuyNguyen Dinos2 31 238 12:57
UM54 ColeDixon Salisbury 34 128 2318:28
UM54 RajVirdi Douglas 43 251 3119:19
UM54 Anthony KulakU of A 54 224 1912:08
UM54 GastonTardif KOTM6 33 3827 13:21
UM54 RylandCoventry Bears7 22 822 04:30
UM54 RafiqCharania SFU7 22 1715 07:12
UM54 HugoMartell Bears9 12 424 05:42
UM54 CodyHarvel Gr. Prairie 91 24 2104:46
UM54 MikeRobichaud Douglas 91 23 1806:52
UM54 AlexRines Douglas 91 214 2709:11
UM57 Jun Hyung CuiKorea 13      
UM57 JackBond Salisbury 22 1    
UM57 FrankMensa Douglas 35 1    
UM57 PaulKlein SFU4 22     
UM57 IsaacWing SFU5 31     
UM57 Darryn Larkin Cattown 6 2 3    
UM57 JasonHarrington Montana 71 2    
UM57 AdamHawthorne Salisbury 71 2    
UM57 SteveTacher Bisons9   2    
UM57 NimaMohajeri UCWC9   2    
UM57 AmirAkbari Dinos9   2    
UM61 JohnPineda Douglas 14   303 10:25
UM61 BoGregson SFU2 31 2521 15:52
UM61 Hardeep AujlaSFU 35 143 3119:26
UM61 Nam Jin HyunKorea 44 224 2527:48
UM61 Gurveer TalhanDouglas 53 220 1222:00
UM61 Kim Jung BeaKorea 62 321 2215:48
UM61 Eric Walker Huskies 7 2 2 26 27 11:07
UM61 Johannes MinorSFU 72 218 1411:41
UM61 GlenMacDonald Bears9 12 615 05:53
UM61 ColtHeger Montana 91 216 2311:02
UM61 RonBushfield KOTM9 12 114 04:30
UM61 CoryJeffrey Salisbury 91 215 911:13
UM61 CaseyHaddock Dinos13   20 403:01
UM61 RajTalhan Douglas 13  21 1308:22
UM61 BenGreer Douglas 13  212 2504:00
UM65 NasirLal BMWC1 4  4710 17:44
UM65 JesseArnett BMWC2 31 3024 17:47
UM65 JakeLedoux SFU3 41 5226 22:03
UM65 JoeBentley Dinos4 32 4130 18:55
UM65 AlexisRoumanis SFU5 42 4321 25:58
UM65 MattKilmartin Montana 63 319 5217:41
UM65 RomainSmith Bisons7 22 3318 11:48
UM65 NickGhaeni BMWC7 22 2619 17:34
UM65 JordanBrown U of A9 12 124 08:18
UM65 Ryley Walker Huskies 9 1 2 26 23 13:39
UM65 StevenBoger Montana 91 216 1413:01
UM65 AdamMcKilligan Douglas 91 211 3012:25
UM65 Sterling TurnerU of A 13  22 1704:03
UM65 Jeremiah Barnert Dinos13   28 2409:06
UM65 JoeSmith BMWC13   21 2406:52
UM68 Haislan GarciaBMWC 14   391 11:12
UM68 Lee Sang KyuKorea 23 122 1115:36
UM68 ChrisHarada BMWC3 41 476 17:05
UM68 MikeMunsie SFU4 32 1933 22:03
UM68 JoeHarrington U of A5 42 2825 15:40
UM68 DustynAzure Montana 63 323 2719:22
UM68 JeremyPodlog UCWC7 22 1712 14:44
UM68 ShaneBarnert UCWC7 22 2219 10:38
UM68 PaulCools Bears9 12 328 06:44
UM68 BramRatay U of A9 12 025 04:05
UM68 NathanBodewitz Pr. George 91 25 2905:04
UM68 DamonBooth Dinos9 12 1715 08:13
UM68 Kelly Bates Huskies 13  2 11 7 06:13
UM68 Kyle Lyttle Saskatoon 13  2 0 15 02:45
UM72 Yeo Seung ChuhKorea 14   215 14:53
UM72 RogerAlves Bears2 31 144 17:12
UM72 KavehBanihashemi SFU3 41 1810 17:54
UM72 DaveKrawcyzk SFU4 42 5528 27:50
UM72 JesseNelson Bears5 32 3125 18:33
UM72 CodyThordarson Salisbury 63 340 3322:56
UM72 Rob Koroluk Cattown 7 2 2 32 37 20:45
UM72 PaulMurphy SFU7 22 3129 12:11
UM72 MarcHubick Bears9 12 312 05:44
UM72 TyAiken Montana 91 25 2005:03
UM72 IdanEnright Dinos9 12 521 08:36
UM72 KellenTiveron Douglas 91 21 1806:01
UM72 JarretWall U of A13   22 1608:00
UM76 NathanRolfe SFU1 4  310 11:01
UM76 Lee Dong WookKorea 23 129 1316:31
UM76 RyanMattingly Montana 34 136 1310:43
UM76 Danny Jutras Huskies 4 4 2 38 18 16:32
UM76 ColterDimas Montana 53 223 2418:04
UM76 JensReuter U of A6 33 1324 16:53
UM76 GaryWright SFU7 22 1830 16:29
UM76 HarveyNijjar Douglas 72 230 2115:23
UM76 SteveZureski Bears9 12 710 10:38
UM76 JaretCoels KOTM9 12 1418 07:32
UM76 JordanReti Dinos9 12 419 10:14
UM76 AndreySeregin SFU9 12 88 10:16
UM76 RyanKjorlien U of A13   20 1606:57
UM76 ZachPendergast U of A13   22 2305:23
UM76 RyanKaarsemaker U of A13   20 1604:52
UM82 DavidWaters Montana 13   2015 15:57
UM82 PaulSahota BMWC2 21 308 09:39
UM82 Jason Church Huskies 3 3 1 24 8 08:34
UM82 VictorBachmann U of A4 22 027 02:32
UM82 KyleNelson Douglas 52 25 1911:44
UM82 WilsonBurnett Dinos6 13 186 08:00
UM82 LouieVan Grootel Pr. George 7  21 1102:00
UM82 KyleColeman Rebels7   20 406:00
UM90 Jagroop Bhullar BMWC1 3  207 10:52
UM90 BeamerComfort Dinos2 21 2114 14:00
UM90 HakanKadir UCWC3 31 307 16:00
UM90 JordanBryant SFU4 22 1926 12:29
UM90 Tim Kent Huskies 5 2 2 28 25 17:28
UM90 Inderjot KoonerDouglas 61 321 3320:00
UM90 IsraelWasserman Bears7   213 2008:52
UM90 Justin Schindel Huskies 7  2 0 20 01:57
UMHW Jonathan GillerSFU 14   234 20:00
UMHW ArjanBhullar BMWC2 31 266 16:27
UMHW AriTaub UCWC3 41 235 15:08
UMHW NicoJacobs UCWC4 32 2323 14:43
UMHW JamesKirkland Bears5 42 2220 18:00
UMHW Michael Hulbert U of A6 33 727 15:24
UMHW Frank Deer Saskatoon 7 2 2 10 11 09:18
UMHW JoshRobinson Montana 72 214 1306:20
UMHW Cam Houle Huskies 9 1 2 3 14 01:31
UMHW Jeff Geres Cattown 9 1 2 4 15 04:11
UMHW BretShifke Bisons9 12 219 08:00
UMHW Sin Won BemKorea 91 20 000:00

 
HOME | News | Calendar | Results | Directory | Forms | Programs | Resources | Links